Skip To Main Content

Cal State San Bernardino Athletics

Composite Calendar

2026 Volleyball Cumulative Statistics

Team (9-0, 2-0)

Overall Team Statistics
Statistic CSUSB Opponents
Attack
Kills 426 323
Errors 127 156
Attempts 1010 1013
Percent .296 .165
Kills Per Set 13.7 10.4
Set
Assists 376 284
Assists Per Set 12.1 9.2
Ball Handling Errors 0 0
Serve
Aces 69 54
Errors 75 73
Aces Per Set 2.2 1.7
Receptions
Errors 54 69
Errors Per Set 1.7 2.2
Defense
Digs 456 381
Digs Per Set 14.7 12.3
Blocking
Solo 24 11
Assists 96 65
Errors 4 5
Blocks 72.0 43.5
Blocks Per Set 2.3 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Heyes, Haedyn 19 8 0 1.0 0.05 0 0.00 0 2 .000 1 0.05 1 0.05 0
2 Ross, Sarai 31 9 9 103.0 3.32 85 2.74 37 205 .234 2 0.06 9 0.29 19
3 Legates, Allison 31 9 9 57.0 1.84 34 1.10 11 75 .307 5 0.16 4 0.13 8
4 Sobers, Saniyah 31 9 0 5.0 0.16 1 0.03 0 7 .143 43 1.39 4 0.13 9
8 Edwards, McKenna 31 9 0 30.0 0.97 14 0.45 0 26 .538 138 4.45 15 0.48 12
10 Drake, M'Kera 31 9 9 57.5 1.85 41 1.32 9 87 .368 0 0.00 0 0.00 0
11 Hartman, Lilly 31 9 0 65.0 2.10 57 1.84 15 130 .323 4 0.13 1 0.03 2
13 Bradley, Analei 18 8 0 5.0 0.28 0 0.00 0 2 .000 0 0.00 5 0.28 3
14 Chase, Allison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Tirado, Cali 4 4 0 2.5 0.63 1 0.25 0 2 .500 0 0.00 0 0.00 0
17 Pedersen, Kacie 31 9 9 135.5 4.37 112 3.61 32 296 .270 7 0.23 14 0.45 10
18 Sagiao, Kisa 31 9 9 87.5 2.82 78 2.52 23 167 .329 4 0.13 1 0.03 0
24 Van Horn, Jaiden 31 9 9 18.0 0.58 3 0.10 0 11 .273 172 5.55 15 0.48 12
Total 31 9 567.0 18.29 426 13.74 127 1010 .296 376 12.13 69 2.23 75
Opponents 31 9 420.5 13.56 323 10.42 156 1013 .165 284 9.16 54 1.74 73

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Heyes, Haedyn 19 24 1.26 4 42 .905 0.21 0 0 0 0.00 0 0
2 Ross, Sarai 31 33 1.06 12 121 .901 0.39 4 10 14.0 0.45 0 0
3 Legates, Allison 31 14 0.45 0 2 1.000 0.00 7 24 31.0 1.00 0 0
4 Sobers, Saniyah 31 111 3.58 8 126 .937 0.26 0 0 0 0.00 0 0
8 Edwards, McKenna 31 54 1.74 0 2 1.000 0.00 0 2 2.0 0.06 0 0
10 Drake, M'Kera 31 7 0.23 0 3 1.000 0.00 6 21 27.0 0.87 2 0
11 Hartman, Lilly 31 13 0.42 0 5 1.000 0.00 0 14 14.0 0.45 0 0
13 Bradley, Analei 18 10 0.56 0 4 1.000 0.00 0 0 0 0.00 0 0
14 Chase, Allison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Tirado, Cali 4 0 0.00 0 1 1.000 0.00 0 3 3.0 0.75 0 0
17 Pedersen, Kacie 31 94 3.03 19 187 .898 0.61 6 7 13.0 0.42 1 0
18 Sagiao, Kisa 31 31 1.00 3 21 .857 0.10 1 15 16.0 0.52 1 0
24 Van Horn, Jaiden 31 65 2.10 0 7 1.000 0.00 0 0 0 0.00 0 0
Total 31 456 14.71 54 521 .896 1.74 24 96 72.0 2.32 4 0
Opponents 31 381 12.29 69 650 .894 2.23 11 65 43.5 1.40 5 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Heyes, Haedyn 5 2 0 1.0 0.20 0 0.00 0 1 .000 0 0.00 1 0.20 0
2 Ross, Sarai 7 2 2 9.5 1.36 7 1.00 7 29 .000 2 0.29 0 0.00 3
3 Legates, Allison 7 2 2 10.5 1.50 7 1.00 2 15 .333 0 0.00 1 0.14 3
4 Sobers, Saniyah 7 2 0 2.0 0.29 0 0.00 0 1 .000 8 1.14 2 0.29 1
8 Edwards, McKenna 7 2 0 8.0 1.14 4 0.57 0 9 .444 35 5.00 3 0.43 2
10 Drake, M'Kera 7 2 2 13.5 1.93 10 1.43 3 23 .304 0 0.00 0 0.00 0
11 Hartman, Lilly 7 2 0 23.5 3.36 22 3.14 3 44 .432 1 0.14 1 0.14 2
13 Bradley, Analei 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
14 Chase, Allison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Tirado, Cali 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
17 Pedersen, Kacie 7 2 2 27.0 3.86 21 3.00 7 54 .259 0 0.00 3 0.43 5
18 Sagiao, Kisa 7 2 2 19.5 2.79 18 2.57 5 33 .394 1 0.14 1 0.14 0
24 Van Horn, Jaiden 7 2 2 4.0 0.57 0 0.00 0 3 .000 31 4.43 4 0.57 1
Total 7 2 119.0 17.00 89 12.71 27 213 .291 78 11.14 16 2.29 18
Opponents 7 2 97.0 13.86 74 10.57 33 230 .178 64 9.14 15 2.14 25

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Heyes, Haedyn 5 5 1.00 3 18 .833 0.60 0 0 0 0.00 0 0
2 Ross, Sarai 7 1 0.14 1 1 .000 0.14 1 3 4.0 0.57 0 0
3 Legates, Allison 7 4 0.57 0 1 1.000 0.00 1 3 4.0 0.57 0 0
4 Sobers, Saniyah 7 24 3.43 3 26 .885 0.43 0 0 0 0.00 0 0
8 Edwards, McKenna 7 14 2.00 0 2 1.000 0.00 0 2 2.0 0.29 0 0
10 Drake, M'Kera 7 3 0.43 0 0 .000 0.00 1 5 6.0 0.86 1 0
11 Hartman, Lilly 7 3 0.43 0 5 1.000 0.00 0 1 1.0 0.14 0 0
13 Bradley, Analei 4 2 0.50 0 4 1.000 0.00 0 0 0 0.00 0 0
14 Chase, Allison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Tirado, Cali 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
17 Pedersen, Kacie 7 19 2.71 5 45 .889 0.71 2 2 4.0 0.57 0 0
18 Sagiao, Kisa 7 13 1.86 1 9 .889 0.14 0 1 1.0 0.14 0 0
24 Van Horn, Jaiden 7 12 1.71 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 7 100 14.29 15 113 .867 2.14 5 18 14.0 2.00 1 0
Opponents 7 86 12.29 16 143 .888 2.29 1 14 8.0 1.14 1 0

Match-By-Match

CSUSB

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Westmont W 3 43 10 94 .351 39 4 6 4 36 3 6 0 6 0 53.0
8/28/2026 Vanguard W 3 42 8 103 .330 36 8 7 2 46 2 18 1 11 0 61.0
8/28/2026 Seattle Pacific W 4 64 20 143 .308 59 4 13 8 77 0 12 2 6 0 74.0
8/29/2026 Saint Martin's W 3 42 11 99 .313 37 14 9 5 45 0 8 0 4 0 60.0
9/03/2026 vs Western Wash. W 3 47 10 97 .381 37 8 3 6 46 2 6 0 5 0 60.0
9/04/2026 vs Simon Fraser W 5 57 27 157 .191 53 9 12 7 59 4 16 0 12 0 78.0
9/05/2026 vs Central Wash. W 3 42 14 104 .269 37 6 7 7 47 8 12 0 14 0 62.0
9/11/2026 San Fran. St. W 4 52 17 129 .271 46 9 11 9 65 4 10 0 9 0 70.0
9/12/2026 Cal St. East Bay W 3 37 10 84 .321 32 7 7 6 35 1 8 1 5 0 49.0
CSUSB 31 426 127 1010 .296 376 69 75 54 456 24 96 4 72.0 0 567.0
Opponents 31 323 156 1013 .165 284 54 73 69 381 11 65 5 43.5 0 420.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 31
Kills Per Set 13.74
Assists Per Set 12.13
Service Aces Per Set 2.23
Reception Errors Per Set 1.74
Digs Per Set 14.71
Blocks Per Set 2.32
Ball Handling Errors Per Set 0.00
Points Per Set 18.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Westmont L 3 43 20 104 .221 39 4 6 4 37 2 4 1 4 0 51.0
8/28/2026 at Vanguard L 3 37 18 106 .179 32 2 4 8 42 0 4 1 2 0 41.0
8/28/2026 at Seattle Pacific L 4 43 13 139 .216 37 8 16 4 52 1 14 1 8 0 59.0
8/29/2026 at Saint Martin's L 3 29 14 91 .165 28 5 5 14 41 1 4 1 3 0 37.0
9/03/2026 vs Western Wash. L 3 20 11 91 .099 18 6 4 8 27 3 2 0 4 0 30.0
9/04/2026 vs Simon Fraser L 5 49 24 144 .174 41 7 7 9 59 2 16 0 10 0 66.0
9/05/2026 vs Central Wash. L 3 28 23 108 .046 25 7 6 6 37 1 7 0 4.5 0 39.5
9/11/2026 at San Fran. St. L 4 42 15 133 .203 39 9 16 9 56 0 10 1 5 0 56.0
9/12/2026 at Cal St. East Bay L 3 32 18 97 .144 25 6 9 7 30 1 4 0 3 0 41.0
Opponents 31 323 156 1013 .165 284 54 73 69 381 11 65 5 43.5 0 420.5
CSUSB 31 426 127 1010 .296 376 69 75 54 456 24 96 4 72.0 0 567.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 31
Kills Per Set 10.42
Assists Per Set 9.16
Service Aces Per Set 1.74
Reception Errors Per Set 2.23
Digs Per Set 12.29
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.00
Points Per Set 13.56

Leaders

Team Leaders: Kills
Player High
Kills
Pedersen, Kacie 112
Ross, Sarai 85
Sagiao, Kisa 78
Hartman, Lilly 57
Drake, M'Kera 41
Team Leaders: Assists
Player High
Assists
Van Horn, Jaiden 172
Edwards, McKenna 138
Sobers, Saniyah 43
Pedersen, Kacie 7
Legates, Allison 5
Team Leaders: Service Aces
Player High
Service Aces
Edwards, McKenna 15
Van Horn, Jaiden 15
Pedersen, Kacie 14
Ross, Sarai 9
Bradley, Analei 5
Team Leaders: Digs
Player High
Digs
Sobers, Saniyah 111
Pedersen, Kacie 94
Van Horn, Jaiden 65
Edwards, McKenna 54
Ross, Sarai 33
Team Leaders: Blocks
Player High
Blocks
Legates, Allison 31.0
Drake, M'Kera 27.0
Sagiao, Kisa 16.0
Hartman, Lilly 14.0
Ross, Sarai 14.0