Skip To Main Content

Cal State San Bernardino Athletics

Composite Calendar

2026 Volleyball Cumulative Statistics

Team (21-2, 10-1)

Overall Team Statistics
Statistic CSUSB Opponents
Attack
Kills 1138 898
Errors 355 473
Attempts 2853 2915
Percent .274 .146
Kills Per Set 13.4 10.6
Set
Assists 1027 813
Assists Per Set 12.1 9.6
Ball Handling Errors 1 0
Serve
Aces 160 116
Errors 175 155
Aces Per Set 1.9 1.4
Receptions
Errors 116 160
Errors Per Set 1.4 1.9
Defense
Digs 1305 1163
Digs Per Set 15.4 13.7
Blocking
Solo 56 32
Assists 302 195
Errors 19 20
Blocks 207.0 129.5
Blocks Per Set 2.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Heyes, Haedyn 56 22 1 3.0 0.05 0 0.00 0 4 .000 2 0.04 3 0.05 5
2 Ross, Sarai 85 23 18 295.0 3.47 256 3.01 81 598 .293 3 0.04 12 0.14 28
3 Legates, Allison 84 23 23 186.5 2.22 118 1.40 19 257 .385 16 0.19 12 0.14 25
4 Sobers, Saniyah 85 23 0 20.0 0.24 1 0.01 0 9 .111 113 1.33 19 0.22 21
5 Thompson, Lailah 1 1 0 1.0 1.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Edwards, McKenna 85 23 10 80.5 0.95 31 0.36 8 75 .307 501 5.89 46 0.54 26
9 Cameron, Addie 4 3 0 1.5 0.38 1 0.25 0 6 .167 0 0.00 0 0.00 1
10 Drake, M'Kera 84 23 23 160.0 1.90 114 1.36 26 257 .342 1 0.01 0 0.00 0
11 Hartman, Lilly 79 23 3 143.0 1.81 121 1.53 44 326 .236 8 0.10 3 0.04 5
13 Bradley, Analei 43 18 1 5.0 0.12 0 0.00 0 2 .000 1 0.02 5 0.12 6
14 Chase, Allison 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
16 Tirado, Cali 17 11 0 14.5 0.85 12 0.71 0 15 .800 0 0.00 0 0.00 0
17 Pedersen, Kacie 85 23 23 349.5 4.11 297 3.49 100 852 .231 15 0.18 29 0.34 26
18 Sagiao, Kisa 85 23 23 221.5 2.61 184 2.16 76 428 .252 10 0.12 10 0.12 6
24 Van Horn, Jaiden 79 23 13 24.0 0.30 3 0.04 1 23 .087 357 4.52 21 0.27 25
Total 85 23 1,505.0 17.71 1138 13.39 355 2853 .274 1027 12.08 160 1.88 175
Opponents 85 23 1,143.5 13.45 898 10.56 473 2915 .146 813 9.56 116 1.36 155

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Heyes, Haedyn 56 86 1.54 12 141 .915 0.21 0 0 0 0.00 0 0
2 Ross, Sarai 85 66 0.78 23 246 .907 0.27 8 38 46.0 0.54 3 0
3 Legates, Allison 84 36 0.43 0 5 1.000 0.00 17 79 96.0 1.14 2 0
4 Sobers, Saniyah 85 346 4.07 13 333 .961 0.15 0 0 0 0.00 0 0
5 Thompson, Lailah 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
8 Edwards, McKenna 85 183 2.15 0 3 1.000 0.00 0 7 7.0 0.08 0 1
9 Cameron, Addie 4 2 0.50 1 4 .750 0.25 0 1 1.0 0.25 0 0
10 Drake, M'Kera 84 17 0.20 0 5 1.000 0.00 13 66 79.0 0.94 5 0
11 Hartman, Lilly 79 48 0.61 7 81 .914 0.09 2 34 36.0 0.46 2 0
13 Bradley, Analei 43 40 0.93 3 40 .925 0.07 0 0 0 0.00 0 0
14 Chase, Allison 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Tirado, Cali 17 0 0.00 0 1 1.000 0.00 0 5 5.0 0.29 2 0
17 Pedersen, Kacie 85 258 3.04 35 513 .932 0.41 13 21 34.0 0.40 4 0
18 Sagiao, Kisa 85 94 1.11 7 64 .891 0.08 3 49 52.0 0.61 1 0
24 Van Horn, Jaiden 79 129 1.63 0 7 1.000 0.00 0 0 0 0.00 0 0
Total 85 1305 15.35 116 1443 .920 1.36 56 302 207.0 2.44 19 1
Opponents 85 1163 13.68 160 1763 .909 1.88 32 195 129.5 1.52 20 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Heyes, Haedyn 29 11 1 3.0 0.10 0 0.00 0 1 .000 1 0.03 3 0.10 3
2 Ross, Sarai 41 11 8 124.5 3.04 106 2.59 40 268 .246 3 0.07 3 0.07 10
3 Legates, Allison 40 11 11 89.5 2.24 58 1.45 6 124 .419 5 0.13 4 0.10 12
4 Sobers, Saniyah 41 11 0 11.0 0.27 0 0.00 0 2 .000 53 1.29 11 0.27 6
5 Thompson, Lailah 1 1 0 1.0 1.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Edwards, McKenna 41 11 7 43.0 1.05 18 0.44 3 42 .357 249 6.07 23 0.56 10
9 Cameron, Addie 4 3 0 1.5 0.38 1 0.25 0 6 .167 0 0.00 0 0.00 1
10 Drake, M'Kera 40 11 11 79.5 1.99 59 1.48 13 130 .354 1 0.03 0 0.00 0
11 Hartman, Lilly 37 11 2 71.0 1.92 62 1.68 22 171 .234 4 0.11 1 0.03 4
13 Bradley, Analei 16 8 0 0 0.00 0 0.00 0 0 0 1 0.06 0 0.00 1
14 Chase, Allison 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
16 Tirado, Cali 12 6 0 11.5 0.96 10 0.83 0 12 .833 0 0.00 0 0.00 0
17 Pedersen, Kacie 41 11 11 160.0 3.90 136 3.32 50 398 .216 6 0.15 12 0.29 14
18 Sagiao, Kisa 41 11 11 102.5 2.50 83 2.02 34 185 .265 6 0.15 6 0.15 1
24 Van Horn, Jaiden 37 11 4 10.0 0.27 0 0.00 1 15 -.067 149 4.03 10 0.27 11
Total 41 11 708.0 17.27 533 13.00 169 1355 .269 478 11.66 73 1.78 74
Opponents 41 11 540.0 13.17 430 10.49 239 1419 .135 392 9.56 50 1.22 81

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Heyes, Haedyn 29 48 1.66 9 74 .878 0.31 0 0 0 0.00 0 0
2 Ross, Sarai 41 22 0.54 6 74 .919 0.15 3 25 28.0 0.68 2 0
3 Legates, Allison 40 20 0.50 0 3 1.000 0.00 7 41 48.0 1.20 1 0
4 Sobers, Saniyah 41 171 4.17 6 145 .959 0.15 0 0 0 0.00 0 0
5 Thompson, Lailah 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
8 Edwards, McKenna 41 104 2.54 0 3 1.000 0.00 0 4 4.0 0.10 0 1
9 Cameron, Addie 4 2 0.50 1 4 .750 0.25 0 1 1.0 0.25 0 0
10 Drake, M'Kera 40 8 0.20 0 1 1.000 0.00 3 35 38.0 0.95 3 0
11 Hartman, Lilly 37 24 0.65 3 50 .940 0.08 1 14 15.0 0.41 1 0
13 Bradley, Analei 16 13 0.81 1 18 .944 0.06 0 0 0 0.00 0 0
14 Chase, Allison 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Tirado, Cali 12 0 0.00 0 0 .000 0.00 0 3 3.0 0.25 2 0
17 Pedersen, Kacie 41 119 2.90 14 261 .946 0.34 7 10 17.0 0.41 2 0
18 Sagiao, Kisa 41 47 1.15 4 35 .886 0.10 1 25 26.0 0.63 0 0
24 Van Horn, Jaiden 37 48 1.30 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 41 626 15.27 50 670 .925 1.22 22 160 102.0 2.49 11 1
Opponents 41 568 13.85 73 854 .915 1.78 12 96 60.0 1.46 6 0

Match-By-Match

CSUSB

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Westmont W 3 43 10 94 .351 39 4 6 4 36 3 6 0 6 0 53.0
8/28/2026 Vanguard W 3 42 8 103 .330 36 8 7 2 46 2 18 1 11 0 61.0
8/28/2026 Seattle Pacific W 4 64 20 143 .308 59 4 13 8 77 0 12 2 6 0 74.0
8/29/2026 Saint Martin's W 3 42 11 99 .313 37 14 9 5 45 0 8 0 4 0 60.0
9/03/2026 vs Western Wash. W 3 47 10 97 .381 37 8 3 6 46 2 6 0 5 0 60.0
9/04/2026 vs Simon Fraser W 5 57 27 157 .191 53 9 12 7 59 4 16 0 12 0 78.0
9/05/2026 vs Central Wash. W 3 42 14 104 .269 37 6 7 7 47 8 12 0 14 0 62.0
9/11/2026 San Fran. St. W 4 52 17 129 .271 46 9 11 9 65 4 10 0 9 0 70.0
9/12/2026 Cal St. East Bay W 3 37 10 84 .321 32 7 7 6 35 1 8 1 5 0 49.0
9/18/2026 at Fresno Pacific L 5 61 27 220 .155 54 2 9 4 102 3 14 1 10 1 73.0
9/19/2026 at UC Merced W 3 43 11 113 .283 39 6 4 1 50 2 16 0 10 0 59.0
9/25/2026 vs Cal State LA W 3 38 17 120 .175 36 7 8 3 51 6 10 0 11 0 56.0
9/26/2026 at Cal Poly Pomona L 5 56 15 152 .270 54 4 12 10 70 6 18 0 15 0 75.0
10/02/2026 Cal Poly Humboldt W 3 40 15 94 .266 33 12 2 0 39 0 18 3 9 0 61.0
10/03/2026 Cal St. Dom. Hills W 3 44 7 79 .468 41 4 5 2 51 1 14 0 8 0 56.0
10/07/2026 Point Loma W 4 62 13 164 .299 59 6 11 5 83 2 12 2 8 0 76.0
10/09/2026 Cal St. Monterey Bay W 5 53 26 127 .213 46 11 12 9 46 1 20 0 11 0 75.0
10/10/2026 Menlo W 3 35 5 88 .341 31 4 5 2 50 1 20 1 11 0 50.0
10/15/2026 at Cal State LA W 5 62 23 167 .234 56 7 9 9 74 4 14 2 11 0 80.0
10/17/2026 at Cal Poly Pomona W 4 62 18 147 .299 58 5 9 6 60 4 18 0 13 0 80.0
10/22/2026 Stanislaus St. W 3 49 20 110 .264 45 8 6 2 54 0 8 1 4 0 61.0
10/24/2026 Cal State LA W 5 63 21 155 .271 57 9 7 7 65 1 16 2 9 0 81.0
10/31/2026 at Cal St. San Marcos W 3 44 10 107 .318 42 6 1 2 54 1 8 3 5 0 55.0
CSUSB 85 1138 355 2853 .274 1027 160 175 116 1305 56 302 19 207.0 1 1,505.0
Opponents 85 898 473 2915 .146 813 116 155 160 1163 32 195 20 129.5 0 1,143.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 13.39
Assists Per Set 12.08
Service Aces Per Set 1.88
Reception Errors Per Set 1.36
Digs Per Set 15.35
Blocks Per Set 2.44
Ball Handling Errors Per Set 0.01
Points Per Set 17.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Westmont L 3 43 20 104 .221 39 4 6 4 37 2 4 1 4 0 51.0
8/28/2026 at Vanguard L 3 37 18 106 .179 32 2 4 8 42 0 4 1 2 0 41.0
8/28/2026 at Seattle Pacific L 4 43 13 139 .216 37 8 16 4 52 1 14 1 8 0 59.0
8/29/2026 at Saint Martin's L 3 29 14 91 .165 28 5 5 14 41 1 4 1 3 0 37.0
9/03/2026 vs Western Wash. L 3 20 11 91 .099 18 6 4 8 27 3 2 0 4 0 30.0
9/04/2026 vs Simon Fraser L 5 49 24 144 .174 41 7 7 9 59 2 16 0 10 0 66.0
9/05/2026 vs Central Wash. L 3 28 23 108 .046 25 7 6 6 37 1 7 0 4.5 0 39.5
9/11/2026 at San Fran. St. L 4 42 15 133 .203 39 9 16 9 56 0 10 1 5 0 56.0
9/12/2026 at Cal St. East Bay L 3 32 18 97 .144 25 6 9 7 30 1 4 0 3 0 41.0
9/18/2026 Fresno Pacific W 5 62 30 220 .145 55 4 4 2 107 5 16 0 13 0 79.0
9/19/2026 UC Merced L 3 32 19 112 .116 29 1 6 6 55 1 4 0 3 0 36.0
9/25/2026 vs Cal State LA L 3 23 25 112 -.018 22 3 4 7 51 3 4 0 5 0 31.0
9/26/2026 Cal Poly Pomona W 5 60 30 174 .172 58 10 10 4 76 5 4 0 7 0 77.0
10/02/2026 at Cal Poly Humboldt L 3 29 16 90 .144 28 0 4 12 34 1 6 1 4 0 33.0
10/03/2026 at Cal St. Dom. Hills L 3 16 21 92 -.054 15 2 5 4 26 0 2 0 1 0 19.0
10/07/2026 at Point Loma L 4 61 18 177 .243 54 5 6 6 78 1 12 5 7 0 73.0
10/09/2026 at Cal St. Monterey Bay L 5 40 26 122 .115 36 9 10 11 39 0 16 1 8 0 57.0
10/10/2026 at Menlo L 3 25 27 116 -.017 25 2 5 4 40 0 0 2 0 0 27.0
10/15/2026 Cal State LA L 5 58 25 173 .191 53 9 11 7 69 1 22 1 12 0 79.0
10/17/2026 Cal Poly Pomona L 4 57 24 148 .223 53 6 4 5 63 3 10 0 8 0 71.0
10/22/2026 at Stanislaus St. L 3 23 13 96 .104 19 2 2 8 33 1 18 0 10 0 35.0
10/24/2026 at Cal State LA L 5 52 25 154 .175 48 7 4 9 62 0 10 5 5 0 64.0
10/31/2026 Cal St. San Marcos L 3 37 18 116 .164 34 2 7 6 49 0 6 0 3 0 42.0
Opponents 85 898 473 2915 .146 813 116 155 160 1163 32 195 20 129.5 0 1,143.5
CSUSB 85 1138 355 2853 .274 1027 160 175 116 1305 56 302 19 207.0 1 1,505.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 10.56
Assists Per Set 9.56
Service Aces Per Set 1.36
Reception Errors Per Set 1.88
Digs Per Set 13.68
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.00
Points Per Set 13.45

Leaders

Team Leaders: Kills
Player High
Kills
Pedersen, Kacie 297
Ross, Sarai 256
Sagiao, Kisa 184
Hartman, Lilly 121
Legates, Allison 118
Team Leaders: Assists
Player High
Assists
Edwards, McKenna 501
Van Horn, Jaiden 357
Sobers, Saniyah 113
Legates, Allison 16
Pedersen, Kacie 15
Team Leaders: Service Aces
Player High
Service Aces
Edwards, McKenna 46
Pedersen, Kacie 29
Van Horn, Jaiden 21
Sobers, Saniyah 19
Legates, Allison 12
Team Leaders: Digs
Player High
Digs
Sobers, Saniyah 346
Pedersen, Kacie 258
Edwards, McKenna 183
Van Horn, Jaiden 129
Sagiao, Kisa 94
Team Leaders: Blocks
Player High
Blocks
Legates, Allison 96.0
Drake, M'Kera 79.0
Sagiao, Kisa 52.0
Ross, Sarai 46.0
Hartman, Lilly 36.0