Skip To Main Content

Cal State San Bernardino Athletics

Composite Calendar

2026 Volleyball Cumulative Statistics

Team (13-2, 5-1)

Overall Team Statistics
Statistic CSUSB Opponents
Attack
Kills 708 545
Errors 219 297
Attempts 1788 1813
Percent .273 .137
Kills Per Set 13.4 10.3
Set
Assists 633 491
Assists Per Set 11.9 9.3
Ball Handling Errors 1 0
Serve
Aces 104 74
Errors 115 106
Aces Per Set 2.0 1.4
Receptions
Errors 74 104
Errors Per Set 1.4 2.0
Defense
Digs 819 730
Digs Per Set 15.5 13.8
Blocking
Solo 42 26
Assists 186 101
Errors 8 6
Blocks 135.0 76.5
Blocks Per Set 2.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Heyes, Haedyn 29 14 1 1.0 0.03 0 0.00 0 2 .000 1 0.03 1 0.03 1
2 Ross, Sarai 53 15 10 167.5 3.16 139 2.62 51 349 .252 2 0.04 10 0.19 23
3 Legates, Allison 52 15 15 106.0 2.04 62 1.19 13 139 .353 9 0.17 7 0.13 13
4 Sobers, Saniyah 53 15 0 11.0 0.21 1 0.02 0 8 .125 67 1.26 10 0.19 16
5 Thompson, Lailah 1 1 0 1.0 1.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Edwards, McKenna 53 15 2 48.5 0.92 19 0.36 4 45 .333 267 5.04 28 0.53 18
9 Cameron, Addie 3 2 0 1.5 0.50 1 0.33 0 5 .200 0 0.00 0 0.00 1
10 Drake, M'Kera 52 15 15 105.0 2.02 77 1.48 16 165 .370 0 0.00 0 0.00 0
11 Hartman, Lilly 52 15 3 105.0 2.02 88 1.69 35 243 .218 5 0.10 3 0.06 5
13 Bradley, Analei 28 12 1 5.0 0.18 0 0.00 0 2 .000 1 0.04 5 0.18 4
14 Chase, Allison 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
16 Tirado, Cali 12 8 0 9.0 0.75 7 0.58 0 9 .778 0 0.00 0 0.00 0
17 Pedersen, Kacie 53 15 15 227.0 4.28 190 3.58 54 519 .262 9 0.17 20 0.38 14
18 Sagiao, Kisa 53 15 15 137.5 2.59 121 2.28 46 280 .268 8 0.15 1 0.02 0
24 Van Horn, Jaiden 52 15 13 22.0 0.42 3 0.06 0 21 .143 264 5.08 19 0.37 19
Total 53 15 947.0 17.87 708 13.36 219 1788 .273 633 11.94 104 1.96 115
Opponents 53 15 695.5 13.12 545 10.28 297 1813 .137 491 9.26 74 1.40 106

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Heyes, Haedyn 29 36 1.24 5 60 .917 0.17 0 0 0 0.00 0 0
2 Ross, Sarai 53 42 0.79 12 142 .915 0.23 7 23 30.0 0.57 1 0
3 Legates, Allison 52 21 0.40 0 2 1.000 0.00 11 52 63.0 1.21 1 0
4 Sobers, Saniyah 53 209 3.94 10 216 .954 0.19 0 0 0 0.00 0 0
5 Thompson, Lailah 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
8 Edwards, McKenna 53 107 2.02 0 3 1.000 0.00 0 3 3.0 0.06 0 1
9 Cameron, Addie 3 2 0.67 1 4 .750 0.33 0 1 1.0 0.33 0 0
10 Drake, M'Kera 52 10 0.19 0 3 1.000 0.00 10 36 46.0 0.88 2 0
11 Hartman, Lilly 52 37 0.71 6 74 .919 0.12 2 24 26.0 0.50 1 0
13 Bradley, Analei 28 27 0.96 1 24 .958 0.04 0 0 0 0.00 0 0
14 Chase, Allison 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Tirado, Cali 12 0 0.00 0 1 1.000 0.00 0 4 4.0 0.33 0 0
17 Pedersen, Kacie 53 179 3.38 25 312 .920 0.47 10 14 24.0 0.45 2 0
18 Sagiao, Kisa 53 52 0.98 4 33 .879 0.08 2 27 29.0 0.55 1 0
24 Van Horn, Jaiden 52 97 1.87 0 7 1.000 0.00 0 0 0 0.00 0 0
Total 53 819 15.45 74 881 .916 1.40 42 186 135.0 2.55 8 1
Opponents 53 730 13.77 104 1097 .905 1.96 26 101 76.5 1.44 6 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Heyes, Haedyn 12 6 1 1.0 0.08 0 0.00 0 1 .000 0 0.00 1 0.08 0
2 Ross, Sarai 21 6 3 47.5 2.26 39 1.86 17 114 .193 2 0.10 1 0.05 6
3 Legates, Allison 20 6 6 43.0 2.15 25 1.25 2 54 .426 4 0.20 4 0.20 5
4 Sobers, Saniyah 21 6 0 4.0 0.19 0 0.00 0 2 .000 24 1.14 4 0.19 3
5 Thompson, Lailah 1 1 0 1.0 1.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Edwards, McKenna 21 6 2 22.0 1.05 9 0.43 2 25 .280 107 5.10 12 0.57 6
9 Cameron, Addie 3 2 0 1.5 0.50 1 0.33 0 5 .200 0 0.00 0 0.00 1
10 Drake, M'Kera 20 6 6 43.5 2.18 35 1.75 6 74 .392 0 0.00 0 0.00 0
11 Hartman, Lilly 21 6 2 54.0 2.57 47 2.24 19 129 .217 1 0.05 1 0.05 4
13 Bradley, Analei 9 5 0 0 0.00 0 0.00 0 0 0 1 0.11 0 0.00 1
14 Chase, Allison 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
16 Tirado, Cali 8 4 0 7.0 0.88 6 0.75 0 8 .750 0 0.00 0 0.00 0
17 Pedersen, Kacie 21 6 6 86.0 4.10 71 3.38 22 193 .254 2 0.10 8 0.38 5
18 Sagiao, Kisa 21 6 6 49.5 2.36 44 2.10 19 100 .250 5 0.24 1 0.05 0
24 Van Horn, Jaiden 21 6 4 8.0 0.38 0 0.00 0 13 .000 99 4.71 8 0.38 6
Total 21 6 368.0 17.52 277 13.19 87 719 .264 245 11.67 40 1.90 38
Opponents 21 6 264.0 12.57 213 10.14 119 744 .126 191 9.10 22 1.05 44

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Heyes, Haedyn 12 15 1.25 4 34 .882 0.33 0 0 0 0.00 0 0
2 Ross, Sarai 21 6 0.29 1 13 .923 0.05 2 11 13.0 0.62 1 0
3 Legates, Allison 20 8 0.40 0 1 1.000 0.00 3 22 25.0 1.25 1 0
4 Sobers, Saniyah 21 90 4.29 4 81 .951 0.19 0 0 0 0.00 0 0
5 Thompson, Lailah 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
8 Edwards, McKenna 21 53 2.52 0 3 1.000 0.00 0 2 2.0 0.10 0 1
9 Cameron, Addie 3 2 0.67 1 4 .750 0.33 0 1 1.0 0.33 0 0
10 Drake, M'Kera 20 5 0.25 0 0 .000 0.00 1 15 16.0 0.80 1 0
11 Hartman, Lilly 21 18 0.86 2 46 .957 0.10 1 10 11.0 0.52 1 0
13 Bradley, Analei 9 12 1.33 0 14 1.000 0.00 0 0 0 0.00 0 0
14 Chase, Allison 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Tirado, Cali 8 0 0.00 0 0 .000 0.00 0 2 2.0 0.25 0 0
17 Pedersen, Kacie 21 78 3.71 7 115 .939 0.33 4 6 10.0 0.48 1 0
18 Sagiao, Kisa 21 22 1.05 1 19 .947 0.05 0 9 9.0 0.43 0 0
24 Van Horn, Jaiden 21 33 1.57 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 21 342 16.29 22 332 .934 1.05 11 80 51.0 2.43 5 1
Opponents 21 308 14.67 40 439 .909 1.90 8 42 29.0 1.38 2 0

Match-By-Match

CSUSB

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Westmont W 3 43 10 94 .351 39 4 6 4 36 3 6 0 6 0 53.0
8/28/2026 Vanguard W 3 42 8 103 .330 36 8 7 2 46 2 18 1 11 0 61.0
8/28/2026 Seattle Pacific W 4 64 20 143 .308 59 4 13 8 77 0 12 2 6 0 74.0
8/29/2026 Saint Martin's W 3 42 11 99 .313 37 14 9 5 45 0 8 0 4 0 60.0
9/03/2026 vs Western Wash. W 3 47 10 97 .381 37 8 3 6 46 2 6 0 5 0 60.0
9/04/2026 vs Simon Fraser W 5 57 27 157 .191 53 9 12 7 59 4 16 0 12 0 78.0
9/05/2026 vs Central Wash. W 3 42 14 104 .269 37 6 7 7 47 8 12 0 14 0 62.0
9/11/2026 San Fran. St. W 4 52 17 129 .271 46 9 11 9 65 4 10 0 9 0 70.0
9/12/2026 Cal St. East Bay W 3 37 10 84 .321 32 7 7 6 35 1 8 1 5 0 49.0
9/18/2026 at Fresno Pacific L 5 61 27 220 .155 54 2 9 4 102 3 14 1 10 1 73.0
9/19/2026 at UC Merced W 3 43 11 113 .283 39 6 4 1 50 2 16 0 10 0 59.0
9/25/2026 vs Cal State LA W 3 38 17 120 .175 36 7 8 3 51 6 10 0 11 0 56.0
9/26/2026 at Cal Poly Pomona L 5 56 15 152 .270 54 4 12 10 70 6 18 0 15 0 75.0
10/02/2026 Cal Poly Humboldt W 3 40 15 94 .266 33 12 2 0 39 0 18 3 9 0 61.0
10/03/2026 Cal St. Dom. Hills W 3 44 7 79 .468 41 4 5 2 51 1 14 0 8 0 56.0
CSUSB 53 708 219 1788 .273 633 104 115 74 819 42 186 8 135.0 1 947.0
Opponents 53 545 297 1813 .137 491 74 106 104 730 26 101 6 76.5 0 695.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 53
Kills Per Set 13.36
Assists Per Set 11.94
Service Aces Per Set 1.96
Reception Errors Per Set 1.40
Digs Per Set 15.45
Blocks Per Set 2.55
Ball Handling Errors Per Set 0.02
Points Per Set 17.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Westmont L 3 43 20 104 .221 39 4 6 4 37 2 4 1 4 0 51.0
8/28/2026 at Vanguard L 3 37 18 106 .179 32 2 4 8 42 0 4 1 2 0 41.0
8/28/2026 at Seattle Pacific L 4 43 13 139 .216 37 8 16 4 52 1 14 1 8 0 59.0
8/29/2026 at Saint Martin's L 3 29 14 91 .165 28 5 5 14 41 1 4 1 3 0 37.0
9/03/2026 vs Western Wash. L 3 20 11 91 .099 18 6 4 8 27 3 2 0 4 0 30.0
9/04/2026 vs Simon Fraser L 5 49 24 144 .174 41 7 7 9 59 2 16 0 10 0 66.0
9/05/2026 vs Central Wash. L 3 28 23 108 .046 25 7 6 6 37 1 7 0 4.5 0 39.5
9/11/2026 at San Fran. St. L 4 42 15 133 .203 39 9 16 9 56 0 10 1 5 0 56.0
9/12/2026 at Cal St. East Bay L 3 32 18 97 .144 25 6 9 7 30 1 4 0 3 0 41.0
9/18/2026 Fresno Pacific W 5 62 30 220 .145 55 4 4 2 107 5 16 0 13 0 79.0
9/19/2026 UC Merced L 3 32 19 112 .116 29 1 6 6 55 1 4 0 3 0 36.0
9/25/2026 vs Cal State LA L 3 23 25 112 -.018 22 3 4 7 51 3 4 0 5 0 31.0
9/26/2026 Cal Poly Pomona W 5 60 30 174 .172 58 10 10 4 76 5 4 0 7 0 77.0
10/02/2026 at Cal Poly Humboldt L 3 29 16 90 .144 28 0 4 12 34 1 6 1 4 0 33.0
10/03/2026 at Cal St. Dom. Hills L 3 16 21 92 -.054 15 2 5 4 26 0 2 0 1 0 19.0
Opponents 53 545 297 1813 .137 491 74 106 104 730 26 101 6 76.5 0 695.5
CSUSB 53 708 219 1788 .273 633 104 115 74 819 42 186 8 135.0 1 947.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 53
Kills Per Set 10.28
Assists Per Set 9.26
Service Aces Per Set 1.40
Reception Errors Per Set 1.96
Digs Per Set 13.77
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.00
Points Per Set 13.12

Leaders

Team Leaders: Kills
Player High
Kills
Pedersen, Kacie 190
Ross, Sarai 139
Sagiao, Kisa 121
Hartman, Lilly 88
Drake, M'Kera 77
Team Leaders: Assists
Player High
Assists
Edwards, McKenna 267
Van Horn, Jaiden 264
Sobers, Saniyah 67
Legates, Allison 9
Pedersen, Kacie 9
Team Leaders: Service Aces
Player High
Service Aces
Edwards, McKenna 28
Pedersen, Kacie 20
Van Horn, Jaiden 19
Ross, Sarai 10
Sobers, Saniyah 10
Team Leaders: Digs
Player High
Digs
Sobers, Saniyah 209
Pedersen, Kacie 179
Edwards, McKenna 107
Van Horn, Jaiden 97
Sagiao, Kisa 52
Team Leaders: Blocks
Player High
Blocks
Legates, Allison 63.0
Drake, M'Kera 46.0
Ross, Sarai 30.0
Sagiao, Kisa 29.0
Hartman, Lilly 26.0