Skip To Main Content
Skip To Main Content

California State University of San Bernardino Athletics

Composite Calendar

2025 Volleyball Cumulative Statistics

Team (14-5, 9-3)

Overall Team Statistics
Statistic CSUSB Opponents
Attack
Kills 931 802
Errors 332 433
Attempts 2620 2592
Percent .229 .142
Kills Per Set 12.6 10.8
Set
Assists 857 745
Assists Per Set 11.6 10.1
Ball Handling Errors 4 2
Serve
Aces 151 111
Errors 161 124
Aces Per Set 2.0 1.5
Receptions
Errors 111 151
Errors Per Set 1.5 2.0
Defense
Digs 1143 1151
Digs Per Set 15.4 15.6
Blocking
Solo 43 16
Assists 292 230
Errors 19 27
Blocks 189.0 131.0
Blocks Per Set 2.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Heyes, Haedyn 8 5 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 2
2 Ross, Sarai 52 18 5 117.5 2.26 102 1.96 57 317 .142 1 0.02 3 0.06 6
3 Legates, Allison 73 19 18 132.5 1.82 61 0.84 24 163 .227 11 0.15 17 0.23 29
4 Cherniss, Jordan 74 19 10 72.5 0.98 51 0.69 28 196 .117 14 0.19 17 0.23 31
5 Blackman, Charli 25 14 2 45.5 1.82 44 1.76 13 134 .231 0 0.00 0 0.00 2
6 Tillman, Makenna 6 2 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 0
7 Alford, Birdie 28 14 0 3.0 0.11 0 0.00 2 3 -.667 47 1.68 3 0.11 4
8 Edwards, McKenna 49 15 8 59.0 1.20 32 0.65 2 74 .405 328 6.69 20 0.41 10
10 Drake, M'Kera 74 19 19 131.0 1.77 90 1.22 20 192 .365 1 0.01 1 0.01 0
11 Hoffmann, Savannah 51 18 5 102.5 2.01 90 1.76 27 265 .238 6 0.12 0 0.00 0
12 Ethington, Kailey 7 5 1 2.5 0.36 2 0.29 1 5 .200 0 0.00 0 0.00 1
13 Clarke, Abbey 70 19 1 35.0 0.50 1 0.01 0 6 .167 7 0.10 34 0.49 20
14 Herman, Amy 1 1 0 2.0 2.00 2 2.00 1 3 .333 0 0.00 0 0.00 0
16 Tirado, Cali 8 5 0 4.0 0.50 2 0.25 2 7 .000 0 0.00 0 0.00 0
17 Pedersen, Kacie 71 19 17 325.0 4.58 283 3.99 103 812 .222 13 0.18 26 0.37 17
18 Sagiao, Kisa 73 19 17 195.0 2.67 162 2.22 46 396 .293 7 0.10 0 0.00 2
24 Van Horn, Jaiden 53 16 11 26.0 0.49 7 0.13 4 29 .103 335 6.32 14 0.26 22
26 Chornomud, Jayden 74 19 0 17.0 0.23 2 0.03 2 18 .000 86 1.16 15 0.20 15
Total 74 19 1,271.0 17.18 931 12.58 332 2620 .229 857 11.58 151 2.04 161
Opponents 74 19 1,044.0 14.11 802 10.84 433 2592 .142 745 10.07 111 1.50 124

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Heyes, Haedyn 8 1 0.13 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Ross, Sarai 52 27 0.52 3 48 .938 0.06 2 21 23.0 0.44 0 0
3 Legates, Allison 73 35 0.48 1 7 .857 0.01 14 81 95.0 1.30 5 2
4 Cherniss, Jordan 74 138 1.86 35 309 .887 0.47 1 7 8.0 0.11 1 0
5 Blackman, Charli 25 19 0.76 1 38 .974 0.04 0 3 3.0 0.12 1 0
6 Tillman, Makenna 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
7 Alford, Birdie 28 25 0.89 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Edwards, McKenna 49 118 2.41 0 3 1.000 0.00 1 12 13.0 0.27 0 0
10 Drake, M'Kera 74 17 0.23 1 4 .750 0.01 10 60 70.0 0.95 9 1
11 Hoffmann, Savannah 51 36 0.71 0 3 1.000 0.00 3 19 22.0 0.43 0 0
12 Ethington, Kailey 7 0 0.00 0 2 1.000 0.00 0 1 1.0 0.14 0 0
13 Clarke, Abbey 70 65 0.93 7 120 .942 0.10 0 0 0 0.00 0 0
14 Herman, Amy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Tirado, Cali 8 4 0.50 0 0 .000 0.00 1 2 3.0 0.38 1 0
17 Pedersen, Kacie 71 192 2.70 30 462 .935 0.42 6 20 26.0 0.37 1 0
18 Sagiao, Kisa 73 64 0.88 0 18 1.000 0.00 5 56 61.0 0.84 1 1
24 Van Horn, Jaiden 53 105 1.98 1 3 .667 0.02 0 10 10.0 0.19 0 0
26 Chornomud, Jayden 74 295 3.99 17 312 .946 0.23 0 0 0 0.00 0 0
Total 74 1143 15.45 111 1332 .917 1.50 43 292 189.0 2.55 19 4
Opponents 74 1151 15.55 151 1499 .899 2.04 16 230 131.0 1.77 27 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Heyes, Haedyn 8 5 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 2
2 Ross, Sarai 28 11 2 50.5 1.80 44 1.57 21 135 .170 1 0.04 0 0.00 0
3 Legates, Allison 43 12 11 57.0 1.33 21 0.49 11 70 .143 5 0.12 10 0.23 16
4 Cherniss, Jordan 44 12 4 35.5 0.81 22 0.50 7 70 .214 7 0.16 13 0.30 23
5 Blackman, Charli 18 9 2 39.5 2.19 38 2.11 9 104 .279 0 0.00 0 0.00 0
6 Tillman, Makenna 6 2 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 0
7 Alford, Birdie 10 7 0 1.0 0.10 0 0.00 0 0 0 12 1.20 1 0.10 1
8 Edwards, McKenna 39 12 8 51.0 1.31 28 0.72 2 67 .388 304 7.79 16 0.41 9
10 Drake, M'Kera 44 12 12 81.5 1.85 57 1.30 12 118 .381 0 0.00 1 0.02 0
11 Hoffmann, Savannah 28 11 4 74.5 2.66 67 2.39 15 189 .275 3 0.11 0 0.00 0
12 Ethington, Kailey 7 5 1 2.5 0.36 2 0.29 1 5 .200 0 0.00 0 0.00 1
13 Clarke, Abbey 42 12 0 19.0 0.45 1 0.02 0 5 .200 5 0.12 18 0.43 10
14 Herman, Amy 1 1 0 2.0 2.00 2 2.00 1 3 .333 0 0.00 0 0.00 0
16 Tirado, Cali 8 5 0 4.0 0.50 2 0.25 2 7 .000 0 0.00 0 0.00 0
17 Pedersen, Kacie 44 12 12 215.0 4.89 192 4.36 65 512 .248 9 0.20 13 0.30 10
18 Sagiao, Kisa 44 12 12 120.0 2.73 104 2.36 24 241 .332 6 0.14 0 0.00 2
24 Van Horn, Jaiden 23 9 4 12.0 0.52 4 0.17 3 15 .067 124 5.39 7 0.30 7
26 Chornomud, Jayden 44 12 0 13.0 0.30 0 0.00 1 12 -.083 55 1.25 13 0.30 10
Total 44 12 779.0 17.70 584 13.27 174 1553 .264 532 12.09 93 2.11 91
Opponents 44 12 601.0 13.66 470 10.68 252 1555 .140 430 9.77 71 1.61 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Heyes, Haedyn 8 1 0.13 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Ross, Sarai 28 9 0.32 1 17 .941 0.04 1 11 12.0 0.43 0 0
3 Legates, Allison 43 15 0.35 1 6 .833 0.02 7 38 45.0 1.05 3 2
4 Cherniss, Jordan 44 81 1.84 17 138 .877 0.39 0 1 1.0 0.02 0 0
5 Blackman, Charli 18 14 0.78 1 23 .957 0.06 0 3 3.0 0.17 1 0
6 Tillman, Makenna 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
7 Alford, Birdie 10 4 0.40 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Edwards, McKenna 39 107 2.74 0 3 1.000 0.00 1 12 13.0 0.33 0 0
10 Drake, M'Kera 44 15 0.34 1 4 .750 0.02 8 31 39.0 0.89 3 1
11 Hoffmann, Savannah 28 21 0.75 0 3 1.000 0.00 3 9 12.0 0.43 0 0
12 Ethington, Kailey 7 0 0.00 0 2 1.000 0.00 0 1 1.0 0.14 0 0
13 Clarke, Abbey 42 46 1.10 5 84 .940 0.12 0 0 0 0.00 0 0
14 Herman, Amy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Tirado, Cali 8 4 0.50 0 0 .000 0.00 1 2 3.0 0.38 1 0
17 Pedersen, Kacie 44 122 2.77 23 303 .924 0.52 4 12 16.0 0.36 0 0
18 Sagiao, Kisa 44 39 0.89 0 14 1.000 0.00 3 26 29.0 0.66 0 1
24 Van Horn, Jaiden 23 39 1.70 1 2 .500 0.04 0 2 2.0 0.09 0 0
26 Chornomud, Jayden 44 179 4.07 10 179 .944 0.23 0 0 0 0.00 0 0
Total 44 698 15.86 71 781 .909 1.61 28 148 102.0 2.32 8 4
Opponents 44 666 15.14 93 926 .900 2.11 11 98 60.0 1.36 15 1

Match-By-Match

CSUSB

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Northwest Nazarene W 3 36 11 85 .294 35 5 10 1 41 2 24 1 14 0 55.0
9/05/2025 vs Emporia St. W 5 49 31 161 .112 44 11 21 7 66 1 24 1 13 0 73.0
9/06/2025 at Point Loma W 5 61 15 171 .269 55 6 9 4 65 7 16 3 15 0 82.0
9/11/2025 vs Rockhurst W 5 54 28 151 .172 50 15 11 5 50 0 20 3 10 0 79.0
9/12/2025 vs Alas. Anchorage L 3 41 19 133 .165 39 2 7 9 58 2 10 2 7 0 50.0
9/12/2025 at Alas. Fairbanks L 5 48 35 205 .063 46 11 5 6 98 2 30 1 17 0 76.0
9/13/2025 vs Rollins W 4 58 19 161 .242 56 8 7 8 67 1 20 0 11 0 77.0
9/18/2025 at UC Merced W 4 54 14 138 .290 51 9 11 9 65 2 18 0 11 0 74.0
9/20/2025 at Cal St. Dom. Hills W 3 40 12 108 .259 35 9 7 7 51 0 12 0 6 0 55.0
9/26/2025 at Cal State LA L 5 53 26 175 .154 51 5 12 8 81 3 24 2 15 1 73.0
9/27/2025 at Cal St. San Marcos W 3 45 17 117 .239 43 9 8 3 51 2 2 1 3 0 57.0
10/02/2025 Cal Poly Pomona L 5 60 18 187 .225 58 7 7 8 68 5 22 3 16 0 83.0
10/04/2025 Cal St. Dom. Hills W 3 49 9 107 .374 41 6 7 8 51 0 16 1 8 0 63.0
10/09/2025 at Chico St. W 3 42 12 105 .286 38 10 7 5 46 0 10 1 5 0 57.0
10/11/2025 at Cal Poly Humboldt W 3 42 9 102 .324 36 4 8 3 49 5 0 0 5 3 51.0
10/17/2025 San Fran. St. W 4 54 20 147 .231 48 11 5 6 71 1 10 0 6 0 71.0
10/18/2025 Cal St. San Marcos W 3 39 12 85 .318 34 13 5 3 35 5 8 0 9 0 61.0
10/23/2025 at Cal Poly Pomona L 5 62 20 186 .226 56 5 6 9 89 4 16 0 12 0 79.0
10/25/2025 UC Merced W 3 44 5 96 .406 41 5 8 2 41 1 10 0 6 0 55.0
CSUSB 74 931 332 2620 .229 857 151 161 111 1143 43 292 19 189.0 4 1,271.0
Opponents 74 802 433 2592 .142 745 111 124 151 1151 16 230 27 131.0 2 1,044.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 12.58
Assists Per Set 11.58
Service Aces Per Set 2.04
Reception Errors Per Set 1.50
Digs Per Set 15.45
Blocks Per Set 2.55
Ball Handling Errors Per Set 0.05
Points Per Set 17.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Northwest Nazarene L 3 22 24 94 -.021 19 1 10 5 33 0 6 3 3 0 26.0
9/05/2025 vs Emporia St. L 5 45 29 153 .105 41 7 17 11 66 2 30 3 17 0 69.0
9/06/2025 Point Loma L 5 71 36 185 .189 67 4 3 6 83 0 8 1 4 1 79.0
9/11/2025 vs Rockhurst L 5 49 22 137 .197 46 5 9 15 60 1 22 2 12 0 66.0
9/12/2025 vs Alas. Anchorage W 3 39 11 112 .250 39 9 5 2 65 0 14 0 7 0 55.0
9/12/2025 Alas. Fairbanks W 5 54 34 204 .098 52 6 6 11 106 0 36 3 18 0 78.0
9/13/2025 vs Rollins L 4 52 25 152 .178 51 8 5 8 72 2 16 0 10 0 70.0
9/18/2025 UC Merced L 4 39 24 132 .114 36 9 6 9 66 0 6 0 3 0 51.0
9/20/2025 Cal St. Dom. Hills L 3 32 14 104 .173 32 7 12 9 48 0 8 2 4 0 43.0
9/26/2025 Cal State LA W 5 54 31 178 .129 51 8 4 5 83 0 30 5 15 0 77.0
9/27/2025 Cal St. San Marcos L 3 27 16 103 .107 26 3 5 9 44 0 12 1 6 0 36.0
10/02/2025 at Cal Poly Pomona W 5 75 35 194 .206 69 8 6 7 84 1 10 2 6 0 89.0
10/04/2025 at Cal St. Dom. Hills L 3 27 15 104 .115 25 8 3 6 40 0 6 1 3 0 38.0
10/09/2025 Chico St. L 3 26 17 94 .096 25 5 4 10 40 1 6 1 4 0 35.0
10/11/2025 Cal Poly Humboldt L 3 29 18 107 .103 20 3 9 4 41 3 0 0 3 1 35.0
10/17/2025 at San Fran. St. L 4 48 19 154 .188 45 6 7 11 63 1 10 1 6 0 60.0
10/18/2025 at Cal St. San Marcos L 3 17 16 73 .014 17 3 3 13 27 1 4 1 3 0 23.0
10/23/2025 Cal Poly Pomona W 5 68 27 213 .192 57 9 8 5 91 3 6 0 6 0 83.0
10/25/2025 at UC Merced L 3 28 20 99 .081 27 2 2 5 39 1 0 1 1 0 31.0
Opponents 74 802 433 2592 .142 745 111 124 151 1151 16 230 27 131.0 2 1,044.0
CSUSB 74 931 332 2620 .229 857 151 161 111 1143 43 292 19 189.0 4 1,271.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 10.84
Assists Per Set 10.07
Service Aces Per Set 1.50
Reception Errors Per Set 2.04
Digs Per Set 15.55
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.03
Points Per Set 14.11

Leaders

Team Leaders: Kills
Player High
Kills
Pedersen, Kacie 283
Sagiao, Kisa 162
Ross, Sarai 102
Drake, M'Kera 90
Hoffmann, Savannah 90
Team Leaders: Assists
Player High
Assists
Van Horn, Jaiden 335
Edwards, McKenna 328
Chornomud, Jayden 86
Alford, Birdie 47
Cherniss, Jordan 14
Team Leaders: Service Aces
Player High
Service Aces
Clarke, Abbey 34
Pedersen, Kacie 26
Edwards, McKenna 20
Cherniss, Jordan 17
Legates, Allison 17
Team Leaders: Digs
Player High
Digs
Chornomud, Jayden 295
Pedersen, Kacie 192
Cherniss, Jordan 138
Edwards, McKenna 118
Van Horn, Jaiden 105
Team Leaders: Blocks
Player High
Blocks
Legates, Allison 95.0
Drake, M'Kera 70.0
Sagiao, Kisa 61.0
Pedersen, Kacie 26.0
Ross, Sarai 23.0