Skip To Main Content

Cal State San Bernardino Athletics

Composite Calendar

2026 Volleyball Cumulative Statistics

Team (10-1, 3-1)

Overall Team Statistics
Statistic CSUSB Opponents
Attack
Kills 530 417
Errors 165 205
Attempts 1343 1345
Percent .272 .158
Kills Per Set 13.6 10.7
Set
Assists 469 368
Assists Per Set 12.0 9.4
Ball Handling Errors 1 0
Serve
Aces 77 59
Errors 88 83
Aces Per Set 2.0 1.5
Receptions
Errors 59 77
Errors Per Set 1.5 2.0
Defense
Digs 608 543
Digs Per Set 15.6 13.9
Blocking
Solo 29 17
Assists 126 85
Errors 5 5
Blocks 92.0 59.5
Blocks Per Set 2.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Heyes, Haedyn 21 10 0 1.0 0.05 0 0.00 0 2 .000 1 0.05 1 0.05 0
2 Ross, Sarai 39 11 9 123.0 3.15 102 2.62 43 256 .230 2 0.05 9 0.23 20
3 Legates, Allison 39 11 11 73.5 1.88 45 1.15 11 102 .333 6 0.15 4 0.10 9
4 Sobers, Saniyah 39 11 0 6.0 0.15 1 0.03 0 8 .125 48 1.23 5 0.13 11
8 Edwards, McKenna 39 11 1 35.0 0.90 16 0.41 1 37 .405 178 4.56 18 0.46 14
10 Drake, M'Kera 39 11 11 75.5 1.94 55 1.41 10 119 .378 0 0.00 0 0.00 0
11 Hartman, Lilly 39 11 2 83.0 2.13 73 1.87 27 197 .234 4 0.10 1 0.03 4
13 Bradley, Analei 22 10 0 5.0 0.23 0 0.00 0 2 .000 1 0.05 5 0.23 3
14 Chase, Allison 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
16 Tirado, Cali 6 5 0 4.5 0.75 3 0.50 0 4 .750 0 0.00 0 0.00 0
17 Pedersen, Kacie 39 11 11 169.5 4.35 140 3.59 41 388 .255 8 0.21 17 0.44 10
18 Sagiao, Kisa 39 11 11 104.0 2.67 92 2.36 32 208 .288 5 0.13 1 0.03 0
24 Van Horn, Jaiden 39 11 10 19.0 0.49 3 0.08 0 20 .150 216 5.54 16 0.41 16
Total 39 11 699.0 17.92 530 13.59 165 1343 .272 469 12.03 77 1.97 88
Opponents 39 11 535.5 13.73 417 10.69 205 1345 .158 368 9.44 59 1.51 83

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Heyes, Haedyn 21 25 1.19 4 43 .907 0.19 0 0 0 0.00 0 0
2 Ross, Sarai 39 36 0.92 12 124 .903 0.31 4 16 20.0 0.51 0 0
3 Legates, Allison 39 16 0.41 0 2 1.000 0.00 9 31 40.0 1.03 1 0
4 Sobers, Saniyah 39 156 4.00 9 161 .944 0.23 0 0 0 0.00 0 0
8 Edwards, McKenna 39 74 1.90 0 3 1.000 0.00 0 2 2.0 0.05 0 1
10 Drake, M'Kera 39 9 0.23 0 3 1.000 0.00 6 29 35.0 0.90 2 0
11 Hartman, Lilly 39 26 0.67 2 43 .953 0.05 1 16 17.0 0.44 0 0
13 Bradley, Analei 22 19 0.86 0 12 1.000 0.00 0 0 0 0.00 0 0
14 Chase, Allison 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Tirado, Cali 6 0 0.00 0 1 1.000 0.00 0 3 3.0 0.50 0 0
17 Pedersen, Kacie 39 134 3.44 21 237 .911 0.54 8 9 17.0 0.44 1 0
18 Sagiao, Kisa 39 35 0.90 3 31 .903 0.08 1 20 21.0 0.54 1 0
24 Van Horn, Jaiden 39 78 2.00 0 7 1.000 0.00 0 0 0 0.00 0 0
Total 39 608 15.59 59 667 .912 1.51 29 126 92.0 2.36 5 1
Opponents 39 543 13.92 77 809 .905 1.97 17 85 59.5 1.53 5 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Heyes, Haedyn 7 4 0 1.0 0.14 0 0.00 0 1 .000 0 0.00 1 0.14 0
2 Ross, Sarai 15 4 2 29.5 1.97 24 1.60 13 80 .138 2 0.13 0 0.00 4
3 Legates, Allison 15 4 4 27.0 1.80 18 1.20 2 42 .381 1 0.07 1 0.07 4
4 Sobers, Saniyah 15 4 0 3.0 0.20 0 0.00 0 2 .000 13 0.87 3 0.20 3
8 Edwards, McKenna 15 4 1 13.0 0.87 6 0.40 1 20 .250 75 5.00 6 0.40 4
10 Drake, M'Kera 15 4 4 31.5 2.10 24 1.60 4 55 .364 0 0.00 0 0.00 0
11 Hartman, Lilly 15 4 2 41.5 2.77 38 2.53 15 111 .207 1 0.07 1 0.07 4
13 Bradley, Analei 8 4 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 1
14 Chase, Allison 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
16 Tirado, Cali 3 2 0 2.5 0.83 2 0.67 0 3 .667 0 0.00 0 0.00 0
17 Pedersen, Kacie 15 4 4 61.0 4.07 49 3.27 16 146 .226 1 0.07 6 0.40 5
18 Sagiao, Kisa 15 4 4 36.0 2.40 32 2.13 14 74 .243 2 0.13 1 0.07 0
24 Van Horn, Jaiden 15 4 3 5.0 0.33 0 0.00 0 12 .000 75 5.00 5 0.33 5
Total 15 4 251.0 16.73 193 12.87 65 546 .234 171 11.40 24 1.60 31
Opponents 15 4 212.0 14.13 168 11.20 82 562 .153 148 9.87 20 1.33 35

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Heyes, Haedyn 7 6 0.86 3 19 .842 0.43 0 0 0 0.00 0 0
2 Ross, Sarai 15 4 0.27 1 4 .750 0.07 1 9 10.0 0.67 0 0
3 Legates, Allison 15 6 0.40 0 1 1.000 0.00 3 10 13.0 0.87 1 0
4 Sobers, Saniyah 15 69 4.60 4 61 .934 0.27 0 0 0 0.00 0 0
8 Edwards, McKenna 15 34 2.27 0 3 1.000 0.00 0 2 2.0 0.13 0 1
10 Drake, M'Kera 15 5 0.33 0 0 .000 0.00 1 13 14.0 0.93 1 0
11 Hartman, Lilly 15 16 1.07 2 43 .953 0.13 1 3 4.0 0.27 0 0
13 Bradley, Analei 8 11 1.38 0 12 1.000 0.00 0 0 0 0.00 0 0
14 Chase, Allison 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Tirado, Cali 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
17 Pedersen, Kacie 15 59 3.93 7 95 .926 0.47 4 4 8.0 0.53 0 0
18 Sagiao, Kisa 15 17 1.13 1 19 .947 0.07 0 6 6.0 0.40 0 0
24 Van Horn, Jaiden 15 25 1.67 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 15 252 16.80 20 259 .923 1.33 10 48 34.0 2.27 2 1
Opponents 15 248 16.53 24 302 .921 1.60 7 34 24.0 1.60 1 0

Match-By-Match

CSUSB

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Westmont W 3 43 10 94 .351 39 4 6 4 36 3 6 0 6 0 53.0
8/28/2026 Vanguard W 3 42 8 103 .330 36 8 7 2 46 2 18 1 11 0 61.0
8/28/2026 Seattle Pacific W 4 64 20 143 .308 59 4 13 8 77 0 12 2 6 0 74.0
8/29/2026 Saint Martin's W 3 42 11 99 .313 37 14 9 5 45 0 8 0 4 0 60.0
9/03/2026 vs Western Wash. W 3 47 10 97 .381 37 8 3 6 46 2 6 0 5 0 60.0
9/04/2026 vs Simon Fraser W 5 57 27 157 .191 53 9 12 7 59 4 16 0 12 0 78.0
9/05/2026 vs Central Wash. W 3 42 14 104 .269 37 6 7 7 47 8 12 0 14 0 62.0
9/11/2026 San Fran. St. W 4 52 17 129 .271 46 9 11 9 65 4 10 0 9 0 70.0
9/12/2026 Cal St. East Bay W 3 37 10 84 .321 32 7 7 6 35 1 8 1 5 0 49.0
9/18/2026 at Fresno Pacific L 5 61 27 220 .155 54 2 9 4 102 3 14 1 10 1 73.0
9/19/2026 at UC Merced W 3 43 11 113 .283 39 6 4 1 50 2 16 0 10 0 59.0
CSUSB 39 530 165 1343 .272 469 77 88 59 608 29 126 5 92.0 1 699.0
Opponents 39 417 205 1345 .158 368 59 83 77 543 17 85 5 59.5 0 535.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 39
Kills Per Set 13.59
Assists Per Set 12.03
Service Aces Per Set 1.97
Reception Errors Per Set 1.51
Digs Per Set 15.59
Blocks Per Set 2.36
Ball Handling Errors Per Set 0.03
Points Per Set 17.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Westmont L 3 43 20 104 .221 39 4 6 4 37 2 4 1 4 0 51.0
8/28/2026 at Vanguard L 3 37 18 106 .179 32 2 4 8 42 0 4 1 2 0 41.0
8/28/2026 at Seattle Pacific L 4 43 13 139 .216 37 8 16 4 52 1 14 1 8 0 59.0
8/29/2026 at Saint Martin's L 3 29 14 91 .165 28 5 5 14 41 1 4 1 3 0 37.0
9/03/2026 vs Western Wash. L 3 20 11 91 .099 18 6 4 8 27 3 2 0 4 0 30.0
9/04/2026 vs Simon Fraser L 5 49 24 144 .174 41 7 7 9 59 2 16 0 10 0 66.0
9/05/2026 vs Central Wash. L 3 28 23 108 .046 25 7 6 6 37 1 7 0 4.5 0 39.5
9/11/2026 at San Fran. St. L 4 42 15 133 .203 39 9 16 9 56 0 10 1 5 0 56.0
9/12/2026 at Cal St. East Bay L 3 32 18 97 .144 25 6 9 7 30 1 4 0 3 0 41.0
9/18/2026 Fresno Pacific W 5 62 30 220 .145 55 4 4 2 107 5 16 0 13 0 79.0
9/19/2026 UC Merced L 3 32 19 112 .116 29 1 6 6 55 1 4 0 3 0 36.0
Opponents 39 417 205 1345 .158 368 59 83 77 543 17 85 5 59.5 0 535.5
CSUSB 39 530 165 1343 .272 469 77 88 59 608 29 126 5 92.0 1 699.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 39
Kills Per Set 10.69
Assists Per Set 9.44
Service Aces Per Set 1.51
Reception Errors Per Set 1.97
Digs Per Set 13.92
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.00
Points Per Set 13.73

Leaders

Team Leaders: Kills
Player High
Kills
Pedersen, Kacie 140
Ross, Sarai 102
Sagiao, Kisa 92
Hartman, Lilly 73
Drake, M'Kera 55
Team Leaders: Assists
Player High
Assists
Van Horn, Jaiden 216
Edwards, McKenna 178
Sobers, Saniyah 48
Pedersen, Kacie 8
Legates, Allison 6
Team Leaders: Service Aces
Player High
Service Aces
Edwards, McKenna 18
Pedersen, Kacie 17
Van Horn, Jaiden 16
Ross, Sarai 9
Bradley, Analei 5
Team Leaders: Digs
Player High
Digs
Sobers, Saniyah 156
Pedersen, Kacie 134
Van Horn, Jaiden 78
Edwards, McKenna 74
Ross, Sarai 36
Team Leaders: Blocks
Player High
Blocks
Legates, Allison 40.0
Drake, M'Kera 35.0
Sagiao, Kisa 21.0
Ross, Sarai 20.0
Hartman, Lilly 17.0