Skip To Main Content
Skip To Main Content

California State University of San Bernardino Athletics

Composite Calendar

2018-19 Men's Basketball Cumulative Statistics

Team Stats (15-14, 11-11)

Overall Team Statistics
Statistic Cal State San Bernardino Opponents
Scoring
Total Points 2165 2115
Points Per Game 74.7 72.9
Scoring Margin 1.7 --
Shooting
FG: Made-Attempted 779-1689 673-1709
FG: Percentage .461 .394
FG: Per Game 26.9 23.2
3PT: Made-Attempted 178-515 285-833
3PT: Percentage .346 .342
3PT: Per Game 6.1 9.8
FT: Made-Attempted 429-621 484-667
FT: Percentage .691 .726
FT: Per Game 14.8 16.7
Rebounding
Total 1214 907
Per Game 41.9 31.3
Margin 10.6 --
Assists
Total 352 390
Per Game 12.1 13.4
Turnovers
Total 500 391
Per Game 17.2 13.5
Margin -3.8 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 13.7 18.2
Steals
Total 160 245
Per Game 5.5 8.4
Blocks
Total 82 83
Per Game 2.8 2.9
Attendance
Total 5923 5462
Per Game 15-395 13-420

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Jennings, Daytone 28 17 778 27.8 165 366 .451 13 48 .271 63 120 .525 406 14.5 71 144 215 7.7 90 45 112 16 15
02 Baggett, Garrett 29 29 944 32.6 114 311 .367 63 182 .346 83 100 .830 374 12.9 8 108 116 4.0 86 66 73 22 2
05 James, Naradain 29 27 799 27.6 125 241 .519 22 58 .379 59 83 .711 331 11.4 47 104 151 5.2 70 60 78 30 5
23 Villa, Andres 29 19 656 22.6 122 206 .592 0 5 .000 45 65 .692 289 10.0 64 112 176 6.1 91 44 58 14 7
55 Rhodes, Malik 27 3 550 20.4 57 139 .410 32 81 .395 55 76 .724 201 7.4 4 62 66 2.4 49 44 41 11 1
12 Green, Justice 29 14 613 21.1 60 140 .429 13 50 .260 46 73 .630 179 6.2 36 82 118 4.1 71 35 40 33 11
01 Henderson, Tyrell 29 26 840 29.0 63 142 .444 32 73 .438 16 19 .842 174 6.0 27 115 142 4.9 62 41 30 24 6
15 Williams, Dante 28 10 390 13.9 53 97 .546 0 0 .000 42 56 .750 148 5.3 40 70 110 3.9 47 2 29 2 33
11 Nelson, Taylor 11 0 80 7.3 8 19 .421 1 5 .200 8 10 .800 25 2.3 1 13 14 1.3 10 8 18 4 0  
14 Williams, Cameron 14 0 58 4.1 6 11 .545 0 1 .000 8 11 .727 20 1.4 1 8 9 0.6 16 2 2 2 1
10 Eppenger, Jalil 2 0 7 3.5 0 2 .000 0 2 .000 2 2 1.000 2 1.0 0 0 0 0.0 3 0 0 0 0  
21 Duhart, LeChaun 14 0 34 2.4 3 5 .600 0 2 .000 1 2 .500 7 0.5 2 1 3 0.2 10 1 7 0 1
13 Udo-Ema, Isaac 17 0 76 4.5 3 10 .300 2 8 .250 1 4 .250 9 0.5 3 9 12 0.7 9 4 3 2 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 31 82 2.8 0 0 9 0 0  
Total 29 5825 200.9 779 1689 .461 178 515 .346 429 621 .691 2165 74.66 355 859 1214 41.9 614 352 500 160 82
Opponents 29 5825 200.9 673 1709 .394 285 833 .342 484 667 .726 2115 72.93 258 649 907 31.3 598 390 391 245 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Jennings, Daytone 21 12 568 27.0 121 253 .478 9 28 .321 45 87 .517 296 14.1 51 107 158 7.5 65 36 1.7 77 9 10
02 Baggett, Garrett 22 22 706 32.1 88 243 .362 52 145 .359 53 67 .791 281 12.8 6 75 81 3.7 66 47 2.1 60 15 2
05 James, Naradain 22 21 601 27.3 87 171 .509 15 43 .349 51 71 .718 240 10.9 29 76 105 4.8 49 46 2.1 62 23 4
23 Villa, Andres 22 17 527 24.0 96 162 .593 0 4 .000 37 53 .698 229 10.4 52 92 144 6.5 62 37 1.7 39 10 4
55 Rhodes, Malik 22 1 432 19.6 49 117 .419 29 70 .414 37 52 .712 164 7.5 3 44 47 2.1 42 30 1.4 35 11 0
01 Henderson, Tyrell 22 21 656 29.8 50 110 .455 27 59 .458 7 9 .778 134 6.1 15 83 98 4.5 51 32 1.5 22 16 5
12 Green, Justice 22 11 502 22.8 51 112 .455 11 39 .282 38 62 .613 151 6.9 32 61 93 4.2 52 34 1.5 33 22 9
15 Williams, Dante 22 5 287 13.0 41 73 .562 0 0 .000 32 41 .780 114 5.2 31 49 80 3.6 30 1 0.0 22 1 23
11 Nelson, Taylor 5 0 25 5.0 2 6 .333 0 2 .000 2 2 1.000 6 1.2 0 8 8 1.6 5 3 0.6 7 1 0  
14 Williams, Cameron 10 0 34 3.4 2 3 .667 0 0 .000 7 9 .778 11 1.1 0 3 3 0.3 9 1 0.1 1 0 1
21 Duhart, LeChaun 8 0 17 2.1 2 2 1.000 0 0 .000 0 0 .000 4 0.5 1 1 2 0.3 3 1 0.1 3 0 0
10 Eppenger, Jalil 1 0 2 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 25 69 3.1 0 0 0.0 8 0 0  
13 Udo-Ema, Isaac 12 0 43 3.6 0 1 .000 0 1 .000 0 0 .000 0 0.0 2 3 5 0.4 6 0 0.0 2 1 0
Total 22 4400 200.0 589 1255 .469 143 393 .364 309 453 .682 1630 74.09 266 627 893 40.6 440 268 12.2 371 109 58
Opponents 22 4400 200.0 505 1274 .396 217 627 .346 347 472 .735 1574 71.55 190 466 656 29.8 442 295 13.4 293 182 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Jennings, Daytone 28 17 778 165 366 .451 13 48 .271 63 120 .525 406 14.5
02 Baggett, Garrett 29 29 944 114 311 .367 63 182 .346 83 100 .830 374 12.9
05 James, Naradain 29 27 799 125 241 .519 22 58 .379 59 83 .711 331 11.4
23 Villa, Andres 29 19 656 122 206 .592 0 5 .000 45 65 .692 289 10.0
55 Rhodes, Malik 27 3 550 57 139 .410 32 81 .395 55 76 .724 201 7.4
01 Henderson, Tyrell 29 26 840 63 142 .444 32 73 .438 16 19 .842 174 6.0
12 Green, Justice 29 14 613 60 140 .429 13 50 .260 46 73 .630 179 6.2
15 Williams, Dante 28 10 390 53 97 .546 0 0 .000 42 56 .750 148 5.3
11 Nelson, Taylor 11 0 80 8 19 .421 1 5 .200 8 10 .800 25 2.3
10 Eppenger, Jalil 2 0 7 0 2 .000 0 2 .000 2 2 1.000 2 1.0
14 Williams, Cameron 14 0 58 6 11 .545 0 1 .000 8 11 .727 20 1.4
21 Duhart, LeChaun 14 0 34 3 5 .600 0 2 .000 1 2 .500 7 0.5
13 Udo-Ema, Isaac 17 0 76 3 10 .300 2 8 .250 1 4 .250 9 0.5
Total 29 5825 779 1689 .461 178 515 .346 429 621 .691 2165 74.66
Opponents 29 5825 673 1709 .394 285 833 .342 484 667 .726 2115 72.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Jennings, Daytone 28 27.8 .451 .271 .525 2.5 5.1 7.7 1.6 0.6 0.5 14.5
02 Baggett, Garrett 29 32.6 .367 .346 .830 0.3 3.7 4.0 2.3 0.8 0.1 12.9
05 James, Naradain 29 27.6 .519 .379 .711 1.6 3.6 5.2 2.1 1.0 0.2 11.4
23 Villa, Andres 29 22.6 .592 .000 .692 2.2 3.9 6.1 1.5 0.5 0.2 10.0
55 Rhodes, Malik 27 20.4 .410 .395 .724 0.1 2.3 2.4 1.6 0.4 0.0 7.4
01 Henderson, Tyrell 29 29.0 .444 .438 .842 0.9 4.0 4.9 1.4 0.8 0.2 6.0
12 Green, Justice 29 21.1 .429 .260 .630 1.2 2.8 4.1 1.2 1.1 0.4 6.2
15 Williams, Dante 28 13.9 .546 .000 .750 1.4 2.5 3.9 0.1 0.1 1.2 5.3
11 Nelson, Taylor 11 7.3 .421 .200 .800 0.1 1.2 1.3 0.7 0.4 0.0 2.3
10 Eppenger, Jalil 2 3.5 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
14 Williams, Cameron 14 4.1 .545 .000 .727 0.1 0.6 0.6 0.1 0.1 0.1 1.4
21 Duhart, LeChaun 14 2.4 .600 .000 .500 0.1 0.1 0.2 0.1 0.0 0.1 0.5
13 Udo-Ema, Isaac 17 4.5 .300 .250 .250 0.2 0.5 0.7 0.2 0.1 0.0 0.5
Total 29 200.9 .461 .346 .691 12.2 29.6 41.9 12.1 5.5 2.8 74.66
Opponents 29 200.9 .394 .342 .726 8.9 22.4 31.3 13.4 8.4 2.9 72.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Concordia (OR) 11/09/18 82-75 W 28-56 .500 1-7 .143 25-36 .694 13 45 58 58.0 29 15 23 3 4 82 82.0
vs Central Washington 11/10/18 87-83 W (OT) 31-70 .443 8-22 .364 17-24 .708 13 41 54 56.0 20 20 19 3 8 87 84.5
at UC San Diego 11/20/18 63-97 L 26-66 .394 8-21 .381 3-9 .333 15 28 43 51.7 16 11 17 2 2 63 77.3
at Point Loma 11/23/18 68-83 L 27-64 .422 6-24 .250 8-14 .571 11 23 34 47.3 37 9 15 3 9 68 75.0
at Seattle Pacific 11/24/18 79-72 W 28-60 .467 3-11 .273 20-26 .769 12 29 41 46.0 24 10 14 3 9 79 75.8
vs Cal State LA 11/29/18 66-72 L 20-51 .392 8-23 .348 18-26 .692 16 27 43 45.5 17 8 23 2 3 66 74.2
vs Humboldt State 12/01/18 83-73 W 27-54 .500 8-22 .364 21-26 .808 9 33 42 45.0 18 15 18 2 5 83 75.4
vs University of Saint Katherine 12/09/18 91-69 W 31-70 .443 7-25 .280 22-29 .759 18 41 59 46.8 27 14 23 7 10 91 77.4
at San Francisco State 12/13/18 76-80 L 26-59 .441 7-21 .333 17-22 .773 12 28 40 46.0 22 9 22 1 4 76 77.2
at Sonoma State 12/15/18 64-54 W 23-45 .511 4-10 .400 14-29 .483 9 31 40 45.4 24 8 22 2 9 64 75.9
at Stanislaus State 12/19/18 70-42 W 26-58 .448 9-27 .333 9-14 .643 11 38 49 45.7 14 10 17 1 8 70 75.4
vs Redlands 12/30/18 59-61 L 19-52 .365 5-17 .294 16-25 .640 13 31 44 45.6 18 7 19 3 5 59 74.0
vs Chico State 01/03/19 88-72 W 31-64 .484 7-18 .389 19-25 .760 13 36 49 45.8 31 17 11 5 6 88 75.1
vs Cal Poly Pomona 01/05/19 70-67 W 23-47 .489 3-11 .273 21-32 .656 8 34 42 45.6 27 14 22 2 5 70 74.7
vs Cal State Monterey Bay 01/10/19 96-71 W 35-66 .530 8-20 .400 18-30 .600 11 33 44 45.5 17 18 7 1 13 96 76.1
vs Cal State East Bay 01/12/19 79-82 L 28-58 .483 8-18 .444 15-21 .714 14 25 39 45.1 19 16 17 6 3 79 76.3
at Cal State LA 01/17/19 71-40 W 23-56 .411 5-14 .357 20-23 .870 13 40 53 45.5 20 14 21 3 4 71 76.0
at Cal State Dominguez Hills 01/19/19 76-88 L 30-63 .476 5-14 .357 11-15 .733 8 23 31 44.7 18 11 20 3 9 76 76.0
vs San Francisco State 01/24/19 72-81 L 25-63 .397 7-19 .368 15-18 .833 13 18 31 44.0 20 12 8 5 3 72 75.8
vs Sonoma State 01/26/19 89-73 W 35-59 .593 9-15 .600 10-11 .909 11 26 37 43.7 18 20 15 4 8 89 76.5
at Cal State East Bay 01/31/19 74-73 W 26-48 .542 5-14 .357 17-22 .773 4 27 31 43.0 24 12 19 2 4 74 76.3
at Cal State Monterey Bay 02/02/19 84-85 L 32-57 .561 9-18 .500 11-17 .647 10 25 35 42.7 16 14 12 2 1 84 76.7
vs Cal State San Marcos 02/07/19 69-58 W 26-48 .542 4-11 .364 13-19 .684 7 25 32 42.2 13 9 16 5 5 69 76.3
vs UC San Diego 02/09/19 77-75 W 31-57 .544 5-11 .455 10-21 .476 16 26 42 42.2 23 6 11 1 2 77 76.4
at Chico State 02/14/19 62-73 L 22-66 .333 4-20 .200 14-17 .824 17 29 46 42.4 20 7 18 1 5 62 75.8
at Humboldt State 02/16/19 49-53 L 21-62 .339 3-21 .143 4-7 .571 20 28 48 42.6 19 7 19 4 4 49 74.8
vs Stanislaus State 02/23/19 88-97 L 31-56 .554 11-26 .423 15-23 .652 18 16 34 42.3 18 13 14 1 2 88 75.3
at Cal Poly Pomona 03/02/19 64-68 L 22-52 .423 6-19 .316 14-26 .538 11 31 42 42.3 26 17 22 3 4 64 74.9
at UC San Diego 03/05/19 69-98 L 26-62 .419 5-16 .313 12-14 .857 9 22 31 41.9 19 9 16 2 6 69 74.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Concordia (OR) 11/09/18 75-82 L 24-69 .348 10-33 .303 17-28 .607 8 22 30 30.0 27 13 11 0 10 75 75.0
Central Washington 11/10/18 83-87 L (OT) 31-81 .383 9-27 .333 12-17 .706 11 30 41 35.5 22 17 12 1 10 83 79.0
UC San Diego 11/20/18 97-63 W 34-69 .493 16-40 .400 13-17 .765 9 29 38 36.3 11 21 5 1 10 97 85.0
Point Loma 11/23/18 83-68 W 20-45 .444 8-22 .364 35-47 .745 9 28 37 36.5 18 8 18 4 5 83 84.5
Seattle Pacific 11/24/18 72-79 L 23-57 .404 10-32 .313 16-26 .615 11 24 35 36.2 24 12 16 3 8 72 82.0
Cal State LA 11/29/18 72-66 W 24-61 .393 12-32 .375 12-14 .857 7 19 26 34.5 22 10 9 0 12 72 80.3
Humboldt State 12/01/18 73-83 L 20-63 .317 12-34 .353 21-26 .808 11 22 33 34.3 23 17 13 1 8 73 79.3
University of Saint Katherine 12/09/18 69-91 L 18-65 .277 10-36 .278 23-31 .742 9 24 33 34.1 28 10 19 1 7 69 78.0
San Francisco State 12/13/18 80-76 W 24-57 .421 12-27 .444 20-25 .800 6 20 26 33.2 22 17 15 1 9 80 78.2
Sonoma State 12/15/18 54-64 L 16-51 .314 4-22 .182 18-30 .600 9 21 30 32.9 25 3 18 1 8 54 75.8
Stanislaus State 12/19/18 42-70 L 14-59 .237 4-37 .108 10-13 .769 8 23 31 32.7 19 6 16 2 7 42 72.7
Redlands 12/30/18 61-59 W 20-58 .345 6-20 .300 15-23 .652 12 27 39 33.3 18 12 10 2 13 61 71.8
Chico State 01/03/19 72-88 L 16-52 .308 12-31 .387 28-37 .757 5 23 28 32.8 24 14 13 4 6 72 71.8
Cal Poly Pomona 01/05/19 67-70 L 21-56 .375 8-32 .250 17-26 .654 6 21 27 32.4 28 15 17 5 12 67 71.4
Cal State Monterey Bay 01/10/19 71-96 L 22-66 .333 13-42 .310 14-17 .824 12 27 39 32.9 27 13 16 3 3 71 71.4
Cal State East Bay 01/12/19 82-79 W 30-65 .462 12-28 .429 10-16 .625 13 17 30 32.7 20 20 12 1 9 82 72.1
Cal State LA 01/17/19 40-71 L 13-62 .210 6-32 .188 8-21 .381 14 20 34 32.8 23 10 18 11 11 40 70.2
Cal State Dominguez Hills 01/19/19 88-76 W 31-61 .508 10-26 .385 16-18 .889 6 23 29 32.6 12 17 17 3 14 88 71.2
San Francisco State 01/24/19 81-72 W 25-53 .472 12-20 .600 19-20 .950 9 25 34 32.6 18 15 12 3 4 81 71.7
Sonoma State 01/26/19 73-89 L 24-56 .429 7-20 .350 18-20 .900 7 11 18 31.9 11 13 12 2 8 73 71.8
Cal State East Bay 01/31/19 73-74 L 27-57 .474 9-23 .391 10-22 .455 8 18 26 31.6 20 15 12 1 10 73 71.8
Cal State Monterey Bay 02/02/19 85-84 W 27-56 .482 18-38 .474 13-17 .765 6 17 23 31.2 19 20 6 3 5 85 72.4
Cal State San Marcos 02/07/19 58-69 L 22-54 .407 8-18 .444 6-9 .667 8 20 28 31.1 18 9 16 4 10 58 71.8
UC San Diego 02/09/19 75-77 L 21-49 .429 12-29 .414 21-23 .913 4 21 25 30.8 21 10 13 2 6 75 71.9
Chico State 02/14/19 73-62 W 21-52 .404 9-30 .300 22-34 .647 7 28 35 31.0 18 13 12 2 9 73 72.0
Humboldt State 02/16/19 53-49 W 19-62 .306 3-18 .167 12-18 .667 19 22 41 31.4 14 8 14 8 6 53 71.2
Stanislaus State 02/23/19 97-88 W 34-55 .618 11-22 .500 18-19 .947 6 15 21 31.0 21 16 12 1 6 97 72.2
Cal Poly Pomona 03/02/19 68-64 W 20-58 .345 7-26 .269 21-30 .700 10 24 34 31.1 26 13 15 10 9 68 72.0
UC San Diego 03/05/19 98-69 W 32-60 .533 15-36 .417 19-23 .826 8 28 36 31.3 19 23 12 3 10 98 72.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Concordia (OR) 11/09/18 82-75 7 28-56/24-69 .500/.348 1-7/10-33 .143/.303 25-36/17-28 .694-.607 58/30 28 15/13 23/11 3/0 4/10 29/27
Central Washington 11/10/18 87-83 4 31-70/31-81 .443/.383 8-22/9-27 .364/.333 17-24/12-17 .708-.706 54/41 13 20/17 19/12 3/1 8/10 20/22
UC San Diego 11/20/18 63-97 -34 26-66/34-69 .394/.493 8-21/16-40 .381/.400 3-9/13-17 .333-.765 43/38 5 11/21 17/5 2/1 2/10 16/11
Point Loma 11/23/18 68-83 -15 27-64/20-45 .422/.444 6-24/8-22 .250/.364 8-14/35-47 .571-.745 34/37 -3 9/8 15/18 3/4 9/5 37/18
Seattle Pacific 11/24/18 79-72 7 28-60/23-57 .467/.404 3-11/10-32 .273/.313 20-26/16-26 .769-.615 41/35 6 10/12 14/16 3/3 9/8 24/24
Cal State LA 11/29/18 66-72 -6 20-51/24-61 .392/.393 8-23/12-32 .348/.375 18-26/12-14 .692-.857 43/26 17 8/10 23/9 2/0 3/12 17/22
Humboldt State 12/01/18 83-73 10 27-54/20-63 .500/.317 8-22/12-34 .364/.353 21-26/21-26 .808-.808 42/33 9 15/17 18/13 2/1 5/8 18/23
University of Saint Katherine 12/09/18 91-69 22 31-70/18-65 .443/.277 7-25/10-36 .280/.278 22-29/23-31 .759-.742 59/33 26 14/10 23/19 7/1 10/7 27/28
San Francisco State 12/13/18 76-80 -4 26-59/24-57 .441/.421 7-21/12-27 .333/.444 17-22/20-25 .773-.800 40/26 14 9/17 22/15 1/1 4/9 22/22
Sonoma State 12/15/18 64-54 10 23-45/16-51 .511/.314 4-10/4-22 .400/.182 14-29/18-30 .483-.600 40/30 10 8/3 22/18 2/1 9/8 24/25
Stanislaus State 12/19/18 70-42 28 26-58/14-59 .448/.237 9-27/4-37 .333/.108 9-14/10-13 .643-.769 49/31 18 10/6 17/16 1/2 8/7 14/19
Redlands 12/30/18 59-61 -2 19-52/20-58 .365/.345 5-17/6-20 .294/.300 16-25/15-23 .640-.652 44/39 5 7/12 19/10 3/2 5/13 18/18
Chico State 01/03/19 88-72 16 31-64/16-52 .484/.308 7-18/12-31 .389/.387 19-25/28-37 .760-.757 49/28 21 17/14 11/13 5/4 6/6 31/24
Cal Poly Pomona 01/05/19 70-67 3 23-47/21-56 .489/.375 3-11/8-32 .273/.250 21-32/17-26 .656-.654 42/27 15 14/15 22/17 2/5 5/12 27/28
Cal State Monterey Bay 01/10/19 96-71 25 35-66/22-66 .530/.333 8-20/13-42 .400/.310 18-30/14-17 .600-.824 44/39 5 18/13 7/16 1/3 13/3 17/27
Cal State East Bay 01/12/19 79-82 -3 28-58/30-65 .483/.462 8-18/12-28 .444/.429 15-21/10-16 .714-.625 39/30 9 16/20 17/12 6/1 3/9 19/20
Cal State LA 01/17/19 71-40 31 23-56/13-62 .411/.210 5-14/6-32 .357/.188 20-23/8-21 .870-.381 53/34 19 14/10 21/18 3/11 4/11 20/23
Cal State Dominguez Hills 01/19/19 76-88 -12 30-63/31-61 .476/.508 5-14/10-26 .357/.385 11-15/16-18 .733-.889 31/29 2 11/17 20/17 3/3 9/14 18/12
San Francisco State 01/24/19 72-81 -9 25-63/25-53 .397/.472 7-19/12-20 .368/.600 15-18/19-20 .833-.950 31/34 -3 12/15 8/12 5/3 3/4 20/18
Sonoma State 01/26/19 89-73 16 35-59/24-56 .593/.429 9-15/7-20 .600/.350 10-11/18-20 .909-.900 37/18 19 20/13 15/12 4/2 8/8 18/11
Cal State East Bay 01/31/19 74-73 1 26-48/27-57 .542/.474 5-14/9-23 .357/.391 17-22/10-22 .773-.455 31/26 5 12/15 19/12 2/1 4/10 24/20
Cal State Monterey Bay 02/02/19 84-85 -1 32-57/27-56 .561/.482 9-18/18-38 .500/.474 11-17/13-17 .647-.765 35/23 12 14/20 12/6 2/3 1/5 16/19
Cal State San Marcos 02/07/19 69-58 11 26-48/22-54 .542/.407 4-11/8-18 .364/.444 13-19/6-9 .684-.667 32/28 4 9/9 16/16 5/4 5/10 13/18
UC San Diego 02/09/19 77-75 2 31-57/21-49 .544/.429 5-11/12-29 .455/.414 10-21/21-23 .476-.913 42/25 17 6/10 11/13 1/2 2/6 23/21
Chico State 02/14/19 62-73 -11 22-66/21-52 .333/.404 4-20/9-30 .200/.300 14-17/22-34 .824-.647 46/35 11 7/13 18/12 1/2 5/9 20/18
Humboldt State 02/16/19 49-53 -4 21-62/19-62 .339/.306 3-21/3-18 .143/.167 4-7/12-18 .571-.667 48/41 7 7/8 19/14 4/8 4/6 19/14
Stanislaus State 02/23/19 88-97 -9 31-56/34-55 .554/.618 11-26/11-22 .423/.500 15-23/18-19 .652-.947 34/21 13 13/16 14/12 1/1 2/6 18/21
Cal Poly Pomona 03/02/19 64-68 -4 22-52/20-58 .423/.345 6-19/7-26 .316/.269 14-26/21-30 .538-.700 42/34 8 17/13 22/15 3/10 4/9 26/26
UC San Diego 03/05/19 69-98 -29 26-62/32-60 .419/.533 5-16/15-36 .313/.417 12-14/19-23 .857-.826 31/36 -5 9/23 16/12 2/3 6/10 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Cal State Monterey Bay (01/10/19)
FIELD GOALS MADE 35 Cal State Monterey Bay (01/10/19); Sonoma State (01/26/19)
FIELD GOAL ATTEMPTS 70 Central Washington (11/10/18); University of Saint Katherine (12/09/18)
3 PT FIELD GOALS MADE 11 Stanislaus State (02/23/19)
3 PT FG ATTEMPTS 27 Stanislaus State (12/19/18)
FREE THROWS MADE 25 Concordia (OR) (11/09/18)
FREE THROW ATTEMPTS 36 Concordia (OR) (11/09/18)
REBOUNDS 59 University of Saint Katherine (12/09/18)
ASSISTS 20 Central Washington (11/10/18); Sonoma State (01/26/19)
STEALS 13 Cal State Monterey Bay (01/10/19)
BLOCKED SHOTS 7 University of Saint Katherine (12/09/18)
TURNOVERS 23 Concordia (OR) (11/09/18); Cal State LA (11/29/18); University of Saint Katherine (12/09/18)
FOULS 37 Point Loma (11/23/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Naradain James Cal State LA (01/17/19)
FIELD GOALS MADE 10 Daytone Jennings Sonoma State (01/26/19)
FIELD GOAL ATTEMPTS 21 Daytone Jennings Humboldt State (02/16/19)
3 PT FIELD GOALS MADE 5 Malik Rhodes Cal State Monterey Bay (02/02/19)
3 PT FG ATTEMPTS 12 Garrett Baggett San Francisco State (12/13/18)
FREE THROWS MADE 9 Justice Green; Baggett, Garrett Stanislaus State (02/23/19); Seattle Pacific (11/24/18)
FREE THROW ATTEMPTS 12 Naradain James; Justice Green Cal Poly Pomona (01/05/19); Stanislaus State (02/23/19)
REBOUNDS 15 Naradain James; Daytone Jennings Chico State (01/03/19); Humboldt State (02/16/19)
ASSISTS 7 Garrett Baggett Sonoma State (01/26/19)
STEALS 5 Naradain James Cal State Monterey Bay (01/10/19)
BLOCKED SHOTS 5 Dante Williams University of Saint Katherine (12/09/18)
TURNOVERS 9 Daytone Jennings Redlands (12/30/18)
FOULS 6 Daytone Jennings Stanislaus State (02/23/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Jennings, Daytone 28 406 14.5
#02 Baggett, Garrett 29 374 12.9
#05 James, Naradain 29 331 11.4
#23 Villa, Andres 29 289 10.0
#55 Rhodes, Malik 27 201 7.4
#12 Green, Justice 29 179 6.2
#01 Henderson, Tyrell 29 174 6.0
#15 Williams, Dante 28 148 5.3
#11 Nelson, Taylor 11 25 2.3
#14 Williams, Cameron 14 20 1.4
#13 Udo-Ema, Isaac 17 9 0.5
#21 Duhart, LeChaun 14 7 0.5
#10 Eppenger, Jalil 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Jennings, Daytone 28 165 366 .451 5.9 13.1
#05 James, Naradain 29 125 241 .519 4.3 8.3
#23 Villa, Andres 29 122 206 .592 4.2 7.1
#02 Baggett, Garrett 29 114 311 .367 3.9 10.7
#01 Henderson, Tyrell 29 63 142 .444 2.2 4.9
#12 Green, Justice 29 60 140 .429 2.1 4.8
#55 Rhodes, Malik 27 57 139 .410 2.1 5.1
#15 Williams, Dante 28 53 97 .546 1.9 3.5
#11 Nelson, Taylor 11 8 19 .421 0.7 1.7
#14 Williams, Cameron 14 6 11 .545 0.4 0.8
#21 Duhart, LeChaun 14 3 5 .600 0.2 0.4
#13 Udo-Ema, Isaac 17 3 10 .300 0.2 0.6
#10 Eppenger, Jalil 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Baggett, Garrett 29 63 182 .346 2.2 6.3
#01 Henderson, Tyrell 29 32 73 .438 1.1 2.5
#55 Rhodes, Malik 27 32 81 .395 1.2 3.0
#05 James, Naradain 29 22 58 .379 0.8 2.0
#12 Green, Justice 29 13 50 .260 0.4 1.7
#04 Jennings, Daytone 28 13 48 .271 0.5 1.7
#13 Udo-Ema, Isaac 17 2 8 .250 0.1 0.5
#11 Nelson, Taylor 11 1 5 .200 0.1 0.5
#21 Duhart, LeChaun 14 0 2 .000 0.0 0.1
#10 Eppenger, Jalil 2 0 2 .000 0.0 1.0
#23 Villa, Andres 29 0 5 .000 0.0 0.2
#14 Williams, Cameron 14 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Baggett, Garrett 29 83 100 .830 2.9 3.4
#04 Jennings, Daytone 28 63 120 .525 2.3 4.3
#05 James, Naradain 29 59 83 .711 2.0 2.9
#55 Rhodes, Malik 27 55 76 .724 2.0 2.8
#12 Green, Justice 29 46 73 .630 1.6 2.5
#23 Villa, Andres 29 45 65 .692 1.6 2.2
#15 Williams, Dante 28 42 56 .750 1.5 2.0
#01 Henderson, Tyrell 29 16 19 .842 0.6 0.7
#11 Nelson, Taylor 11 8 10 .800 0.7 0.9
#14 Williams, Cameron 14 8 11 .727 0.6 0.8
#10 Eppenger, Jalil 2 2 2 1.000 1.0 1.0
#21 Duhart, LeChaun 14 1 2 .500 0.1 0.1
#13 Udo-Ema, Isaac 17 1 4 .250 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
