Skip To Main Content

Cal State San Bernardino Athletics

Composite Calendar

2026-27 Men's Basketball Cumulative Statistics

Team Stats (4-1)

Overall Team Statistics
Statistic CSUSB Opponents
Scoring
Total Points 395 333
Points Per Game 79.0 66.6
Scoring Margin 12.4 --
Shooting
FG: Made-Attempted 153-307 123-305
FG: Percentage .498 .403
FG: Per Game 30.6 24.6
3PT: Made-Attempted 31-95 36-113
3PT: Percentage .326 .319
3PT: Per Game 6.2 7.2
FT: Made-Attempted 58-78 51-72
FT: Percentage .744 .708
FT: Per Game 11.6 10.2
Rebounding
Total 202 153
Per Game 40.4 30.6
Margin 9.8 --
Assists
Total 74 66
Per Game 14.8 13.2
Turnovers
Total 65 57
Per Game 13.0 11.4
Margin -1.6 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 12.6 14.2
Steals
Total 35 36
Per Game 7.0 7.2
Blocks
Total 23 18
Per Game 4.6 3.6
Attendance
Total 0 429
Per Game 0-0 1-429

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Booker-Lowery, Trey 5 5 131 26.2 34 58 .586 9 19 .474 7 9 .778 84 16.8 6 15 21 4.2 10 8 10 7 3
04 Harris, Chris 5 5 157 31.4 31 54 .574 5 13 .385 16 18 .889 83 16.6 6 19 25 5.0 3 6 5 8 4
03 Dorman, Hassan 5 5 148 29.6 22 41 .537 2 8 .250 14 18 .778 60 12.0 7 14 21 4.2 10 25 10 6 1
15 Fowler, Aidan 5 5 147 29.4 18 41 .439 10 24 .417 6 8 .750 52 10.4 1 13 14 2.8 8 9 7 4 1
13 Curtis, Devin 5 5 99 19.8 15 25 .600 1 2 .500 1 5 .200 32 6.4 9 19 28 5.6 10 3 7 5 3
22 Prictor, Tane 5 0 75 15.0 15 26 .577 0 0 .000 1 5 .200 31 6.2 8 17 25 5.0 11 3 8 1 6
12 Clinton, Xavier 5 0 78 15.6 10 31 .323 2 13 .154 4 4 1.000 26 5.2 3 13 16 3.2 12 5 5 2 1
02 Diop, Cheikh 2 0 29 14.5 4 6 .667 0 1 .000 0 1 .000 8 4.0 2 3 5 2.5 2 2 2 1 2
07 Paleo, Zion 5 0 65 13.0 2 12 .167 0 7 .000 9 10 .900 13 2.6 3 6 9 1.8 4 9 8 0 2
00 Fernandez, Christian 4 0 52 13.0 2 10 .200 2 8 .250 0 0 .000 6 1.5 7 6 13 3.3 3 4 1 1 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 11 19 3.8 0 0 1 0 0  
30 Tilahun, Simon 2 0 4 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0 0 0
11 Toliver, Deacon 3 0 14 4.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 1.3 2 0 1 0 0
5 Wilson, Troy 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 5 1000 200.0 153 307 .498 31 95 .326 58 78 .744 395 79.00 63 138 201 40.2 75 74 65 35 23
Opponents 5 1000 200.0 123 305 .403 36 113 .319 51 72 .708 333 66.60 51 102 153 30.6 90 66 57 36 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Booker-Lowery, Trey 5 5 131 34 58 .586 9 19 .474 7 9 .778 84 16.8
04 Harris, Chris 5 5 157 31 54 .574 5 13 .385 16 18 .889 83 16.6
03 Dorman, Hassan 5 5 148 22 41 .537 2 8 .250 14 18 .778 60 12.0
15 Fowler, Aidan 5 5 147 18 41 .439 10 24 .417 6 8 .750 52 10.4
13 Curtis, Devin 5 5 99 15 25 .600 1 2 .500 1 5 .200 32 6.4
22 Prictor, Tane 5 0 75 15 26 .577 0 0 .000 1 5 .200 31 6.2
12 Clinton, Xavier 5 0 78 10 31 .323 2 13 .154 4 4 1.000 26 5.2
02 Diop, Cheikh 2 0 29 4 6 .667 0 1 .000 0 1 .000 8 4.0
07 Paleo, Zion 5 0 65 2 12 .167 0 7 .000 9 10 .900 13 2.6
00 Fernandez, Christian 4 0 52 2 10 .200 2 8 .250 0 0 .000 6 1.5
30 Tilahun, Simon 2 0 4 0 2 .000 0 0 .000 0 0 .000 0 0.0
11 Toliver, Deacon 3 0 14 0 1 .000 0 0 .000 0 0 .000 0 0.0
5 Wilson, Troy 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1000 153 307 .498 31 95 .326 58 78 .744 395 79.00
Opponents 5 1000 123 305 .403 36 113 .319 51 72 .708 333 66.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Booker-Lowery, Trey 5 26.2 .586 .474 .778 1.2 3.0 4.2 1.6 1.4 0.6 16.8
04 Harris, Chris 5 31.4 .574 .385 .889 1.2 3.8 5.0 1.2 1.6 0.8 16.6
03 Dorman, Hassan 5 29.6 .537 .250 .778 1.4 2.8 4.2 5.0 1.2 0.2 12.0
15 Fowler, Aidan 5 29.4 .439 .417 .750 0.2 2.6 2.8 1.8 0.8 0.2 10.4
13 Curtis, Devin 5 19.8 .600 .500 .200 1.8 3.8 5.6 0.6 1.0 0.6 6.4
22 Prictor, Tane 5 15.0 .577 .000 .200 1.6 3.4 5.0 0.6 0.2 1.2 6.2
12 Clinton, Xavier 5 15.6 .323 .154 1.000 0.6 2.6 3.2 1.0 0.4 0.2 5.2
02 Diop, Cheikh 2 14.5 .667 .000 .000 1.0 1.5 2.5 1.0 0.5 1.0 4.0
07 Paleo, Zion 5 13.0 .167 .000 .900 0.6 1.2 1.8 1.8 0.0 0.4 2.6
00 Fernandez, Christian 4 13.0 .200 .250 .000 1.8 1.5 3.3 1.0 0.3 0.0 1.5
30 Tilahun, Simon 2 2.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
11 Toliver, Deacon 3 4.7 .000 .000 .000 0.7 0.7 1.3 0.0 0.0 0.0 0.0
5 Wilson, Troy 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 200.0 .498 .326 .744 12.6 27.6 40.2 14.8 7.0 4.6 79.00
Opponents 5 200.0 .403 .319 .708 10.2 20.4 30.6 13.2 7.2 3.6 66.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Western Wash. 10/30/26 85-82 W 34-66 .515 7-21 .333 10-21 .476 17 24 41 41.0 18 20 13 6 8 85 85.0
at Central Wash. 10/31/26 79-70 W 29-55 .527 6-17 .353 15-19 .789 12 33 45 43.0 18 17 16 6 5 79 82.0
at Montana State Billings 11/01/26 73-57 W 27-70 .386 6-19 .316 13-15 .867 15 29 44 43.3 10 11 11 6 11 73 79.0
vs Point Loma 11/13/26 79-81 L 32-55 .582 7-19 .368 8-9 .889 10 26 36 41.5 17 13 16 2 2 79 79.0
vs Vanguard 11/14/26 79-43 W 31-61 .508 5-19 .263 12-14 .857 9 26 35 40.2 12 13 9 3 9 79 79.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Wash. 10/30/26 82-85 L 29-61 .475 8-23 .348 16-23 .696 12 24 36 36.0 21 17 13 4 9 82 82.0
Central Wash. 10/31/26 70-79 L 23-65 .354 12-31 .387 12-14 .857 10 17 27 31.5 20 14 8 2 9 70 76.0
Montana State Billings 11/01/26 57-73 L 21-59 .356 6-26 .231 9-12 .750 10 29 39 34.0 16 12 18 8 6 57 69.7
Point Loma 11/13/26 81-79 W 32-67 .478 6-18 .333 11-14 .786 10 13 23 31.3 15 16 2 2 9 81 72.5
Vanguard 11/14/26 43-79 L 18-53 .340 4-15 .267 3-9 .333 9 19 28 30.6 18 7 16 2 3 43 66.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Wash. 10/30/26 85-82 3 34-66/29-61 .515/.475 7-21/8-23 .333/.348 10-21/16-23 .476-.696 41/36 5 20/17 13/13 6/4 8/9 18/21
Central Wash. 10/31/26 79-70 9 29-55/23-65 .527/.354 6-17/12-31 .353/.387 15-19/12-14 .789-.857 45/27 18 17/14 16/8 6/2 5/9 18/20
Montana State Billings 11/01/26 73-57 16 27-70/21-59 .386/.356 6-19/6-26 .316/.231 13-15/9-12 .867-.750 44/39 5 11/12 11/18 6/8 11/6 10/16
Point Loma 11/13/26 79-81 -2 32-55/32-67 .582/.478 7-19/6-18 .368/.333 8-9/11-14 .889-.786 36/23 13 13/16 16/2 2/2 2/9 17/15
Vanguard 11/14/26 79-43 36 31-61/18-53 .508/.340 5-19/4-15 .263/.267 12-14/3-9 .857-.333 35/28 7 13/7 9/16 3/2 9/3 12/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Western Wash. (10/30/26)
FIELD GOALS MADE 34 Western Wash. (10/30/26)
FIELD GOAL ATTEMPTS 70 Montana State Billings (11/01/26)
3 PT FIELD GOALS MADE 7 Point Loma (11/13/26); Western Wash. (10/30/26)
3 PT FG ATTEMPTS 21 Western Wash. (10/30/26)
FREE THROWS MADE 15 Central Wash. (10/31/26)
FREE THROW ATTEMPTS 21 Western Wash. (10/30/26)
REBOUNDS 45 Central Wash. (10/31/26)
ASSISTS 20 Western Wash. (10/30/26)
STEALS 11 Montana State Billings (11/01/26)
BLOCKED SHOTS 6 Western Wash. (10/30/26); Central Wash. (10/31/26); Montana State Billings (11/01/26)
TURNOVERS 16 Point Loma (11/13/26); Central Wash. (10/31/26)
FOULS 18 Western Wash. (10/30/26); Central Wash. (10/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Harris,Chris Point Loma (11/13/26)
FIELD GOALS MADE 9 Booker-Lowery,Trey Point Loma (11/13/26)
FIELD GOAL ATTEMPTS 15 Booker-Lowery,Trey Vanguard (11/14/26)
3 PT FIELD GOALS MADE 4 Fowler,Aidan Vanguard (11/14/26)
3 PT FG ATTEMPTS 6 Fowler,Aidan Point Loma (11/13/26); Vanguard (11/14/26)
FREE THROWS MADE 7 Dorman,Hassan Central Wash. (10/31/26)
FREE THROW ATTEMPTS 9 Dorman,Hassan Central Wash. (10/31/26)
REBOUNDS 10 Prictor,Tane Point Loma (11/13/26)
ASSISTS 7 Dorman,Hassan Western Wash. (10/30/26)
STEALS 4 Booker-Lowery,Trey Vanguard (11/14/26)
BLOCKED SHOTS 2 Booker-Lowery,Trey; Diop,Cheikh; Curtis,Devin; Harris, Chris Vanguard (11/14/26); Western Wash. (10/30/26); Central Wash. (10/31/26); Montana State Billings (11/01/26)
TURNOVERS 3 Curtis,Devin; Fowler,Aidan; Dorman,Hassan Point Loma (11/13/26); Western Wash. (10/30/26); Central Wash. (10/31/26)
FOULS 5 Dorman,Hassan Western Wash. (10/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Booker-Lowery, Trey 5 84 16.8
#04 Harris, Chris 5 83 16.6
#03 Dorman, Hassan 5 60 12.0
#15 Fowler, Aidan 5 52 10.4
#13 Curtis, Devin 5 32 6.4
#22 Prictor, Tane 5 31 6.2
#12 Clinton, Xavier 5 26 5.2
#07 Paleo, Zion 5 13 2.6
#02 Diop, Cheikh 2 8 4.0
#00 Fernandez, Christian 4 6 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Booker-Lowery, Trey 5 34 58 .586 6.8 11.6
#04 Harris, Chris 5 31 54 .574 6.2 10.8
#03 Dorman, Hassan 5 22 41 .537 4.4 8.2
#15 Fowler, Aidan 5 18 41 .439 3.6 8.2
#13 Curtis, Devin 5 15 25 .600 3.0 5.0
#22 Prictor, Tane 5 15 26 .577 3.0 5.2
#12 Clinton, Xavier 5 10 31 .323 2.0 6.2
#02 Diop, Cheikh 2 4 6 .667 2.0 3.0
#00 Fernandez, Christian 4 2 10 .200 0.5 2.5
#07 Paleo, Zion 5 2 12 .167 0.4 2.4
#30 Tilahun, Simon 2 0 2 .000 0.0 1.0
#11 Toliver, Deacon 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Fowler, Aidan 5 10 24 .417 2.0 4.8
#08 Booker-Lowery, Trey 5 9 19 .474 1.8 3.8
#04 Harris, Chris 5 5 13 .385 1.0 2.6
#12 Clinton, Xavier 5 2 13 .154 0.4 2.6
#03 Dorman, Hassan 5 2 8 .250 0.4 1.6
#00 Fernandez, Christian 4 2 8 .250 0.5 2.0
#13 Curtis, Devin 5 1 2 .500 0.2 0.4
#02 Diop, Cheikh 2 0 1 .000 0.0 0.5
#07 Paleo, Zion 5 0 7 .000 0.0 1.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Harris, Chris 5 16 18 .889 3.2 3.6
#03 Dorman, Hassan 5 14 18 .778 2.8 3.6
#07 Paleo, Zion 5 9 10 .900 1.8 2.0
#08 Booker-Lowery, Trey 5 7 9 .778 1.4 1.8
#15 Fowler, Aidan 5 6 8 .750 1.2 1.6
#12 Clinton, Xavier 5 4 4 1.000 0.8 0.8
#13 Curtis, Devin 5 1 5 .200 0.2 1.0
#22 Prictor, Tane 5 1 5 .200 0.2 1.0
#02 Diop, Cheikh 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Curtis, Devin 5 28 5.6 9 1.8 19 3.8
#04 Harris, Chris 5 25 5.0 6 1.2 19 3.8
#22 Prictor, Tane 5 25 5.0 8 1.6 17 3.4
#08 Booker-Lowery, Trey 5 21 4.2 6 1.2 15 3.0
#03 Dorman, Hassan 5 21 4.2 7 1.4 14 2.8
#TM Team 5 19 3.8 8 1.6 11 2.2
#12 Clinton, Xavier 5 16 3.2 3 0.6 13 2.6
#15 Fowler, Aidan 5 14 2.8 1 0.2 13 2.6
#00 Fernandez, Christian 4 13 3.3 7 1.8 6 1.5
#07 Paleo, Zion 5 9 1.8 3 0.6 6 1.2
#02 Diop, Cheikh 2 5 2.5 2 1.0 3 1.5
#11 Toliver, Deacon 3 4 1.3 2 0.7 2 0.7
#30 Tilahun, Simon 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Dorman, Hassan 5 25 5.0
#15 Fowler, Aidan 5 9 1.8
#07 Paleo, Zion 5 9 1.8
#08 Booker-Lowery, Trey 5 8 1.6
#04 Harris, Chris 5 6 1.2
#12 Clinton, Xavier 5 5 1.0
#00 Fernandez, Christian 4 4 1.0
#13 Curtis, Devin 5 3 0.6
#22 Prictor, Tane 5 3 0.6
#02 Diop, Cheikh 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Prictor, Tane 5 6 1.2
#04 Harris, Chris 5 4 0.8
#08 Booker-Lowery, Trey 5 3 0.6
#13 Curtis, Devin 5 3 0.6
#02 Diop, Cheikh 2 2 1.0
#07 Paleo, Zion 5 2 0.4
#12 Clinton, Xavier 5 1 0.2
#03 Dorman, Hassan 5 1 0.2
#15 Fowler, Aidan 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Harris, Chris 5 8 1.6
#08 Booker-Lowery, Trey 5 7 1.4
#03 Dorman, Hassan 5 6 1.2
#13 Curtis, Devin 5 5 1.0
#15 Fowler, Aidan 5 4 0.8
#12 Clinton, Xavier 5 2 0.4
#02 Diop, Cheikh 2 1 0.5
#00 Fernandez, Christian 4 1 0.3
#22 Prictor, Tane 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#08 Booker-Lowery, Trey 5 10 2.0
#03 Dorman, Hassan 5 10 2.0
#07 Paleo, Zion 5 8 1.6
#22 Prictor, Tane 5 8 1.6
#13 Curtis, Devin 5 7 1.4
#15 Fowler, Aidan 5 7 1.4
#12 Clinton, Xavier 5 5 1.0
#04 Harris, Chris 5 5 1.0
#02 Diop, Cheikh 2 2 1.0
#00 Fernandez, Christian 4 1 0.3
#TM Team 5 1 0.2
#11 Toliver, Deacon 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Clinton, Xavier 5 12 2.4
#22 Prictor, Tane 5 11 2.2
#08 Booker-Lowery, Trey 5 10 2.0
#13 Curtis, Devin 5 10 2.0
#03 Dorman, Hassan 5 10 2.0
#15 Fowler, Aidan 5 8 1.6
#07 Paleo, Zion 5 4 0.8
#00 Fernandez, Christian 4 3 0.8
#04 Harris, Chris 5 3 0.6
#02 Diop, Cheikh 2 2 1.0
#11 Toliver, Deacon 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Harris, Chris 5 157 31.4
#03 Dorman, Hassan 5 148 29.6
#15 Fowler, Aidan 5 147 29.4
#08 Booker-Lowery, Trey 5 131 26.2
#13 Curtis, Devin 5 99 19.8
#12 Clinton, Xavier 5 78 15.6
#22 Prictor, Tane 5 75 15.0
#07 Paleo, Zion 5 65 13.0
#00 Fernandez, Christian 4 52 13.0
#02 Diop, Cheikh 2 29 14.5
#11 Toliver, Deacon 3 14 4.7
#30 Tilahun, Simon 2 4 2.0
#5 Wilson, Troy 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Fernandez, Christian 4 4 1 4.00
#03 Dorman, Hassan 5 25 10 2.50
#12 Clinton, Xavier 5 5 5 1.00
#02 Diop, Cheikh 2 2 2 1.00
#15 Fowler, Aidan 5 9 7 1.29
#04 Harris, Chris 5 6 5 1.20
#07 Paleo, Zion 5 9 8 1.13