CSU San Bernardino
Cumulative Season Statistics
Overall Team Statistics
2009 Cal State San Bernardino Volleyball
CSU San Bernardino Overall Team Statistics (as of Dec 07, 2009)
All matches
Overall record: 33-2 Conf: 21-1 Home: 14-0 Away: 11-2 Neutral: 8-0
TEAM STATISTICS CSUSB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1708 1212
Errors...................... 550 670
Total Attacks............... 3966 3910
Attack Pct.................. .292 .139
Kills/Game.................. 14.2 10.1
SET...........................
Assists..................... 1598 1102
Attempts.................... 3132 3080
Assist Pct.................. .510 .358
Assists/Game................ 13.3 9.2
SERVE.........................
Aces........................ 209 152
Errors...................... 298 230
Attempts.................... 2554 2048
Serve Pct................... .883 .888
Aces/Game................... 1.7 1.3
SERVE RECEPTIONS..............
Errors...................... 153 209
Errors/Game................. 1.3 1.7
Attempts.................... 1840 2289
Reception Pct............... .917 .909
DEFENSE.......................
Digs........................ 1791 1456
Digs/Game................... 14.9 12.1
BLOCKING......................
Block Solo.................. 79 53
Block Assist................ 349 240
Total Blocks................ 253.5 173.0
Blocks Per Game............. 2.1 1.4
Block Errors................ 42 42
BALL HANDLING ERRORS.......... 13 24
ATTENDANCE....................
Total....................... 5220 4992
Dates/Avg Per Date.......... 14/373 13/384
Neutral site #/Avg.......... 8/110
Current win streak.......... 0 -
Home win streak............. 14 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
CSU San Bernardino.. 0 0 21 11 1 - 33
Opponents........... 0 0 0 2 0 - 2
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
CSU San Bernardino.. 29 29 31 11 1 - 101
Opponents........... 6 6 4 3 0 - 19
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
CSU San Bernardino.. 844 849 862 342 18 - 2915
Opponents........... 661 698 628 273 16 - 2276
Overall Individual Statistics
2009 Cal State San Bernardino Volleyball
CSU San Bernardino Overall Individual Statistics (as of Dec 07, 2009)
All matches
Overall record: 33-2 Conf: 21-1 Home: 14-0 Away: 11-2 Neutral: 8-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
28 CHAFEH, Jane 114 35-34 531 4.66 183 1222 .285 24 0.21 268 .090 24 0.21 37 383 .903
8 MIDDLEBORN, Samantha 114 35-35 298 2.61 87 589 .358 4 0.04 29 .138 31 0.27 58 249 .767
11 CARTY, Morgan 112 35-31 237 2.12 80 600 .262 70 0.62 231 .303 39 0.35 38 363 .895
17 HALL, Ashtin 118 35-35 209 1.77 63 603 .242 35 0.30 251 .139 30 0.25 50 385 .870
10 JOHNSON, Megan 105 34-34 179 1.70 48 330 .397 12 0.11 32 .375 1 0.01 2 23 .913
29 MOORE, Nicole 62 26-0 136 2.19 48 309 .285 1 0.02 14 .071 1 0.02 1 2 .500
25 HOFFMAN, Sara 104 34-34 60 0.58 13 135 .348 1197 11.51 1525 .785 24 0.23 37 389 .905
2 SMITH, Camille 111 34-0 3 0.03 0 4 .750 42 0.38 366 .115 32 0.29 31 414 .925
21 WINCHESTER, Mercedes 27 20-1 25 0.93 10 59 .254 1 0.04 3 .333 0 0.00 1 2 .500
14 TAYLOR, Rachel 20 16-0 21 1.05 15 82 .073 1 0.05 9 .111 1 0.05 7 26 .731
12 TOLAN, Kelcie 71 30-5 0 0.00 1 6 -.167 13 0.18 90 .144 15 0.21 21 159 .868
15 AUCK, Alyssa 24 17-1 4 0.17 1 17 .176 197 8.21 282 .699 2 0.08 8 53 .849
9 MOESCHE, Jane 26 16-0 4 0.15 1 9 .333 1 0.04 4 .250 2 0.08 3 49 .939
4 GIRGLE, Jessica 14 11-0 0 0.00 0 0 .000 0 0.00 16 .000 5 0.36 0 27 1.000
5 ALVAREZ, Michelle 5 3-0 1 0.20 0 1 1.000 0 0.00 0 .000 1 0.20 2 12 .833
3 KUEHN, Katie 13 8-0 0 0.00 0 0 .000 0 0.00 11 .000 1 0.08 2 18 .889
CSU SAN BERNARDINO.. 120 35-35 1708 14.23 550 3966 .292 1598 13.32 3132 .510 209 1.74 298 2554 .883
Opponents........... 120 35-35 1212 10.10 670 3910 .139 1102 9.18 3080 .358 152 1.27 230 2048 .888
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
28 CHAFEH, Jane 114 40 477 .916 348 3.05 21 16 37 0.32 3 0
8 MIDDLEBORN, Samantha 114 0 3 1.000 60 0.53 21 96 117 1.03 7 4
11 CARTY, Morgan 112 15 147 .898 262 2.34 5 72 77 0.69 9 1
17 HALL, Ashtin 118 18 396 .955 249 2.11 10 28 38 0.32 4 0
10 JOHNSON, Megan 105 0 2 1.000 35 0.33 15 65 80 0.76 9 1
29 MOORE, Nicole 62 2 27 .926 25 0.40 3 17 20 0.32 2 0
25 HOFFMAN, Sara 104 3 10 .700 226 2.17 1 37 38 0.37 2 4
2 SMITH, Camille 111 46 577 .920 407 3.67 0 0 0 0.00 0 0
21 WINCHESTER, Mercedes 27 0 2 1.000 9 0.33 2 11 13 0.48 6 0
14 TAYLOR, Rachel 20 2 6 .667 21 1.05 1 3 4 0.20 0 0
12 TOLAN, Kelcie 71 14 150 .907 92 1.30 0 0 0 0.00 0 1
15 AUCK, Alyssa 24 0 0 .000 27 1.12 0 4 4 0.17 0 2
9 MOESCHE, Jane 26 1 3 .667 9 0.35 0 0 0 0.00 0 0
4 GIRGLE, Jessica 14 1 14 .929 12 0.86 0 0 0 0.00 0 0
5 ALVAREZ, Michelle 5 0 0 .000 0 0.00 0 0 0 0.00 0 0
3 KUEHN, Katie 13 0 11 1.000 9 0.69 0 0 0 0.00 0 0
TEAM 11
CSU SAN BERNARDINO.. 120 153 1840 .917 1791 14.93 79 349 253.5 2.11 42 13
Opponents........... 120 209 2289 .909 1456 12.13 53 240 173.0 1.44 42 24
Category Leaders
2009 Cal State San Bernardino Volleyball
CSU San Bernardino Category Leaders (as of Dec 07, 2009)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
28 CHAFEH, Jane 114 531 4.66 183 1222 .285
8 MIDDLEBORN, Samantha 114 298 2.61 87 589 .358
11 CARTY, Morgan 112 237 2.12 80 600 .262
17 HALL, Ashtin 118 209 1.77 63 603 .242
10 JOHNSON, Megan 105 179 1.70 48 330 .397
29 MOORE, Nicole 62 136 2.19 48 309 .285
25 HOFFMAN, Sara 104 60 0.58 13 135 .348
21 WINCHESTER, Mercedes 27 25 0.93 10 59 .254
14 TAYLOR, Rachel 20 21 1.05 15 82 .073
15 AUCK, Alyssa 24 4 0.17 1 17 .176
9 MOESCHE, Jane 26 4 0.15 1 9 .333
2 SMITH, Camille 111 3 0.03 0 4 .750
5 ALVAREZ, Michelle 5 1 0.20 0 1 1.000
12 TOLAN, Kelcie 71 0 0.00 1 6 -.167
CSU SAN BERNARDINO.. 120 1708 14.23 550 3966 .292
Opponents........... 120 1212 10.10 670 3910 .139
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
25 HOFFMAN, Sara 104 1197 11.51 1525 .785
15 AUCK, Alyssa 24 197 8.21 282 .699
11 CARTY, Morgan 112 70 0.62 231 .303
2 SMITH, Camille 111 42 0.38 366 .115
17 HALL, Ashtin 118 35 0.30 251 .139
28 CHAFEH, Jane 114 24 0.21 268 .090
12 TOLAN, Kelcie 71 13 0.18 90 .144
10 JOHNSON, Megan 105 12 0.11 32 .375
8 MIDDLEBORN, Samantha 114 4 0.04 29 .138
9 MOESCHE, Jane 26 1 0.04 4 .250
21 WINCHESTER, Mercedes 27 1 0.04 3 .333
29 MOORE, Nicole 62 1 0.02 14 .071
14 TAYLOR, Rachel 20 1 0.05 9 .111
4 GIRGLE, Jessica 14 0 0.00 16 .000
3 KUEHN, Katie 13 0 0.00 11 .000
TM TEAM 120 0 0.00 1 .000
CSU SAN BERNARDINO.. 120 1598 13.32 3132 .510
Opponents........... 120 1102 9.18 3080 .358
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
8 MIDDLEBORN, Samantha 114 21 96 117.0 1.03 7
10 JOHNSON, Megan 105 15 65 80.0 0.76 9
11 CARTY, Morgan 112 5 72 77.0 0.69 9
17 HALL, Ashtin 118 10 28 38.0 0.32 4
25 HOFFMAN, Sara 104 1 37 38.0 0.37 2
28 CHAFEH, Jane 114 21 16 37.0 0.32 3
29 MOORE, Nicole 62 3 17 20.0 0.32 2
21 WINCHESTER, Mercedes 27 2 11 13.0 0.48 6
14 TAYLOR, Rachel 20 1 3 4.0 0.20 0
15 AUCK, Alyssa 24 0 4 4.0 0.17 0
12 TOLAN, Kelcie 71 0 0 0.0 0.00 0
CSU SAN BERNARDINO.. 120 79 349 253.5 2.11 42
Opponents........... 120 53 240 173.0 1.44 42
## KILL (by K) G K K/Game
----------------------------------------
28 CHAFEH, Jane 114 531 4.66
8 MIDDLEBORN, Samantha 114 298 2.61
11 CARTY, Morgan 112 237 2.12
17 HALL, Ashtin 118 209 1.77
10 JOHNSON, Megan 105 179 1.70
29 MOORE, Nicole 62 136 2.19
25 HOFFMAN, Sara 104 60 0.58
21 WINCHESTER, Mercedes 27 25 0.93
14 TAYLOR, Rachel 20 21 1.05
15 AUCK, Alyssa 24 4 0.17
9 MOESCHE, Jane 26 4 0.15
2 SMITH, Camille 111 3 0.03
5 ALVAREZ, Michelle 5 1 0.20
12 TOLAN, Kelcie 71 0 0.00
CSU SAN BERNARDINO.. 120 1708 14.23
Opponents........... 120 1212 10.10
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
11 CARTY, Morgan 112 39 38 363 .895 0.35
2 SMITH, Camille 111 32 31 414 .925 0.29
8 MIDDLEBORN, Samantha 114 31 58 249 .767 0.27
17 HALL, Ashtin 118 30 50 385 .870 0.25
28 CHAFEH, Jane 114 24 37 383 .903 0.21
25 HOFFMAN, Sara 104 24 37 389 .905 0.23
12 TOLAN, Kelcie 71 15 21 159 .868 0.21
4 GIRGLE, Jessica 14 5 0 27 1.000 0.36
9 MOESCHE, Jane 26 2 3 49 .939 0.08
15 AUCK, Alyssa 24 2 8 53 .849 0.08
3 KUEHN, Katie 13 1 2 18 .889 0.08
5 ALVAREZ, Michelle 5 1 2 12 .833 0.20
29 MOORE, Nicole 62 1 1 2 .500 0.02
10 JOHNSON, Megan 105 1 2 23 .913 0.01
14 TAYLOR, Rachel 20 1 7 26 .731 0.05
21 WINCHESTER, Mercedes 27 0 1 2 .500 0.00
CSU SAN BERNARDINO.. 120 209 298 2554 .883 1.74
Opponents........... 120 152 230 2048 .888 1.27
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
2 SMITH, Camille 111 407 3.67 0
28 CHAFEH, Jane 114 348 3.05 0
11 CARTY, Morgan 112 262 2.34 1
17 HALL, Ashtin 118 249 2.11 0
25 HOFFMAN, Sara 104 226 2.17 4
12 TOLAN, Kelcie 71 92 1.30 1
8 MIDDLEBORN, Samantha 114 60 0.53 4
10 JOHNSON, Megan 105 35 0.33 1
15 AUCK, Alyssa 24 27 1.12 2
29 MOORE, Nicole 62 25 0.40 0
14 TAYLOR, Rachel 20 21 1.05 0
4 GIRGLE, Jessica 14 12 0.86 0
21 WINCHESTER, Mercedes 27 9 0.33 0
3 KUEHN, Katie 13 9 0.69 0
9 MOESCHE, Jane 26 9 0.35 0
5 ALVAREZ, Michelle 5 0 0.00 0
CSU SAN BERNARDINO.. 120 1791 14.93 13
Opponents........... 120 1456 12.13 24
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
2 SMITH, Camille 111 46 0.41 577 .920
28 CHAFEH, Jane 114 40 0.35 477 .916
17 HALL, Ashtin 118 18 0.15 396 .955
12 TOLAN, Kelcie 71 14 0.20 150 .907
11 CARTY, Morgan 112 15 0.13 147 .898
29 MOORE, Nicole 62 2 0.03 27 .926
TM TEAM 120 11 0.09 15 .267
4 GIRGLE, Jessica 14 1 0.07 14 .929
3 KUEHN, Katie 13 0 0.00 11 1.000
25 HOFFMAN, Sara 104 3 0.03 10 .700
14 TAYLOR, Rachel 20 2 0.10 6 .667
8 MIDDLEBORN, Samantha 114 0 0.00 3 1.000
9 MOESCHE, Jane 26 1 0.04 3 .667
21 WINCHESTER, Mercedes 27 0 0.00 2 1.000
10 JOHNSON, Megan 105 0 0.00 2 1.000
CSU SAN BERNARDINO.. 120 153 1.27 1840 .917
Opponents........... 120 209 1.74 2289 .909
Overall/Conference Stats
2009 Cal State San Bernardino Volleyball
CSU San Bernardino Overall/Conference Stats (as of Dec 07, 2009)
All matches
Overall record: 33-2 Conf: 21-1 Home: 14-0 Away: 11-2 Neutral: 8-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
28 CHAFEH, Jane........ 114 531 4.66 183 1222 .285 24 0.21 68 311 4.57 103 716 .291 9 0.13
8 MIDDLEBORN, Samantha 114 298 2.61 87 589 .358 4 0.04 69 186 2.70 54 366 .361 3 0.04
11 CARTY, Morgan....... 112 237 2.12 80 600 .262 70 0.62 69 143 2.07 51 376 .245 41 0.59
17 HALL, Ashtin........ 118 209 1.77 63 603 .242 35 0.30 72 110 1.53 39 333 .213 20 0.28
10 JOHNSON, Megan...... 105 179 1.70 48 330 .397 12 0.11 64 119 1.86 26 214 .435 7 0.11
29 MOORE, Nicole....... 62 136 2.19 48 309 .285 1 0.02 49 119 2.43 43 263 .289 0 0.00
25 HOFFMAN, Sara....... 104 60 0.58 13 135 .348 1197 11.51 61 34 0.56 7 82 .329 700 11.48
2 SMITH, Camille...... 111 3 0.03 0 4 .750 42 0.38 69 1 0.01 0 2 .500 33 0.48
21 WINCHESTER, Mercedes 27 25 0.93 10 59 .254 1 0.04 20 19 0.95 7 42 .286 1 0.05
14 TAYLOR, Rachel...... 20 21 1.05 15 82 .073 1 0.05 14 15 1.07 12 61 .049 1 0.07
12 TOLAN, Kelcie....... 71 0 0.00 1 6 -.167 13 0.18 38 0 0.00 1 4 -.250 6 0.16
15 AUCK, Alyssa........ 24 4 0.17 1 17 .176 197 8.21 17 4 0.24 0 14 .286 172 10.12
9 MOESCHE, Jane....... 26 4 0.15 1 9 .333 1 0.04 12 1 0.08 0 1 1.000 1 0.08
4 GIRGLE, Jessica..... 14 0 0.00 0 0 .000 0 0.00 8 0 0.00 0 0 .000 0 0.00
5 ALVAREZ, Michelle... 5 1 0.20 0 1 1.000 0 0.00 5 1 0.20 0 1 1.000 0 0.00
3 KUEHN, Katie........ 13 0 0.00 0 0 .000 0 0.00 10 0 0.00 0 0 .000 0 0.00
CSU SAN BERNARDINO.. 120 1708 14.23 550 3966 .292 1598 13.32 74 1063 14.36 343 2475 .291 994 13.43
Opponents........... 120 1212 10.10 670 3910 .139 1102 9.18 74 740 10.00 398 2445 .140 674 9.11
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
CHAFEH, Jane........ 24 0.21 37 40 348 3.05 21 16 37 0.32 12 0.18 20 16 191 2.81 14 8 22 0.32
MIDDLEBORN, Samantha 31 0.27 58 0 60 0.53 21 96 117 1.03 17 0.25 30 0 43 0.62 12 68 80 1.16
CARTY, Morgan....... 39 0.35 38 15 262 2.34 5 72 77 0.69 30 0.43 24 8 193 2.80 4 49 53 0.77
HALL, Ashtin........ 30 0.25 50 18 249 2.11 10 28 38 0.32 23 0.32 28 5 155 2.15 3 14 17 0.24
JOHNSON, Megan...... 1 0.01 2 0 35 0.33 15 65 80 0.76 1 0.02 1 0 23 0.36 7 34 41 0.64
MOORE, Nicole....... 1 0.02 1 2 25 0.40 3 17 20 0.32 0 0.00 0 2 21 0.43 1 14 15 0.31
HOFFMAN, Sara....... 24 0.23 37 3 226 2.17 1 37 38 0.37 7 0.11 21 2 133 2.18 1 21 22 0.36
SMITH, Camille...... 32 0.29 31 46 407 3.67 0 0 0 0.00 25 0.36 22 31 271 3.93 0 0 0 0.00
WINCHESTER, Mercedes 0 0.00 1 0 9 0.33 2 11 13 0.48 0 0.00 1 0 6 0.30 1 8 9 0.45
TAYLOR, Rachel...... 1 0.05 7 2 21 1.05 1 3 4 0.20 1 0.07 4 0 6 0.43 1 1 2 0.14
TOLAN, Kelcie....... 15 0.21 21 14 92 1.30 0 0 0 0.00 9 0.24 16 6 48 1.26 0 0 0 0.00
AUCK, Alyssa........ 2 0.08 8 0 27 1.12 0 4 4 0.17 2 0.12 6 0 17 1.00 0 4 4 0.24
MOESCHE, Jane....... 2 0.08 3 1 9 0.35 0 0 0 0.00 2 0.17 1 0 4 0.33 0 0 0 0.00
GIRGLE, Jessica..... 5 0.36 0 1 12 0.86 0 0 0 0.00 5 0.62 0 1 8 1.00 0 0 0 0.00
ALVAREZ, Michelle... 1 0.20 2 0 0 0.00 0 0 0 0.00 1 0.20 2 0 0 0.00 0 0 0 0.00
KUEHN, Katie........ 1 0.08 2 0 9 0.69 0 0 0 0.00 1 0.10 1 0 7 0.70 0 0 0 0.00
TEAM................ 11 6
CSU SAN BERNARDINO.. 209 1.74 298 153 1791 14.93 79 349 253.5 2.11 136 1.84 177 77 1126 15.22 44 221 154.5 2.09
Opponents........... 152 1.27 230 209 1456 12.13 53 240 173.0 1.44 77 1.04 142 136 906 12.24 26 157 104.5 1.41