Skip To Main Content
Skip To Main Content

California State University of San Bernardino Athletics

Composite Calendar

2017 Volleyball Cumulative Statistics

Team (24-8, 14-3)

Overall Team Statistics
Statistic CSU San Bernardino Opponents
Attack
Kills 1693 1538
Errors 547 670
Attempts 4509 4621
Percent .254 .188
Kills Per Set 13.8 12.5
Set
Assists 1599 1422
Assists Per Set 13.0 11.6
Ball Handling Errors 27 31
Serve
Aces 149 180
Errors 179 178
Aces Per Set 1.2 1.5
Receptions
Errors 180 149
Errors Per Set 1.5 1.2
Defense
Digs 2037 1921
Digs Per Set 16.6 15.6
Blocking
Solo 60 56
Assists 377 375
Errors 25 53
Blocks 248.5 243.5
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Murphy, Moira 96 30 13 254.5 2.65 229 2.39 86 637 .224 4 0.04 4 0.04 6
2 Nicholson, Lauren 123 32 32 558.5 4.54 522 4.24 147 1416 .265 28 0.23 10 0.08 33
3 Cardoza, Alexis 121 32 28 328.0 2.71 252 2.08 89 780 .209 23 0.19 48 0.40 35
5 Scott, Kaili 63 22 10 72.5 1.15 52 0.83 14 117 .325 2 0.03 1 0.02 1
6 Virgili, Flavia 40 16 1 1.0 0.03 1 0.03 0 2 .500 7 0.18 0 0.00 0
7 Morohunfola, Lydia 87 29 22 181.5 2.09 138 1.59 51 330 .264 3 0.03 0 0.00 0
8 Lyneis, Morgan 14 12 0 1.0 0.07 0 0.00 1 3 -.333 0 0.00 1 0.07 1
9 Armstrong, Amy 44 20 0 18.0 0.41 12 0.27 7 33 .152 2 0.05 0 0.00 0
10 Maile, Diana 48 14 9 18.5 0.39 11 0.23 5 36 .167 361 7.52 6 0.13 10
12 Dominique, Sascha 98 27 12 161.5 1.65 137 1.40 60 405 .190 7 0.07 3 0.03 9
13 To'omalatai, Leilia 119 31 0 31.0 0.26 4 0.03 1 14 .214 84 0.71 27 0.23 22
14 Barrett, Hannah 104 31 12 18.5 0.18 3 0.03 1 10 .200 300 2.88 15 0.14 9
15 DeHoog, Jayann 79 22 21 37.0 0.47 19 0.24 3 55 .291 758 9.59 9 0.11 10
18 Osgood, Kelsey 12 8 0 2.0 0.17 0 0.00 0 0 0 2 0.17 2 0.17 0
21 Reifer, Amanda 25 14 0 11.0 0.44 9 0.36 5 31 .129 6 0.24 1 0.04 2
39 Jackson, Hailey 122 32 32 396.0 3.25 304 2.49 77 640 .355 12 0.10 22 0.18 41
Total 123 32 2,090.5 17.00 1693 13.76 547 4509 .254 1599 13.00 149 1.21 179
Opponents 123 32 1,961.5 15.95 1538 12.50 670 4621 .188 1422 11.56 180 1.46 178

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Murphy, Moira 96 44 0.46 6 35 .829 0.06 4 35 39.0 0.41 1 0
2 Nicholson, Lauren 123 408 3.32 62 663 .906 0.50 6 41 47.0 0.38 5 0
3 Cardoza, Alexis 121 339 2.80 37 594 .938 0.31 3 50 53.0 0.44 0 3
5 Scott, Kaili 63 17 0.27 0 2 1.000 0.00 3 33 36.0 0.57 4 0
6 Virgili, Flavia 40 52 1.30 4 36 .889 0.10 0 0 0 0.00 0 0
7 Morohunfola, Lydia 87 14 0.16 2 2 .000 0.02 13 61 74.0 0.85 1 1
8 Lyneis, Morgan 14 6 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
9 Armstrong, Amy 44 9 0.20 0 0 .000 0.00 2 8 10.0 0.23 3 0
10 Maile, Diana 48 93 1.94 3 3 .000 0.06 0 3 3.0 0.06 1 10
12 Dominique, Sascha 98 65 0.66 4 55 .927 0.04 5 33 38.0 0.39 1 0
13 To'omalatai, Leilia 119 491 4.13 37 606 .939 0.31 0 0 0 0.00 0 0
14 Barrett, Hannah 104 200 1.92 0 2 1.000 0.00 0 1 1.0 0.01 0 4
15 DeHoog, Jayann 79 180 2.28 0 1 1.000 0.00 1 16 17.0 0.22 3 9
18 Osgood, Kelsey 12 1 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
21 Reifer, Amanda 25 35 1.40 6 69 .913 0.24 0 2 2.0 0.08 1 0
39 Jackson, Hailey 122 83 0.68 2 7 .714 0.02 23 94 117.0 0.96 5 0
Total 123 2037 16.56 180 2091 .914 1.46 60 377 248.5 2.02 25 27
Opponents 123 1921 15.62 149 2239 .933 1.21 56 375 243.5 1.98 53 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Murphy, Moira 44 16 8 132.0 3.00 121 2.75 42 333 .237 2 0.05 1 0.02 2
2 Nicholson, Lauren 60 17 17 310.5 5.18 291 4.85 70 725 .305 7 0.12 3 0.05 12
3 Cardoza, Alexis 60 17 17 175.5 2.93 131 2.18 43 398 .221 17 0.28 26 0.43 15
5 Scott, Kaili 34 12 5 48.5 1.43 35 1.03 10 71 .352 1 0.03 1 0.03 1
6 Virgili, Flavia 16 8 1 0 0.00 0 0.00 0 0 0 3 0.19 0 0.00 0
7 Morohunfola, Lydia 38 14 12 72.5 1.91 51 1.34 23 131 .214 1 0.03 0 0.00 0
8 Lyneis, Morgan 6 6 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
9 Armstrong, Amy 21 10 0 8.5 0.40 6 0.29 4 16 .125 2 0.10 0 0.00 0
10 Maile, Diana 13 6 2 4.0 0.31 3 0.23 1 8 .250 94 7.23 1 0.08 3
12 Dominique, Sascha 42 12 3 76.5 1.82 65 1.55 22 172 .250 5 0.12 1 0.02 2
13 To'omalatai, Leilia 57 16 0 16.0 0.28 2 0.04 1 11 .091 43 0.75 14 0.25 12
14 Barrett, Hannah 53 16 6 10.0 0.19 2 0.04 1 7 .143 195 3.68 8 0.15 5
15 DeHoog, Jayann 51 15 14 23.0 0.45 10 0.20 2 30 .267 437 8.57 7 0.14 8
18 Osgood, Kelsey 11 7 0 2.0 0.18 0 0.00 0 0 0 2 0.18 2 0.18 0
21 Reifer, Amanda 12 7 0 9.0 0.75 7 0.58 3 17 .235 2 0.17 1 0.08 1
39 Jackson, Hailey 59 17 17 206.5 3.50 149 2.53 30 290 .410 6 0.10 12 0.20 14
Total 60 17 1,094.5 18.24 873 14.55 253 2212 .280 817 13.62 77 1.28 75
Opponents 60 17 924.0 15.40 730 12.17 366 2288 .159 677 11.28 79 1.32 82

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Murphy, Moira 44 22 0.50 0 0 .000 0.00 2 16 18.0 0.41 0 0
2 Nicholson, Lauren 60 218 3.63 32 302 .894 0.53 3 27 30.0 0.50 3 0
3 Cardoza, Alexis 60 188 3.13 13 254 .949 0.22 2 33 35.0 0.58 0 2
5 Scott, Kaili 34 9 0.26 0 0 .000 0.00 1 23 24.0 0.71 1 0
6 Virgili, Flavia 16 13 0.81 1 7 .857 0.06 0 0 0 0.00 0 0
7 Morohunfola, Lydia 38 7 0.18 0 0 .000 0.00 8 27 35.0 0.92 1 1
8 Lyneis, Morgan 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Armstrong, Amy 21 5 0.24 0 0 .000 0.00 1 3 4.0 0.19 1 0
10 Maile, Diana 13 13 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
12 Dominique, Sascha 42 22 0.52 0 6 1.000 0.00 2 17 19.0 0.45 1 0
13 To'omalatai, Leilia 57 224 3.93 19 240 .921 0.33 0 0 0 0.00 0 0
14 Barrett, Hannah 53 107 2.02 0 0 .000 0.00 0 0 0 0.00 0 3
15 DeHoog, Jayann 51 99 1.94 0 0 .000 0.00 1 10 11.0 0.22 1 5
18 Osgood, Kelsey 11 1 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
21 Reifer, Amanda 12 17 1.42 3 17 .824 0.25 0 2 2.0 0.17 0 0
39 Jackson, Hailey 59 41 0.69 0 4 1.000 0.00 17 57 74.0 1.25 2 0
Total 60 989 16.48 79 836 .906 1.32 37 215 144.5 2.41 10 12
Opponents 60 918 15.30 77 1019 .924 1.28 30 170 115.0 1.92 19 16

Match-By-Match

CSU San Bernardino

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Augustana L 3 29 13 107 .150 26 1 2 6 57 3 10 2 8.0 0 38.0
9/01/2017 vs Northern State W 5 62 23 160 .244 59 3 15 2 60 1 20 2 11.0 0 76.0
9/02/2017 vs Wayne State W 5 71 30 203 .202 69 9 6 7 95 1 14 1 8.0 2 88.0
9/02/2017 vs Colorado Mesa W 5 48 17 129 .240 46 9 5 10 58 1 24 1 13.0 3 70.0
9/07/2017 vs Concordia-Irvine L 4 46 18 135 .207 45 8 12 10 54 2 8 1 6.0 1 60.0
9/08/2017 vs Western Washington L 5 64 28 195 .185 62 5 6 12 104 1 8 0 5.0 2 74.0
9/09/2017 vs California Baptist L 3 23 19 98 .041 23 0 5 6 41 1 6 0 4.0 1 27.0
9/09/2017 at Alaska Anchorage W 5 58 19 161 .242 52 10 14 8 67 1 10 3 6.0 1 74.0
9/15/2017 at SF State W 4 60 20 151 .265 58 11 8 5 67 1 6 2 4.0 0 75.0
9/16/2017 at Sonoma State L 4 68 19 175 .280 63 4 4 2 72 5 16 0 13.0 1 85.0
9/22/2017 Cal State East Bay W 3 45 11 102 .333 41 2 2 7 41 3 14 1 10.0 0 57.0
9/23/2017 CSU Monterey Bay W 3 49 9 112 .357 48 6 4 2 48 0 18 1 9.0 0 64.0
9/29/2017 UC San Diego W 3 50 13 103 .359 48 2 6 4 46 4 8 0 8.0 1 60.0
9/30/2017 Cal State San Marcos W 3 38 10 91 .308 34 6 2 2 46 1 14 0 8.0 0 52.0
10/04/2017 at Cal Poly Pomona L 4 48 22 167 .156 47 6 3 6 74 2 20 2 12.0 3 66.0
10/06/2017 at Cal St. Dom. Hills W 5 55 20 167 .210 51 5 8 8 71 3 16 0 11.0 2 71.0
10/07/2017 at Cal State LA W 3 46 10 97 .371 43 2 1 4 44 0 13 0 6.5 1 54.5
10/13/2017 at Cal St. San Marcos L 5 65 32 210 .157 63 3 6 7 97 2 14 0 9.0 1 77.0
10/14/2017 at UC San Diego W 4 57 18 162 .241 54 5 3 7 80 4 14 1 11.0 1 73.0
10/21/2017 Cal Poly Pomona W 3 53 17 143 .252 49 3 8 6 66 3 12 2 9.0 1 65.0
10/27/2017 Chico State W 3 56 11 120 .375 50 3 3 3 48 1 4 0 3.0 0 62.0
10/28/2017 Stanislaus State W 3 42 11 88 .352 38 4 4 3 42 2 12 0 8.0 1 54.0
11/03/2017 Cal State LA W 4 52 6 116 .397 44 4 8 4 43 2 14 0 9.0 0 65.0
11/04/2017 Cal St. Dom. Hills W 3 46 14 107 .299 45 4 4 7 57 2 8 1 6.0 0 56.0
11/10/2017 at Humboldt State W 3 43 10 101 .327 41 7 1 2 47 2 12 0 8.0 0 58.0
11/16/2017 vs CSU Monterey Bay W 3 47 8 116 .336 43 2 8 5 56 2 16 0 10.0 0 59.0
11/17/2017 vs Cal State East Bay W 5 82 25 204 .279 81 5 7 6 91 2 4 2 4.0 0 91.0
11/18/2017 Chico State W 4 59 17 160 .263 56 4 3 6 64 3 14 1 10.0 0 73.0
11/30/2017 vs Azusa Pacific W 5 60 24 175 .206 55 6 5 8 79 3 8 0 7.0 0 73.0
12/01/2017 at California Baptist W 4 61 17 153 .288 56 3 5 5 61 1 8 2 5.0 5 69.0
12/02/2017 vs Western Washington W 3 57 13 139 .317 56 5 5 3 78 1 6 0 4.0 0 66.0
12/07/2017 vs Florida Southern L 4 53 23 162 .185 53 2 6 7 83 0 6 0 3.0 0 58.0
CSU San Bernardino 123 1693 547 4509 .254 1599 149 179 180 2037 60 377 25 248.5 27 2,090.5
Opponents 123 1538 670 4621 .188 1422 180 178 149 1921 56 375 53 243.5 31 1,961.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 13.76
Assists Per Set 13.00
Service Aces Per Set 1.21
Reception Errors Per Set 1.46
Digs Per Set 16.56
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.22
Points Per Set 17.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Augustana W 3 50 19 133 .233 46 6 8 1 54 2 8 0 6.0 0 62.0
9/01/2017 vs Northern State L 5 62 29 171 .193 56 2 8 3 62 1 14 3 8.0 0 72.0
9/02/2017 vs Wayne State L 5 58 18 181 .221 52 7 7 9 85 1 24 2 13.0 0 78.0
9/02/2017 vs Colorado Mesa L 5 61 32 168 .173 56 10 8 9 53 1 4 1 3.0 2 74.0
9/07/2017 vs Concordia-Irvine W 4 50 22 145 .193 43 10 10 8 59 2 13 3 8.5 1 68.5
9/08/2017 vs Western Washington W 5 57 19 186 .204 52 12 7 5 89 1 32 1 17.0 1 86.0
9/09/2017 vs California Baptist W 3 44 9 101 .347 38 6 4 0 45 2 12 0 8.0 3 58.0
9/09/2017 Alaska Anchorage L 5 63 19 162 .272 58 8 12 10 81 1 12 1 7.0 2 78.0
9/15/2017 SF State L 4 48 19 141 .206 45 5 6 11 60 2 22 1 13.0 0 66.0
9/16/2017 Sonoma State W 4 73 21 175 .297 67 2 0 4 77 2 14 0 9.0 0 84.0
9/22/2017 at Cal State East Bay L 3 39 23 117 .137 38 7 3 2 40 4 4 0 6.0 2 52.0
9/23/2017 at CSU Monterey Bay L 3 36 17 112 .170 32 2 2 6 44 1 8 1 5.0 1 43.0
9/29/2017 at UC San Diego L 3 25 19 106 .057 25 4 2 2 36 1 6 0 4.0 1 33.0
9/30/2017 at Cal State San Marcos L 3 23 29 104 -.058 22 2 0 6 38 0 6 2 3.0 2 28.0
10/04/2017 Cal Poly Pomona W 4 62 25 184 .201 58 6 2 6 89 8 6 1 11.0 2 79.0
10/06/2017 Cal St. Dom. Hills L 5 61 25 178 .202 52 8 14 5 73 0 12 0 6.0 5 75.0
10/07/2017 Cal State LA L 3 38 22 107 .150 34 4 3 2 35 0 12 0 6.0 1 48.0
10/13/2017 Cal St. San Marcos W 5 63 23 204 .196 56 7 6 3 85 5 28 2 19.0 1 89.0
10/14/2017 UC San Diego L 4 59 31 184 .152 54 7 4 5 75 2 8 4 6.0 0 72.0
10/21/2017 at Cal Poly Pomona L 3 30 18 123 .098 29 6 2 3 64 2 2 0 3.0 0 39.0
10/27/2017 at Chico State L 3 43 13 124 .242 42 3 5 3 42 0 10 2 5.0 1 51.0
10/28/2017 at Stanislaus State L 3 21 22 94 -.011 18 3 6 4 29 1 10 1 6.0 0 30.0
11/03/2017 at Cal State LA L 4 51 28 129 .178 49 4 13 4 49 0 0 0 0.0 0 55.0
11/04/2017 at Cal St. Dom. Hills L 3 31 15 111 .144 29 7 8 4 42 2 14 2 9.0 0 47.0
11/10/2017 Humboldt State L 3 27 16 95 .116 27 2 6 7 40 0 8 3 4.0 0 33.0
11/16/2017 vs CSU Monterey Bay L 3 27 24 116 .026 26 5 0 2 53 2 4 1 4.0 0 36.0
11/17/2017 vs Cal State East Bay L 5 63 23 191 .209 61 6 5 5 80 4 16 3 12.0 0 81.0
11/18/2017 at Chico State L 4 58 21 154 .240 56 6 3 4 73 2 8 0 6.0 0 70.0
11/30/2017 vs Azusa Pacific L 5 58 31 188 .144 54 8 1 6 77 3 12 8 9.0 1 75.0
12/01/2017 California Baptist L 4 56 19 138 .268 54 5 5 3 64 1 20 4 11.0 1 72.0
12/02/2017 vs Western Washington L 3 41 9 136 .235 38 3 5 5 54 0 6 3 3.0 2 47.0
12/07/2017 vs Florida Southern W 4 60 10 163 .307 55 7 13 2 74 3 20 4 13.0 2 80.0
Opponents 123 1538 670 4621 .188 1422 180 178 149 1921 56 375 53 243.5 31 1,961.5
CSU San Bernardino 123 1693 547 4509 .254 1599 149 179 180 2037 60 377 25 248.5 27 2,090.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 12.50
Assists Per Set 11.56
Service Aces Per Set 1.46
Reception Errors Per Set 1.21
Digs Per Set 15.62
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.25
Points Per Set 15.95

Leaders

Team Leaders: Kills
Player High
Kills
Nicholson, Lauren 522
Jackson, Hailey 304
Cardoza, Alexis 252
Murphy, Moira 229
Morohunfola, Lydia 138
Team Leaders: Assists
Player High
Assists
DeHoog, Jayann 758
Maile, Diana 361
Barrett, Hannah 300
To'omalatai, Leilia 84
Nicholson, Lauren 28
Team Leaders: Service Aces
Player High
Service Aces
Cardoza, Alexis 48
To'omalatai, Leilia 27
Jackson, Hailey 22
Barrett, Hannah 15
Nicholson, Lauren 10
Team Leaders: Digs
Player High
Digs
To'omalatai, Leilia 491
Nicholson, Lauren 408
Cardoza, Alexis 339
Barrett, Hannah 200
DeHoog, Jayann 180
Team Leaders: Blocks
Player High
Blocks
Jackson, Hailey 117.0
Morohunfola, Lydia 74.0
Cardoza, Alexis 53.0
Nicholson, Lauren 47.0
Murphy, Moira 39.0