Skip To Main Content
Skip To Main Content

California State University of San Bernardino Athletics

Composite Calendar

2016 Volleyball Cumulative Statistics

Team (25-5, 15-2)

Overall Team Statistics
Statistic CSU San Bernardino Opponents
Attack
Kills 1500 1402
Errors 477 645
Attempts 3994 4264
Percent .256 .178
Kills Per Set 13.6 12.7
Set
Assists 1400 1275
Assists Per Set 12.7 11.6
Ball Handling Errors 10 34
Serve
Aces 152 159
Errors 168 158
Aces Per Set 1.4 1.4
Receptions
Errors 159 152
Errors Per Set 1.4 1.4
Defense
Digs 1863 1753
Digs Per Set 16.9 15.9
Blocking
Solo 50 53
Assists 396 300
Errors 23 41
Blocks 248.0 203.0
Blocks Per Set 2.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Murphy, Moira 78 28 10 155.5 1.99 137 1.76 60 446 .173 2 0.03 0 0.00 0
5 Scott, Kaili 92 29 24 169.0 1.84 133 1.45 41 299 .308 2 0.02 0 0.00 0
6 Benitez-Fanslow, Taylor 11 4 2 14.5 1.32 13 1.18 9 54 .074 0 0.00 0 0.00 3
7 Vollkommer, Abbey 110 30 0 29.0 0.26 4 0.04 1 17 .176 86 0.78 25 0.23 36
9 Armstrong, Amy 60 23 12 80.0 1.33 57 0.95 24 167 .198 2 0.03 0 0.00 0
10 Osgood, Kelsey 52 18 7 11.0 0.21 1 0.02 2 15 -.067 5 0.10 10 0.19 23
11 O'Brien, Malika 110 30 30 420.0 3.82 343 3.12 93 880 .284 16 0.15 27 0.25 29
12 Nicholson, Lauren 110 30 29 524.0 4.76 481 4.37 159 1353 .238 13 0.12 25 0.23 25
14 Barrett, Hannah 110 30 11 15.0 0.14 2 0.02 0 17 .118 48 0.44 13 0.12 9
15 DeHoog, Jayann 110 30 30 112.5 1.02 58 0.53 10 120 .400 1216 11.05 31 0.28 14
21 Reifer, Amanda 18 12 1 27.0 1.50 22 1.22 12 83 .120 0 0.00 0 0.00 0
39 Jackson, Hailey 105 30 24 342.5 3.26 249 2.37 66 543 .337 10 0.10 21 0.20 29
Total 110 30 1,900.0 17.27 1500 13.64 477 3994 .256 1400 12.73 152 1.38 168
Opponents 110 30 1,764.0 16.04 1402 12.75 645 4264 .178 1275 11.59 159 1.45 158

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Murphy, Moira 78 54 0.69 6 57 .895 0.08 5 27 32.0 0.41 4 0
5 Scott, Kaili 92 9 0.10 0 1 1.000 0.00 5 62 67.0 0.73 4 0
6 Benitez-Fanslow, Taylor 11 11 1.00 8 34 .765 0.73 0 3 3.0 0.27 0 0
7 Vollkommer, Abbey 110 505 4.59 33 410 .920 0.30 0 0 0 0.00 0 0
9 Armstrong, Amy 60 24 0.40 0 0 .000 0.00 3 40 43.0 0.72 2 0
10 Osgood, Kelsey 52 108 2.08 16 166 .904 0.31 0 0 0 0.00 1 0
11 O'Brien, Malika 110 195 1.77 37 422 .912 0.34 15 70 85.0 0.77 5 0
12 Nicholson, Lauren 110 302 2.75 39 404 .903 0.35 5 26 31.0 0.28 0 1
14 Barrett, Hannah 110 233 2.12 4 50 .920 0.04 0 0 0 0.00 0 1
15 DeHoog, Jayann 110 327 2.97 0 2 1.000 0.00 1 45 46.0 0.42 3 7
21 Reifer, Amanda 18 17 0.94 5 24 .792 0.28 0 10 10.0 0.56 0 0
39 Jackson, Hailey 105 78 0.74 2 16 .875 0.02 16 113 129.0 1.23 4 1
Total 110 1863 16.94 159 1597 .900 1.45 50 396 248.0 2.25 23 10
Opponents 110 1753 15.94 152 1802 .916 1.38 53 300 203.0 1.85 41 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Murphy, Moira 44 15 5 87.5 1.99 74 1.68 33 231 .177 1 0.02 0 0.00 0
5 Scott, Kaili 53 17 15 107.5 2.03 85 1.60 23 177 .350 2 0.04 0 0.00 0
6 Benitez-Fanslow, Taylor 7 2 2 10.0 1.43 9 1.29 7 38 .053 0 0.00 0 0.00 3
7 Vollkommer, Abbey 61 17 0 21.0 0.34 1 0.02 0 6 .167 37 0.61 20 0.33 25
9 Armstrong, Amy 34 14 8 46.5 1.37 34 1.00 13 96 .219 1 0.03 0 0.00 0
10 Osgood, Kelsey 21 9 3 1.0 0.05 0 0.00 0 4 .000 1 0.05 1 0.05 8
11 O'Brien, Malika 61 17 17 234.5 3.84 191 3.13 60 515 .254 8 0.13 15 0.25 11
12 Nicholson, Lauren 61 17 16 277.0 4.54 251 4.11 85 728 .228 7 0.11 14 0.23 18
14 Barrett, Hannah 61 17 4 7.0 0.11 1 0.02 0 11 .091 25 0.41 6 0.10 3
15 DeHoog, Jayann 61 17 17 67.5 1.11 32 0.52 4 60 .467 661 10.84 20 0.33 7
21 Reifer, Amanda 6 5 0 14.0 2.33 12 2.00 3 32 .281 0 0.00 0 0.00 0
39 Jackson, Hailey 56 17 15 162.0 2.89 110 1.96 40 256 .273 7 0.13 10 0.18 11
Total 61 17 1,035.5 16.98 800 13.11 268 2154 .247 750 12.30 86 1.41 86
Opponents 61 17 952.0 15.61 746 12.23 383 2309 .157 678 11.11 85 1.39 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Murphy, Moira 44 30 0.68 2 17 .882 0.05 3 21 24.0 0.55 2 0
5 Scott, Kaili 53 2 0.04 0 0 .000 0.00 5 35 40.0 0.75 1 0
6 Benitez-Fanslow, Taylor 7 11 1.57 6 24 .750 0.86 0 2 2.0 0.29 0 0
7 Vollkommer, Abbey 61 257 4.21 18 199 .910 0.30 0 0 0 0.00 0 0
9 Armstrong, Amy 34 15 0.44 0 0 .000 0.00 1 23 24.0 0.71 1 0
10 Osgood, Kelsey 21 34 1.62 8 29 .724 0.38 0 0 0 0.00 1 0
11 O'Brien, Malika 61 114 1.87 26 301 .914 0.43 8 41 49.0 0.80 3 0
12 Nicholson, Lauren 61 150 2.46 16 188 .915 0.26 4 16 20.0 0.33 0 0
14 Barrett, Hannah 61 137 2.25 3 13 .769 0.05 0 0 0 0.00 0 1
15 DeHoog, Jayann 61 174 2.85 0 2 1.000 0.00 0 31 31.0 0.51 1 3
21 Reifer, Amanda 6 7 1.17 1 3 .667 0.17 0 4 4.0 0.67 0 0
39 Jackson, Hailey 56 44 0.79 1 12 .917 0.02 10 64 74.0 1.32 4 1
Total 61 975 15.98 85 790 .892 1.39 31 237 149.5 2.45 13 5
Opponents 61 936 15.34 86 910 .905 1.41 31 180 121.0 1.98 25 25

Match-By-Match

CSU San Bernardino

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Minnesota-Duluth L 3 35 17 117 .154 34 3 4 2 48 2 4 0 4.0 0 42.0
9/02/2016 at Ferris State W 3 47 14 128 .258 43 3 5 2 65 2 13 0 8.5 0 58.5
9/03/2016 vs Minnesota-Crookston W 4 53 14 144 .271 48 7 11 8 72 0 16 2 8.0 0 68.0
9/03/2016 vs Grand Valley State W 5 61 29 192 .167 53 4 5 8 93 1 20 0 11.0 0 76.0
9/08/2016 vs Alaska Anchorage L 5 55 24 163 .190 50 6 6 8 73 2 20 0 12.0 0 73.0
9/09/2016 vs California Baptist W 3 46 11 96 .365 44 5 10 5 37 0 4 0 2.0 0 53.0
9/09/2016 vs Dixie State W 4 60 15 127 .354 55 4 7 9 74 2 17 2 10.5 1 74.5
9/10/2016 vs Western Washington W 3 51 11 131 .305 44 3 1 7 58 2 14 1 9.0 0 63.0
9/17/2016 Humboldt State W 3 44 20 118 .203 40 3 1 5 46 2 8 0 6.0 0 53.0
9/23/2016 at CSU Dominguez Hills W 4 56 25 148 .209 54 5 7 7 64 1 16 2 9.0 0 70.0
9/24/2016 at Cal State LA L 4 36 16 130 .154 35 6 4 9 50 2 20 2 12.0 0 54.0
9/30/2016 at Stanislaus State W 5 58 21 161 .230 57 6 6 8 84 0 10 0 5.0 0 69.0
10/01/2016 at Chico State L 3 26 8 80 .225 25 3 5 10 29 0 10 1 5.0 0 34.0
10/08/2016 at Cal Poly Pomona W 3 39 8 90 .344 35 8 11 5 38 1 16 0 9.0 0 56.0
10/14/2016 UC San Diego W 5 66 27 173 .225 56 7 7 5 68 5 16 1 13.0 1 86.0
10/15/2016 Cal State San Marcos W 3 40 6 80 .425 36 4 5 2 33 2 10 1 7.0 0 51.0
10/18/2016 Cal Poly Pomona W 3 44 12 123 .260 38 1 4 2 64 0 5 0 2.5 0 47.5
10/21/2016 Cal State LA W 5 66 30 208 .173 64 5 5 6 101 4 26 3 17.0 0 88.0
10/22/2016 CSU Dominguez Hills W 3 40 14 90 .289 37 4 4 4 31 2 18 1 11.0 0 55.0
10/28/2016 at Cal St. San Marcos W 3 47 7 121 .331 47 4 7 2 66 3 12 1 9.0 0 60.0
10/29/2016 at UC San Diego W 5 68 23 189 .238 62 6 6 10 83 4 30 1 19.0 2 93.0
11/04/2016 at Cal St. Monterey Bay W 3 36 12 106 .226 35 9 1 3 60 0 10 0 5.0 0 50.0
11/05/2016 at Cal State East Bay W 3 37 14 117 .197 35 2 5 1 63 4 10 0 9.0 2 48.0
11/11/2016 Sonoma State W 3 41 14 117 .231 40 8 4 3 53 1 12 0 7.0 0 56.0
11/12/2016 SF State W 3 56 11 103 .437 54 5 4 3 42 0 8 0 4.0 0 65.0
11/17/2016 Cal State East Bay W 3 46 14 99 .323 45 11 9 2 52 2 4 0 4.0 1 61.0
11/18/2016 Sonoma State W 4 67 13 163 .331 63 9 6 5 74 4 16 0 12.0 1 88.0
11/19/2016 Chico State W 5 66 17 180 .272 65 6 7 6 85 1 10 4 6.0 2 78.0
12/01/2016 vs Central Washington W 4 65 17 161 .298 61 4 3 3 75 1 10 0 6.0 0 75.0
12/02/2016 vs Western Washington L 3 48 13 139 .252 45 1 8 9 82 0 11 1 5.5 0 54.5
CSU San Bernardino 110 1500 477 3994 .256 1400 152 168 159 1863 50 396 23 248.0 10 1,900.0
Opponents 110 1402 645 4264 .178 1275 159 158 152 1753 53 300 41 203.0 34 1,764.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 13.64
Assists Per Set 12.73
Service Aces Per Set 1.38
Reception Errors Per Set 1.45
Digs Per Set 16.94
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.09
Points Per Set 17.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Minnesota-Duluth W 3 49 15 120 .283 43 2 4 3 55 2 8 0 6.0 0 57.0
9/02/2016 Ferris State L 3 44 22 136 .162 39 2 2 3 59 0 8 0 4.0 0 50.0
9/03/2016 vs Minnesota-Crookston L 4 46 26 154 .130 40 8 12 7 68 0 12 1 6.0 0 60.0
9/03/2016 vs Grand Valley State L 5 55 27 194 .144 51 8 8 4 87 6 8 0 10.0 0 73.0
9/08/2016 vs Alaska Anchorage W 5 70 26 180 .244 57 8 17 6 74 2 18 3 11.0 1 89.0
9/09/2016 vs California Baptist L 3 35 16 97 .196 32 5 4 5 35 1 12 1 7.0 1 47.0
9/09/2016 vs Dixie State L 4 47 25 159 .138 41 9 4 4 47 2 6 1 5.0 1 61.0
9/10/2016 vs Western Washington L 3 50 19 141 .220 46 7 5 3 59 0 10 2 5.0 0 62.0
9/17/2016 at Humboldt State L 3 37 20 111 .153 32 5 4 3 45 2 12 1 8.0 5 50.0
9/23/2016 CSU Dominguez Hills L 4 40 16 153 .157 36 7 6 5 56 2 20 0 12.0 3 59.0
9/24/2016 Cal State LA W 4 62 24 139 .273 60 9 9 6 70 4 12 2 10.0 1 81.0
9/30/2016 Stanislaus State L 5 60 22 177 .215 56 8 5 6 69 4 4 4 6.0 1 74.0
10/01/2016 Chico State W 3 51 14 103 .359 44 10 7 3 35 1 6 0 4.0 1 65.0
10/08/2016 Cal Poly Pomona L 3 30 20 97 .103 28 5 4 8 39 0 8 0 4.0 3 39.0
10/14/2016 at UC San Diego L 5 68 32 184 .196 58 5 4 7 70 3 22 3 14.0 0 87.0
10/15/2016 at Cal State San Marcos L 3 27 25 94 .021 23 2 1 4 27 0 6 3 3.0 3 32.0
10/18/2016 at Cal Poly Pomona L 3 33 25 139 .058 31 2 4 1 66 1 8 3 5.0 0 40.0
10/21/2016 at Cal State LA L 5 66 32 210 .162 57 6 7 5 94 5 22 1 16.0 0 88.0
10/22/2016 at CSU Dominguez Hills L 3 31 27 100 .040 28 4 1 4 33 0 14 1 7.0 1 42.0
10/28/2016 Cal St. San Marcos L 3 34 19 144 .104 29 2 2 4 50 0 4 0 2.0 1 38.0
10/29/2016 UC San Diego L 5 59 28 182 .170 55 10 5 6 81 4 14 4 11.0 3 80.0
11/04/2016 Cal St. Monterey Bay L 3 36 22 130 .108 34 3 5 9 52 0 6 1 3.0 0 42.0
11/05/2016 Cal State East Bay L 3 39 25 132 .106 39 1 8 2 60 3 6 0 6.0 1 46.0
11/11/2016 at Sonoma State L 3 41 21 124 .161 36 3 2 8 56 2 10 2 7.0 2 51.0
11/12/2016 at SF State L 3 32 11 90 .233 32 3 3 5 33 0 6 0 3.0 0 38.0
11/17/2016 at Cal State East Bay L 3 21 12 94 .096 18 2 4 11 32 3 10 3 8.0 2 31.0
11/18/2016 at Sonoma State L 4 63 16 161 .292 61 5 6 9 75 1 6 0 4.0 1 72.0
11/19/2016 at Chico State L 5 71 25 202 .228 66 6 10 6 87 3 10 2 8.0 2 85.0
12/01/2016 vs Central Washington L 4 59 20 172 .227 58 3 1 4 69 0 12 2 6.0 1 68.0
12/02/2016 vs Western Washington W 3 46 13 145 .228 45 9 4 1 70 2 0 1 2.0 0 57.0
Opponents 110 1402 645 4264 .178 1275 159 158 152 1753 53 300 41 203.0 34 1,764.0
CSU San Bernardino 110 1500 477 3994 .256 1400 152 168 159 1863 50 396 23 248.0 10 1,900.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 12.75
Assists Per Set 11.59
Service Aces Per Set 1.45
Reception Errors Per Set 1.38
Digs Per Set 15.94
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.31
Points Per Set 16.04

Leaders

Team Leaders: Kills
Player High
Kills
Nicholson, Lauren 481
O'Brien, Malika 343
Jackson, Hailey 249
Murphy, Moira 137
Scott, Kaili 133
Team Leaders: Assists
Player High
Assists
DeHoog, Jayann 1216
Vollkommer, Abbey 86
Barrett, Hannah 48
O'Brien, Malika 16
Nicholson, Lauren 13
Team Leaders: Service Aces
Player High
Service Aces
DeHoog, Jayann 31
O'Brien, Malika 27
Nicholson, Lauren 25
Vollkommer, Abbey 25
Jackson, Hailey 21
Team Leaders: Digs
Player High
Digs
Vollkommer, Abbey 505
DeHoog, Jayann 327
Nicholson, Lauren 302
Barrett, Hannah 233
O'Brien, Malika 195
Team Leaders: Blocks
Player High
Blocks
Jackson, Hailey 129.0
O'Brien, Malika 85.0
Scott, Kaili 67.0
DeHoog, Jayann 46.0
Armstrong, Amy 43.0