Skip To Main Content
Skip To Main Content

California State University of San Bernardino Athletics

Composite Calendar

2013 Volleyball Cumulative Statistics

Team (27-6, 21-1)

Overall Team Statistics
Statistic CSU San Bernardino Opponents
Attack
Kills 1740 1552
Errors 621 778
Attempts 4700 4827
Percent .238 .160
Kills Per Set 13.6 12.1
Set
Assists 1622 1443
Assists Per Set 12.7 11.3
Ball Handling Errors 17 27
Serve
Aces 180 158
Errors 220 193
Aces Per Set 1.4 1.2
Receptions
Errors 158 180
Errors Per Set 1.2 1.4
Defense
Digs 2088 2019
Digs Per Set 16.3 15.8
Blocking
Solo 96 61
Assists 420 361
Errors 60 56
Blocks 306.0 241.5
Blocks Per Set 2.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Newcombe, Danielle 128 33 33 301.0 2.35 212 1.66 83 711 .181 77 0.60 33 0.26 33
2 May, Tori 126 33 33 414.5 3.29 355 2.82 64 751 .387 2 0.02 0 0.00 0
3 Heldreth, Alyssa 9 7 0 8.5 0.94 7 0.78 3 29 .138 0 0.00 0 0.00 0
4 McCullough, Arielle 128 33 0 15.0 0.12 3 0.02 1 11 .182 47 0.37 12 0.09 15
5 Tubert, Sarah 13 8 0 3.5 0.27 2 0.15 0 6 .333 29 2.23 1 0.08 0
6 Sinohui, Stephanie 101 30 25 91.5 0.91 56 0.55 16 156 .256 965 9.55 23 0.23 25
7 Christner, Kaitlyn 47 18 4 114.5 2.44 99 2.11 54 338 .133 4 0.09 3 0.06 7
8 Romberg, Alexis 88 31 0 26.0 0.30 0 0.00 1 3 -.333 3 0.03 26 0.30 11
14 Paino, Brittney 12 11 0 8.0 0.67 8 0.67 5 22 .136 0 0.00 0 0.00 1
16 Maxwell, Danielle 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Torline, Alexandra 118 33 28 442.0 3.75 387 3.28 166 1047 .211 6 0.05 30 0.25 54
18 Liserra, Hannah 55 21 8 35.5 0.65 16 0.29 5 39 .282 439 7.98 10 0.18 14
19 Ortega, Jordan 128 33 5 14.0 0.11 2 0.02 1 5 .200 14 0.11 12 0.09 11
20 Edgemon, Kirsten 6 5 0 0 0.00 0 0.00 0 1 .000 1 0.17 0 0.00 1
21 McIntyre, Destiny 14 9 1 14.5 1.04 11 0.79 6 28 .179 0 0.00 0 0.00 0
22 McIntosh, Brenna 126 33 32 451.5 3.58 324 2.57 83 695 .347 6 0.05 27 0.21 30
23 Solis, Ashley 125 33 29 286.0 2.29 258 2.06 133 858 .146 29 0.23 3 0.02 18
Total 128 33 2,226.0 17.39 1740 13.59 621 4700 .238 1622 12.67 180 1.41 220
Opponents 128 33 1,951.5 15.25 1552 12.13 778 4827 .160 1443 11.27 158 1.23 193

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Newcombe, Danielle 128 337 2.63 32 528 .939 0.25 10 92 102.0 0.80 3 1
2 May, Tori 126 26 0.21 1 1 .000 0.01 15 89 104.0 0.83 3 1
3 Heldreth, Alyssa 9 0 0.00 0 1 1.000 0.00 1 1 2.0 0.22 0 0
4 McCullough, Arielle 128 636 4.97 43 539 .920 0.34 0 0 0 0.00 0 0
5 Tubert, Sarah 13 8 0.62 0 0 .000 0.00 0 1 1.0 0.08 0 1
6 Sinohui, Stephanie 101 243 2.41 0 1 1.000 0.00 0 25 25.0 0.25 3 10
7 Christner, Kaitlyn 47 34 0.72 2 20 .900 0.04 7 11 18.0 0.38 4 0
8 Romberg, Alexis 88 33 0.38 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Paino, Brittney 12 1 0.08 1 6 .833 0.08 0 0 0 0.00 1 0
16 Maxwell, Danielle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Torline, Alexandra 118 129 1.09 4 34 .882 0.03 10 30 40.0 0.34 6 0
18 Liserra, Hannah 55 88 1.60 0 3 1.000 0.00 2 15 17.0 0.31 11 4
19 Ortega, Jordan 128 212 1.66 19 402 .953 0.15 0 0 0 0.00 0 0
20 Edgemon, Kirsten 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
21 McIntyre, Destiny 14 5 0.36 0 1 1.000 0.00 1 5 6.0 0.43 1 0
22 McIntosh, Brenna 126 98 0.78 4 8 .500 0.03 43 115 158.0 1.25 20 0
23 Solis, Ashley 125 236 1.89 46 624 .926 0.37 7 36 43.0 0.34 8 0
Total 128 2088 16.31 158 2178 .927 1.23 96 420 306.0 2.39 60 17
Opponents 128 2019 15.77 180 2395 .925 1.41 61 361 241.5 1.89 56 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Newcombe, Danielle 84 22 22 198.5 2.36 135 1.61 50 438 .194 52 0.62 21 0.25 21
2 May, Tori 83 22 22 266.0 3.20 228 2.75 41 498 .376 2 0.02 0 0.00 0
3 Heldreth, Alyssa 8 6 0 8.5 1.06 7 0.88 3 29 .138 0 0.00 0 0.00 0
4 McCullough, Arielle 84 22 0 9.0 0.11 3 0.04 1 9 .222 32 0.38 6 0.07 9
5 Tubert, Sarah 8 7 0 3.0 0.38 2 0.25 0 6 .333 27 3.38 1 0.13 0
6 Sinohui, Stephanie 78 22 22 73.5 0.94 46 0.59 11 125 .280 773 9.91 18 0.23 21
7 Christner, Kaitlyn 31 13 1 84.0 2.71 70 2.26 33 216 .171 3 0.10 3 0.10 6
8 Romberg, Alexis 69 22 0 23.0 0.33 0 0.00 1 2 -.500 3 0.04 23 0.33 9
14 Paino, Brittney 9 8 0 7.0 0.78 7 0.78 4 14 .214 0 0.00 0 0.00 0
16 Maxwell, Danielle 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Torline, Alexandra 74 22 18 271.0 3.66 236 3.19 110 660 .191 3 0.04 23 0.31 29
18 Liserra, Hannah 24 13 0 9.0 0.38 4 0.17 1 13 .231 141 5.88 1 0.04 6
19 Ortega, Jordan 84 22 4 8.0 0.10 2 0.02 1 4 .250 8 0.10 6 0.07 6
20 Edgemon, Kirsten 6 5 0 0 0.00 0 0.00 0 1 .000 1 0.17 0 0.00 1
21 McIntyre, Destiny 10 6 1 9.5 0.95 8 0.80 4 21 .190 0 0.00 0 0.00 0
22 McIntosh, Brenna 82 22 21 304.0 3.71 212 2.59 52 441 .363 4 0.05 16 0.20 25
23 Solis, Ashley 84 22 21 208.0 2.48 188 2.24 93 623 .152 18 0.21 1 0.01 9
Total 84 22 1,482.0 17.64 1148 13.67 405 3100 .240 1067 12.70 119 1.42 142
Opponents 84 22 1,241.5 14.78 988 11.76 523 3189 .146 919 10.94 100 1.19 125

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Newcombe, Danielle 84 222 2.64 19 345 .945 0.23 9 67 76.0 0.90 2 1
2 May, Tori 83 19 0.23 1 1 .000 0.01 9 58 67.0 0.81 1 1
3 Heldreth, Alyssa 8 0 0.00 0 1 1.000 0.00 1 1 2.0 0.25 0 0
4 McCullough, Arielle 84 411 4.89 25 298 .916 0.30 0 0 0 0.00 0 0
5 Tubert, Sarah 8 8 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
6 Sinohui, Stephanie 78 188 2.41 0 1 1.000 0.00 0 19 19.0 0.24 3 9
7 Christner, Kaitlyn 31 20 0.65 1 11 .909 0.03 7 8 15.0 0.48 3 0
8 Romberg, Alexis 69 25 0.36 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Paino, Brittney 9 1 0.11 1 3 .667 0.11 0 0 0 0.00 1 0
16 Maxwell, Danielle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Torline, Alexandra 74 79 1.07 0 7 1.000 0.00 5 14 19.0 0.26 1 0
18 Liserra, Hannah 24 24 1.00 0 1 1.000 0.00 0 8 8.0 0.33 2 2
19 Ortega, Jordan 84 137 1.63 16 273 .941 0.19 0 0 0 0.00 0 0
20 Edgemon, Kirsten 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
21 McIntyre, Destiny 10 2 0.20 0 1 1.000 0.00 0 3 3.0 0.30 1 0
22 McIntosh, Brenna 82 73 0.89 4 7 .429 0.05 36 80 116.0 1.41 10 0
23 Solis, Ashley 84 189 2.25 31 460 .933 0.37 6 26 32.0 0.38 4 0
Total 84 1400 16.67 100 1415 .929 1.19 73 284 215.0 2.56 28 14
Opponents 84 1336 15.90 119 1587 .925 1.42 39 229 153.5 1.83 32 16

Match-By-Match

CSU San Bernardino

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 Fort Lewis W 3 45 13 101 .317 40 7 13 0 43 1 4 2 3.0 0 55.0
9/06/2013 Central Washington L 4 57 31 175 .149 55 8 4 4 74 2 8 3 6.0 0 71.0
9/07/2013 Seattle Pacific L 5 49 26 140 .164 44 7 6 5 52 2 16 5 10.0 1 66.0
9/07/2013 Regis W 3 47 10 132 .280 45 4 5 1 61 3 14 3 10.0 0 61.0
9/13/2013 vs Fresno Pacific L 5 65 24 196 .209 62 9 11 4 95 1 14 5 8.0 1 82.0
9/13/2013 vs Alaska Anchorage W 3 51 12 107 .364 46 5 8 4 42 2 2 2 3.0 1 59.0
9/14/2013 vs Point Loma L 5 64 20 171 .257 62 6 6 12 67 3 14 5 10.0 0 80.0
9/14/2013 vs Cal Baptist W 5 61 24 171 .216 56 1 8 13 72 4 18 1 13.0 0 75.0
9/20/2013 at Sonoma State W 3 46 8 102 .373 43 3 4 4 51 5 14 0 12.0 2 61.0
9/21/2013 at SF State W 5 55 18 171 .216 48 7 12 6 63 2 16 1 10.0 1 72.0
9/25/2013 UC San Diego W 4 60 18 150 .280 56 4 5 3 64 6 14 1 13.0 1 77.0
9/27/2013 at Chico State W 4 58 20 164 .232 55 7 6 4 80 4 10 1 9.0 2 74.0
9/28/2013 at Cal State Stanislaus W 4 53 15 148 .257 48 9 7 5 61 3 18 7 12.0 0 74.0
10/03/2013 at Humboldt State W 3 37 14 113 .204 34 8 3 4 60 1 18 1 10.0 1 55.0
10/05/2013 at Cal Poly Pomona W 3 47 16 109 .284 44 1 10 3 42 3 14 0 10.0 0 58.0
10/11/2013 CSU Monterey Bay W 4 54 22 126 .254 51 10 9 5 53 8 2 2 9.0 0 73.0
10/12/2013 Cal State East Bay W 3 44 15 114 .254 38 4 6 4 53 4 6 0 7.0 0 55.0
10/18/2013 at Cal State L.A. W 3 43 13 100 .300 41 4 4 5 46 2 10 1 7.0 1 54.0
10/19/2013 at CSUDH W 3 43 13 101 .297 40 3 4 5 44 0 14 0 7.0 0 53.0
10/25/2013 San Francisco State W 4 63 28 185 .189 57 8 3 6 87 2 14 1 9.0 0 80.0
10/26/2013 Sonoma State L 4 50 22 136 .206 45 4 2 6 62 2 6 2 5.0 1 59.0
11/01/2013 Cal State Stanislaus W 3 48 10 99 .384 44 7 9 6 46 4 14 1 11.0 0 66.0
11/02/2013 Chico State W 5 56 29 189 .143 51 4 7 4 77 4 38 2 23.0 1 83.0
11/08/2013 Cal Poly Pomona W 4 59 23 181 .199 55 6 8 5 82 4 16 3 12.0 0 77.0
11/09/2013 Humboldt State W 4 52 16 127 .283 49 4 11 6 52 5 8 0 9.0 0 65.0
11/15/2013 at Cal State East Bay W 3 43 10 101 .327 42 6 6 4 49 3 12 0 9.0 0 58.0
11/16/2013 at Cal St. Monterey Bay W 4 64 26 181 .210 62 5 7 5 99 3 4 1 5.0 1 74.0
11/20/2013 at UC San Diego W 5 63 33 194 .155 60 1 8 3 89 3 16 2 11.0 3 75.0
11/22/2013 CSUDH W 5 53 23 157 .191 51 10 3 2 63 3 10 1 8.0 0 71.0
11/23/2013 Cal State L.A. W 4 57 13 152 .289 53 4 8 5 77 2 10 1 7.0 0 68.0
12/05/2013 Central Washington W 3 50 19 135 .230 49 4 5 1 60 2 12 1 8.0 0 62.0
12/06/2013 Sonoma State W 3 41 18 111 .207 38 4 2 4 47 1 18 1 10.0 0 55.0
12/07/2013 BYU Hawaii L 5 62 19 161 .267 58 6 10 10 75 2 16 4 10.0 0 78.0
CSU San Bernardino 128 1740 621 4700 .238 1622 180 220 158 2088 96 420 60 306.0 17 2,226.0
Opponents 128 1552 778 4827 .160 1443 158 193 180 2019 61 361 56 241.5 27 1,951.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 128
Kills Per Set 13.59
Assists Per Set 12.67
Service Aces Per Set 1.41
Reception Errors Per Set 1.23
Digs Per Set 16.31
Blocks Per Set 2.39
Ball Handling Errors Per Set 0.13
Points Per Set 17.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 at Fort Lewis L 3 28 15 101 .129 24 0 6 7 36 0 6 2 3.0 1 31.0
9/06/2013 at Central Washington W 4 59 21 174 .218 57 4 8 8 72 4 18 1 13.0 1 76.0
9/07/2013 at Seattle Pacific W 5 56 33 154 .149 54 5 9 7 57 1 22 3 12.0 0 73.0
9/07/2013 at Regis L 3 45 23 144 .153 42 1 2 4 65 1 6 1 4.0 0 50.0
9/13/2013 vs Fresno Pacific W 5 71 31 208 .192 68 4 8 9 100 2 17 1 10.5 2 85.5
9/13/2013 vs Alaska Anchorage L 3 38 13 97 .258 35 4 4 5 39 1 4 1 3.0 2 45.0
9/14/2013 vs Point Loma W 5 73 25 182 .264 67 12 10 6 75 6 13 8 12.5 2 97.5
9/14/2013 vs Cal Baptist L 5 60 30 167 .180 59 13 12 1 72 4 16 5 12.0 0 85.0
9/20/2013 Sonoma State L 3 43 20 127 .181 38 4 6 3 46 1 10 2 6.0 0 53.0
9/21/2013 SF State L 5 60 27 168 .196 55 6 10 7 85 2 12 2 8.0 3 74.0
9/25/2013 at UC San Diego L 4 53 25 151 .185 53 3 5 4 66 3 19 2 12.5 0 68.5
9/27/2013 Chico State L 4 50 24 172 .151 46 4 3 7 78 3 6 0 6.0 0 60.0
9/28/2013 Cal State Stanislaus L 4 46 25 142 .148 43 5 1 9 68 1 2 1 2.0 1 53.0
10/03/2013 Humboldt State L 3 42 23 133 .143 40 4 9 8 55 1 8 0 5.0 1 51.0
10/05/2013 Cal Poly Pomona L 3 39 22 119 .143 34 3 6 1 34 1 10 0 6.0 0 48.0
10/11/2013 at CSU Monterey Bay L 4 31 22 115 .078 28 5 7 10 42 3 10 3 8.0 0 44.0
10/12/2013 at Cal State East Bay L 3 33 19 117 .120 30 4 7 4 46 0 10 0 5.0 0 42.0
10/18/2013 Cal State L.A. L 3 39 16 105 .219 34 5 11 4 39 2 14 2 9.0 0 53.0
10/19/2013 CSUDH L 3 26 24 103 .019 25 5 2 3 36 0 14 2 7.0 0 38.0
10/25/2013 at San Francisco State L 4 53 21 176 .182 48 6 3 8 77 3 10 3 8.0 0 67.0
10/26/2013 at Sonoma State W 4 61 15 146 .315 57 6 8 4 55 4 6 1 7.0 2 74.0
11/01/2013 at Cal State Stanislaus L 3 24 16 94 .085 22 6 4 7 35 1 4 0 3.0 0 33.0
11/02/2013 at Chico State L 5 58 41 190 .089 53 4 9 4 86 3 14 2 10.0 2 72.0
11/08/2013 at Cal Poly Pomona L 4 45 29 169 .095 44 5 2 6 84 1 16 1 9.0 2 59.0
11/09/2013 at Humboldt State L 4 42 29 138 .094 36 6 7 4 52 0 6 1 3.0 0 51.0
11/15/2013 Cal State East Bay L 3 33 18 108 .139 33 4 4 6 45 0 8 1 4.0 0 41.0
11/16/2013 Cal St. Monterey Bay L 4 37 20 180 .094 34 5 3 5 76 4 10 4 9.0 0 51.0
11/20/2013 UC San Diego L 5 61 27 192 .177 57 3 3 1 88 3 16 3 11.0 4 75.0
11/22/2013 at CSUDH L 5 61 30 168 .185 60 2 11 10 70 2 22 1 13.0 1 76.0
11/23/2013 at Cal State L.A. L 4 51 30 176 .119 49 5 4 4 73 1 2 1 2.0 0 58.0
12/05/2013 at Central Washington L 3 36 18 128 .141 31 1 2 4 53 1 8 1 5.0 0 42.0
12/06/2013 at Sonoma State L 3 35 25 115 .087 30 4 1 4 43 2 10 1 7.0 3 46.0
12/07/2013 at BYU Hawaii W 5 63 21 168 .250 57 10 6 6 71 0 12 0 6.0 0 79.0
Opponents 128 1552 778 4827 .160 1443 158 193 180 2019 61 361 56 241.5 27 1,951.5
CSU San Bernardino 128 1740 621 4700 .238 1622 180 220 158 2088 96 420 60 306.0 17 2,226.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 128
Kills Per Set 12.13
Assists Per Set 11.27
Service Aces Per Set 1.23
Reception Errors Per Set 1.41
Digs Per Set 15.77
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.21
Points Per Set 15.25

Leaders

Team Leaders: Kills
Player High
Kills
Torline, Alexandra 387
May, Tori 355
McIntosh, Brenna 324
Solis, Ashley 258
Newcombe, Danielle 212
Team Leaders: Assists
Player High
Assists
Sinohui, Stephanie 965
Liserra, Hannah 439
Newcombe, Danielle 77
McCullough, Arielle 47
Solis, Ashley 29
Team Leaders: Service Aces
Player High
Service Aces
Newcombe, Danielle 33
Torline, Alexandra 30
McIntosh, Brenna 27
Romberg, Alexis 26
Sinohui, Stephanie 23
Team Leaders: Digs
Player High
Digs
McCullough, Arielle 636
Newcombe, Danielle 337
Sinohui, Stephanie 243
Solis, Ashley 236
Ortega, Jordan 212
Team Leaders: Blocks
Player High
Blocks
McIntosh, Brenna 158.0
May, Tori 104.0
Newcombe, Danielle 102.0
Solis, Ashley 43.0
Torline, Alexandra 40.0