Skip To Main Content

California State University of San Bernardino Athletics

Composite Calendar

2013 Women's Soccer Cumulative Statistics

Team (12-7-4, 9-4-3)

Overall Team Statistics
Statistic CSU San Bernardino Opponents
Shots
Goals 24 17
Goals Per Game 1.04 0.74
Shots 217 261
Shots Per Game 9.4 11.3
Shots Percentage 0.111 0.065
Shots On Goal 100-217 114-261
Shots On Goal Percentage 0.461 0.437
Penalties
Yellow Cards 22 12
Red Cards 0 0
Miscellaneous
Assists 21 16
Saves 97 76
Fouls 257 195
Corner Kicks 92 90
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Quarles, Kiana 22 21 1350 7 1 15 43 0.163 19 0.442 1-0 4 0-0
4 Kutkowski, Carissa 23 22 1231 3 7 13 22 0.136 13 0.591 2-0 0 0-0
22 Williams, Jasmine 23 17 1374 4 5 13 31 0.129 19 0.613 5-0 3 0-0
23 Kang, Paige 23 20 1972 2 3 7 21 0.095 9 0.429 1-0 2 0-0
17 Valverde, Kellie 20 2 447 2 0 4 11 0.182 6 0.545 2-0 1 0-0
15 Mardon, Emily 21 4 452 1 1 3 4 0.250 2 0.500 2-0 0 0-0
18 Aguayo, Melanie 21 3 810 1 0 2 18 0.056 5 0.278 1-0 1 0-0
5 Gagner, Katie 23 0 755 1 0 2 4 0.250 4 1.000 0-0 0 0-0
12 Koch, Jessica 17 1 437 1 0 2 4 0.250 3 0.750 1-0 0 0-0
11 Varner, Makayla 23 8 948 1 0 2 3 0.333 2 0.667 1-0 1 0-0
27 Hall, Soleil 20 2 518 0 1 1 3 0.000 0 0.000 0-0 0 0-0
20 Ibarra, Susan 22 19 1089 0 1 1 10 0.000 5 0.500 0-0 0 0-0
8 Keyes, Kelly 23 18 1649 0 1 1 7 0.000 2 0.286 0-0 0 0-0
9 Van Meter, Sierra 23 20 1176 0 1 1 17 0.000 4 0.235 2-0 0 0-0
2 Bell, Jasmine 23 23 2002 0 0 0 4 0.000 3 0.750 2-0 0 0-0
19 Entendencia, Kapuala 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Esposito, Natalie 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Heade, Jessica 23 1 644 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Jones, Chelsey 23 23 2165 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Keith, Jensen 23 23 2143 0 0 0 1 0.000 0 0.000 1-0 0 0-0
28 Lara, Guadalupe 6 1 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Leon, Ruby 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Miramon, Daniela 5 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Moreira, Ruth 13 0 292 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Seminara, Jillian 2 2 96 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Shimatsu-silva, Tayl 18 2 406 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
0 Whyte, Emily 2 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Wierzbicki, Jill 23 21 2066 0 0 0 7 0.000 1 0.143 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 23 - 24331 24 21 69 217 0.111 100 0.461 22-0 12 0-0
Opponent 23 - 24214 17 16 50 261 0.065 114 0.437 12-0 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Jones, Chelsey 23 23 2165:02 16 0.67 91 0.850 12 7 4 11 218
0 Whyte, Emily 2 0 34:02 1 2.64 1 0.500 0 0 0 0 6
Total 23 - 2199:04 17 0.70 92 0.844 12 7 4 11 224
Opponents 23 - 2199:04 24 0.98 73 0.753 5 187

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Williams, Jasmine 16 12 966 4 4 12 24 0.167 14 0.583 3-0 3 0-0
6 Quarles, Kiana 15 15 946 5 1 11 26 0.192 13 0.500 0-0 2 0-0
4 Kutkowski, Carissa 16 16 887 1 6 8 17 0.059 10 0.588 2-0 0 0-0
23 Kang, Paige 16 15 1361 2 2 6 19 0.105 8 0.421 1-0 2 0-0
17 Valverde, Kellie 13 1 227 2 0 4 10 0.200 6 0.600 2-0 1 0-0
12 Koch, Jessica 15 1 408 1 0 2 4 0.250 3 0.750 1-0 0 0-0
15 Mardon, Emily 14 2 273 1 0 2 2 0.500 1 0.500 0-0 0 0-0
11 Varner, Makayla 16 6 629 1 0 2 1 1.000 1 1.000 1-0 1 0-0
8 Keyes, Kelly 16 12 1142 0 1 1 7 0.000 2 0.286 0-0 0 0-0
9 Van Meter, Sierra 16 16 758 0 1 1 11 0.000 3 0.273 1-0 0 0-0
18 Aguayo, Melanie 14 2 505 0 0 0 12 0.000 3 0.250 1-0 0 0-0
2 Bell, Jasmine 16 16 1390 0 0 0 3 0.000 2 0.667 2-0 0 0-0
19 Entendencia, Kapuala 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Esposito, Natalie 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Gagner, Katie 16 0 509 0 0 0 3 0.000 3 1.000 0-0 0 0-0
27 Hall, Soleil 14 1 340 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Heade, Jessica 16 0 506 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Ibarra, Susan 15 14 763 0 0 0 5 0.000 3 0.600 0-0 0 0-0
1 Jones, Chelsey 16 16 1478 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Keith, Jensen 16 16 1456 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Lara, Guadalupe 4 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Leon, Ruby 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Miramon, Daniela 5 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Moreira, Ruth 10 0 195 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Shimatsu-silva, Tayl 11 0 225 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
0 Whyte, Emily 2 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Wierzbicki, Jill 16 15 1405 0 0 0 5 0.000 1 0.200 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 16 - 16663 18 15 51 155 0.116 75 0.484 22-0 9 0-0
Opponent 16 - 16663 12 14 38 201 0.060 93 0.463 12-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Jones, Chelsey 16 16 1478:41 11 0.67 76 0.874 9 4 3 7 158
0 Whyte, Emily 2 0 34:02 1 2.64 1 0.500 0 0 0 0 6
Total 16 - 1512:43 12 0.71 77 0.865 9 4 3 7 164
Opponents 16 - 1512:43 18 1.07 54 0.750 3 125

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2013 at UHH-WS L 1-2 (0-1) 41 GAGNER, Katie (0)
9/7/2013 at Hawai'i Pacific W 2-0 (1-1) 74 QUARLES, Kiana (0) (WILLIAMS, Jasmine , KUTKOWSKI, Carissa)
KUTKOWSKI, Carissa (0) (IBARRA, Susan)
9/9/2013 at Chaminade W 1-0 (2-1-0) 40 QUARLES, Kiana (0) (HALL, Soleil)
9/13/2013 at Cal State Stanislaus L 1-5 (2-2-0, 0-1-0 CCAA) 0-1-0 CCAA 671 Mardon, Emily (0)
9/15/2013 at Cal State East Bay W 1-0 (3-2-0, 1-1-0 CCAA) 1-1-0 CCAA 103 KANG, Paige (1) (KUTKOWSKI, Carissa)
9/20/2013 vs Cal Poly Pomona W 2-0 (4-2, 2-1 CCAA) 2-1 CCAA 120 QUARLES, Kiana (3) (KUTKOWSKI, Carissa)
TEAM (0)
9/22/2013 vs UC San Diego T 1-1 (4-2-1, 2-1-1 CCAA) 2-1-1 CCAA 205 KOCH, Jessica (1) (KUTKOWSKI, Carissa)
9/27/2013 at CSUDH W 1-0 (5-2-1, 3-1-1 CCAA) 3-1-1 CCAA 171 WILLIAMS, Jasmine (1)
9/29/2013 at Cal State L.A. W 1-0 (6-2-1, 4-1-1 CCAA) 4-1-1 CCAA 204 KANG, Paige (2)
10/4/2013 at Chico State W 2-1 (7-2-1, 5-1-1 CCAA) 5-1-1 CCAA 317 QUARLES, Kiana (4) (WILLIAMS, Jasmine)
WILLIAMS, Jasmine (2) (QUARLES, Kiana , KANG, Paige)
10/6/2013 at Cal State Monterey Bay W 1-0 (8-2-1, 6-1-1) 6-1-1 142 Kiana Quarles (0) (Jasmine Williams , Kelly Keyes)
10/11/2013 at UC San Diego L 1-2 (8-3-1, 6-2-1 CCAA) 6-2-1 CCAA 210 QUARLES, Kiana (6) (KUTKOWSKI, Carissa)
10/13/2013 at Cal Poly Pomona T 0-0 (8-3-2, 6-2-2 CCAA) 6-2-2 CCAA 405
10/18/2013 vs Humboldt State W 4-1 (9-3-2, 7-2-2 CCAA) 7-2-2 CCAA 123 QUARLES, Kiana (7) (KUTKOWSKI, Carissa)
VARNER, Makayla (1) (WILLIAMS, Jasmine)
KUTKOWSKI, Carissa (2) (KANG, Paige)
WILLIAMS, Jasmine (3) (QUARLES, Kiana)
10/20/2013 vs Sonoma State L 0-1 (9-4-2, 7-3-2 CCAA) 7-3-2 CCAA 157
10/25/2013 vs Cal State L.A. L 0-1 (9-5-2, 7-4-2 CCAA) 7-4-2 CCAA 202
10/27/2013 vs CSUDH T 0-0 (9-5-3, 7-4-3 CCAA) 7-4-3 CCAA 365
11/1/2013 vs Chico State W 1-0 (10-5-3, 8-4-3 CCAA) 8-4-3 CCAA 278 VALVERDE, Kellie (1) (WILLIAMS, Jasmine)
11/3/2013 at SF State W 2-0 (11-5-3, 9-4-3 CCAA) 9-4-3 CCAA 133 WILLIAMS, Jasmine (4) (VAN METER, Sierra)
VALVERDE, Kellie (2) (KUTKOWSKI, Carissa)
11/8/2013 at Sonoma State L 1-2 (11-6-3) 210 Kutkowski, Carissa (0) (Mardon, Emily)
11/14/2013 vs Cal Baptist T 0-0 (11-6-4) 71 WILLIAMS, Jasmine (0)
VAN METER, Sierra (0)
KANG, Paige (0)
BELL, Jasmine (0)
VALVERDE, Kellie (0)
11/16/2013 at Cal State Stanislaus W 1-0 (11-6-4) 874 AGUAYO, Melanie (0) (KANG, Paige)
11/22/2013 at Western Washington L 0-1 (12-7-4) 568

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 at UHH-WS 1-2 1 0 2 9 0.111 4 0.444 1-0 0 0-0 1106
9/7/2013 at Hawai'i Pacific 2-0 2 3 7 14 0.143 6 0.429 0-0 1 0-0 1006
9/9/2013 at Chaminade 1-0 1 1 3 12 0.083 6 0.500 0-0 1 0-0 993
9/13/2013 at Cal State Stanislaus 1-5 1 0 2 3 0.333 2 0.667 3-0 0 0-0 990
9/15/2013 at Cal State East Bay 1-0 1 1 3 3 0.333 3 1.000 2-0 1 0-0 989
9/20/2013 vs Cal Poly Pomona 2-0 2 1 5 9 0.222 4 0.444 0-0 1 0-0 989
9/22/2013 vs UC San Diego 1-1 1 1 3 15 0.067 7 0.467 0-0 0 0-0 1272
9/27/2013 at CSUDH 1-0 1 0 2 10 0.100 7 0.700 1-0 1 0-0 989
9/29/2013 at Cal State L.A. 1-0 1 0 2 5 0.200 4 0.800 0-0 1 0-0 991
10/4/2013 at Chico State 2-1 2 3 7 8 0.250 5 0.625 0-0 1 0-0 1081
10/6/2013 at Cal State Monterey Bay 1-0 1 2 4 9 0.111 2 0.222 3-0 1 0-0 990
10/11/2013 at UC San Diego 1-2 1 1 3 15 0.067 7 0.467 0-0 0 0-0 990
10/13/2013 at Cal Poly Pomona 0-0 0 0 0 12 0.000 4 0.333 1-0 0 0-0 1211
10/18/2013 vs Humboldt State 4-1 4 3 11 15 0.267 8 0.533 0-0 1 0-0 1002
10/20/2013 vs Sonoma State 0-1 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
10/25/2013 vs Cal State L.A. 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/27/2013 vs CSUDH 0-0 0 0 0 16 0.000 4 0.250 2-0 0 0-0 1208
11/1/2013 vs Chico State 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0 992
11/3/2013 at SF State 2-0 2 2 6 12 0.167 7 0.583 1-0 1 0-0 989
11/8/2013 at Sonoma State 1-2 1 1 3 6 0.167 3 0.500 1-0 0 0-0 1197
11/14/2013 vs Cal Baptist 0-0 0 0 0 10 0.000 2 0.200 2-0 0 0-0 1320
11/16/2013 at Cal State Stanislaus 1-0 1 1 3 4 0.250 2 0.500 2-0 1 0-0 1076
11/22/2013 at Western Washington 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 970
Total 24-17 24 21 69 217 0.111 100 0.461 22-0 12 0-0 24331
Opponent - 17 16 50 261 0.065 114 0.437 12-0 7 - 24214

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 UHH-WS 1-2 90:00 2 2.00 0 0.000 0 1 0 0 4
9/7/2013 Hawai'i Pacific 2-0 90:00 0 1.00 1 1.000 1 0 0 1 4
9/9/2013 Chaminade 1-0 90:00 0 0.67 1 1.000 1 0 0 1 2
9/13/2013 Cal State Stanislaus 1-5 90:00 5 1.75 5 0.500 0 1 0 0 19
9/15/2013 Cal State East Bay 1-0 90:00 0 1.40 3 1.000 1 0 0 1 9
9/20/2013 Cal Poly Pomona 2-0 90:00 0 1.17 5 1.000 1 0 0 1 11
9/22/2013 UC San Diego 1-1 110:00 1 1.11 3 0.750 0 0 1 0 10
9/27/2013 CSUDH 1-0 90:00 0 0.97 4 1.000 1 0 0 1 0
9/29/2013 Cal State L.A. 1-0 94:14 0 0.86 7 1.000 1 0 0 1 10
10/4/2013 Chico State 2-1 98:29 1 0.87 3 0.750 1 0 0 0 0
10/6/2013 Cal State Monterey Bay 1-0 90:00 0 0.79 2 1.000 1 0 0 1 14
10/11/2013 UC San Diego 1-2 90:00 2 0.89 6 0.750 0 1 0 0 10
10/13/2013 Cal Poly Pomona 0-0 110:00 0 0.81 9 1.000 0 0 1 1 0
10/18/2013 Humboldt State 4-1 90:00 1 0.82 2 0.667 1 0 0 0 7
10/20/2013 Sonoma State 0-1 90:00 1 0.83 6 0.857 0 1 0 0 17
10/25/2013 Cal State L.A. 0-1 90:00 1 0.84 7 0.875 0 1 0 0 17
10/27/2013 CSUDH 0-0 110:00 0 0.79 6 1.000 0 0 1 1 17
11/1/2013 Chico State 1-0 90:00 0 0.74 10 1.000 1 0 0 1 11
11/3/2013 SF State 2-0 90:00 0 0.71 3 1.000 1 0 0 1 12
11/8/2013 Sonoma State 1-2 108:37 2 0.76 5 0.714 0 1 0 0 16
11/14/2013 Cal Baptist 0-0 120:00 0 0.72 2 1.000 0 0 1 1 7
11/16/2013 Cal State Stanislaus 1-0 97:44 0 0.68 2 1.000 1 0 0 1 11
11/22/2013 Western Washington 0-1 90:00 1 0.70 4 0.800 0 1 0 0 16
Totals - 2197 17 0.70 96 0.850 12 7 4 13 224
Opponent - 2199:04 24 0.98 76 0.760 7 12 4 5 187

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 UHH-WS 2-1 2 0 4 4 0.500 2 0.500 1-0 1 0-0 1000
9/7/2013 Hawai'i Pacific 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 967
9/9/2013 Chaminade 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1003
9/13/2013 Cal State Stanislaus 5-1 5 7 17 19 0.263 10 0.526 1-0 1 0-0 990
9/15/2013 Cal State East Bay 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 995
9/20/2013 Cal Poly Pomona 0-2 0 0 0 11 0.000 5 0.455 0-0 0 0-0 1008
9/22/2013 UC San Diego 1-1 1 1 3 10 0.100 4 0.400 0-0 0 0-0 1279
9/27/2013 CSUDH 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
9/29/2013 Cal State L.A. 0-1 0 0 0 10 0.000 7 0.700 0-0 0 0-0 1035
10/4/2013 Chico State 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0 1082
10/6/2013 Cal State Monterey Bay 0-1 0 0 0 14 0.000 2 0.143 1-0 0 0-0 990
10/11/2013 UC San Diego 2-1 2 3 7 10 0.200 8 0.800 1-0 1 0-0 990
10/13/2013 Cal Poly Pomona 0-0 0 0 0 16 0.000 9 0.563 1-0 0 0-0 1210
10/18/2013 Humboldt State 1-4 1 0 2 7 0.143 3 0.429 0-0 0 0-0 934
10/20/2013 Sonoma State 1-0 1 1 3 17 0.059 7 0.412 0-0 1 0-0 989
10/25/2013 Cal State L.A. 1-0 1 1 3 17 0.059 8 0.471 0-0 1 0-0 980
10/27/2013 CSUDH 0-0 0 0 0 18 0.000 6 0.333 3-0 0 0-0 1212
11/1/2013 Chico State 0-1 0 0 0 12 0.000 10 0.833 1-0 0 0-0 989
11/3/2013 SF State 0-2 0 0 0 13 0.000 3 0.231 1-0 0 0-0 990
11/8/2013 Sonoma State 2-1 2 1 5 16 0.125 7 0.438 0-0 1 0-0 1196
11/14/2013 Cal Baptist 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0 1319
11/16/2013 Cal State Stanislaus 0-1 0 0 0 11 0.000 2 0.182 0-0 0 0-0 1076
11/22/2013 Western Washington 1-0 1 1 3 16 0.063 5 0.313 0-0 1 0-0 990
Total 17-24 17 16 50 261 0.065 114 0.437 12-0 7 0-0 24214
CSU San Bernardino - 24 21 69 217 0.111 100 0.461 22-0 12 - 24331

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 UHH-WS 2-1 90:00 1 1.00 3 0.750 1 0 0 0 9
9/7/2013 Hawai'i Pacific 0-2 90:00 2 1.50 4 0.667 0 1 0 0 14
9/9/2013 Chaminade 0-1 90:00 1 1.33 5 0.833 0 1 0 0 12
9/13/2013 Cal State Stanislaus 5-1 90:00 1 1.25 1 0.500 1 0 0 0 3
9/15/2013 Cal State East Bay 0-1 90:00 1 1.20 2 0.667 0 1 0 0 3
9/20/2013 Cal Poly Pomona 0-2 90:00 2 1.33 2 0.500 0 1 0 0 10
9/22/2013 UC San Diego 1-1 110:00 1 1.25 6 0.857 0 0 1 0 15
9/27/2013 CSUDH 0-1 90:00 1 1.22 6 0.857 0 1 0 0 0
9/29/2013 Cal State L.A. 0-1 94:14 1 1.19 3 0.750 0 1 0 0 5
10/4/2013 Chico State 1-2 98:29 2 1.25 3 0.600 0 1 0 0 0
10/6/2013 Cal State Monterey Bay 0-1 90:00 1 1.23 1 0.500 0 1 0 0 9
10/11/2013 UC San Diego 2-1 90:00 1 1.21 6 0.857 1 0 0 0 15
10/13/2013 Cal Poly Pomona 0-0 110:00 0 1.10 4 1.000 0 0 1 1 0
10/18/2013 Humboldt State 1-4 90:00 4 1.30 4 0.500 0 1 0 0 15
10/20/2013 Sonoma State 1-0 90:00 0 1.22 3 1.000 1 0 0 1 6
10/25/2013 Cal State L.A. 1-0 90:00 0 1.15 4 1.000 1 0 0 1 9
10/27/2013 CSUDH 0-0 110:00 0 1.07 4 1.000 0 0 1 1 15
11/1/2013 Chico State 0-1 90:00 1 1.06 3 0.750 0 1 0 0 8
11/3/2013 SF State 0-2 90:00 2 1.11 5 0.714 0 1 0 0 12
11/8/2013 Sonoma State 2-1 108:37 1 1.09 2 0.667 1 0 0 0 6
11/14/2013 Cal Baptist 0-0 120:00 0 1.03 2 1.000 0 0 1 1 10
11/16/2013 Cal State Stanislaus 0-1 97:44 1 1.02 1 0.500 0 1 0 0 4
11/22/2013 Western Washington 1-0 90:00 0 0.98 2 1.000 1 0 0 1 7
Totals - 2197 24 0.98 76 0.760 7 12 4 6 187
CSU San Bernardino - 2199:04 17 0.70 96 0.850 12 7 4 11 224

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2013 at UHH-WS 1-2 1/2 0/0 9/4 4/2 4/1 1/1 0/0
9/7/2013 at Hawai'i Pacific 2-0 2/0 3/0 14/4 6/1 6/3 0/0 0/0
9/9/2013 at Chaminade 1-0 1/0 1/0 12/2 6/1 5/1 0/0 0/0
9/13/2013 at Cal State Stanislaus 1-5 1/5 0/7 3/19 2/10 6/6 3/1 0/0
9/15/2013 at Cal State East Bay 1-0 1/0 1/0 3/9 3/3 6/7 2/0 0/0
9/20/2013 vs Cal Poly Pomona 2-0 2/0 1/0 9/11 4/5 1/2 0/0 0/0
9/22/2013 vs UC San Diego 1-1 1/1 1/1 15/10 7/4 5/4 0/0 0/0
9/27/2013 at CSUDH 1-0 1/0 0/0 10/10 7/4 4/5 1/1 0/0
9/29/2013 at Cal State L.A. 1-0 1/0 0/0 5/10 4/7 5/7 0/0 0/0
10/4/2013 at Chico State 2-1 2/1 3/1 8/8 5/4 7/3 0/0 0/0
10/6/2013 at Cal State Monterey Bay 1-0 1/0 2/0 9/14 2/2 2/7 3/1 0/0
10/11/2013 at UC San Diego 1-2 1/2 1/3 15/10 7/8 4/3 0/1 0/0
10/13/2013 at Cal Poly Pomona 0-0 0/0 0/0 12/16 4/9 7/2 1/1 0/0
10/18/2013 vs Humboldt State 4-1 4/1 3/0 15/7 8/3 3/4 0/0 0/0
10/20/2013 vs Sonoma State 0-1 0/1 0/1 6/17 3/7 3/4 2/0 0/0
10/25/2013 vs Cal State L.A. 0-1 0/1 0/1 9/17 4/8 0/6 0/0 0/0
10/27/2013 vs CSUDH 0-0 0/0 0/0 16/18 4/6 5/4 2/3 0/0
11/1/2013 vs Chico State 1-0 1/0 1/0 8/12 4/10 1/3 0/1 0/0
11/3/2013 at SF State 2-0 2/0 2/0 12/13 7/3 2/1 1/1 0/0
11/8/2013 at Sonoma State 1-2 1/2 1/1 6/16 3/7 4/6 1/0 0/0
11/14/2013 vs Cal Baptist 0-0 0/0 0/0 10/7 2/3 5/4 2/1 0/0
11/16/2013 at Cal State Stanislaus 1-0 1/0 1/0 4/11 2/2 2/3 2/0 0/0
11/22/2013 at Western Washington 0-1 0/1 0/1 7/16 2/5 5/4 1/0 0/0
Totals 24/17 21/16 217/261 100/114 92/90 22/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Humboldt State (10/18/2013)
GOALS 4 Humboldt State (10/18/2013)
ASSISTS 3 Hawai'i Pacific (9/7/2013)
Chico State (10/4/2013)
Humboldt State (10/18/2013)
SHOTS 16 CSUDH (10/27/2013)
SHOTS ON GOAL 8 Humboldt State (10/18/2013)
SAVES 10 Chico State (11/1/2013)
FOULS 17 CSUDH (10/27/2013)
Cal State Stanislaus (11/16/2013)
CORNER KICKS 7 Chico State (10/4/2013)
Cal Poly Pomona (10/13/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Cal State Stanislaus (9/13/2013)
GOALS 5 Cal State Stanislaus (9/13/2013)
ASSISTS 7 Cal State Stanislaus (9/13/2013)
SHOTS 19 Cal State Stanislaus (9/13/2013)
SHOTS ON GOAL 10 Cal State Stanislaus (9/13/2013)
Chico State (11/1/2013)
SAVES 6 UC San Diego (9/22/2013)
CSUDH (9/27/2013)
UC San Diego (10/11/2013)
FOULS 15 SF State (11/3/2013)
CORNER KICKS 7 Cal State East Bay (9/15/2013)
Cal State L.A. (9/29/2013)
Cal State Monterey Bay (10/6/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UHH-WS (9/5/2013)
Cal State Stanislaus (9/13/2013)
CSUDH (9/27/2013)
Cal State L.A. (9/29/2013)
GOALS 1 UHH-WS (9/5/2013)
Chaminade (9/9/2013)
Cal State Stanislaus (9/13/2013)
Cal State East Bay (9/15/2013)
UC San Diego (9/22/2013)
CSUDH (9/27/2013)
Cal State L.A. (9/29/2013)
Cal State Monterey Bay (10/6/2013)
UC San Diego (10/11/2013)
Chico State (11/1/2013)
Sonoma State (11/8/2013)
Cal State Stanislaus (11/16/2013)
ASSISTS 1 Chaminade (9/9/2013)
Cal State East Bay (9/15/2013)
Cal Poly Pomona (9/20/2013)
UC San Diego (9/22/2013)
UC San Diego (10/11/2013)
Chico State (11/1/2013)
Sonoma State (11/8/2013)
Cal State Stanislaus (11/16/2013)
SHOTS 3 Cal State Stanislaus (9/13/2013)
Cal State East Bay (9/15/2013)
Cal State Stanislaus (11/16/2013)
SHOTS ON GOAL 2 Cal State Stanislaus (9/13/2013)
Cal State East Bay (9/15/2013)
Cal State Monterey Bay (10/6/2013)
Sonoma State (10/20/2013)
Sonoma State (11/8/2013)
Cal Baptist (11/14/2013)
Cal State Stanislaus (11/16/2013)
Western Washington (11/22/2013)
SAVES 1 Hawai'i Pacific (9/7/2013)
Chaminade (9/9/2013)
FOULS 4 Humboldt State (10/18/2013)
Chico State (11/1/2013)
Sonoma State (11/8/2013)
CORNER KICKS 1 Cal Poly Pomona (9/20/2013)
Chico State (11/1/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Humboldt State (10/18/2013)
GOALS 1 UC San Diego (9/22/2013)
Chico State (10/4/2013)
Humboldt State (10/18/2013)
Sonoma State (10/20/2013)
Cal State L.A. (10/25/2013)
Western Washington (11/22/2013)
ASSISTS 1 UC San Diego (9/22/2013)
Chico State (10/4/2013)
Sonoma State (10/20/2013)
Cal State L.A. (10/25/2013)
Sonoma State (11/8/2013)
Western Washington (11/22/2013)
SHOTS 2 UHH-WS (9/5/2013)
Hawai'i Pacific (9/7/2013)
Chaminade (9/9/2013)
SHOTS ON GOAL 1 UHH-WS (9/5/2013)
Hawai'i Pacific (9/7/2013)
Chaminade (9/9/2013)
Cal State Monterey Bay (10/6/2013)
Cal State Stanislaus (11/16/2013)
SAVES 1 Cal State Stanislaus (9/13/2013)
Cal State East Bay (9/15/2013)
Cal Poly Pomona (9/20/2013)
Cal State Monterey Bay (10/6/2013)
Sonoma State (11/8/2013)
Cal Baptist (11/14/2013)
Cal State Stanislaus (11/16/2013)
Western Washington (11/22/2013)
FOULS 3 Chaminade (9/9/2013)
Cal State East Bay (9/15/2013)
Cal State L.A. (9/29/2013)
Chico State (10/4/2013)
Chico State (11/1/2013)
CORNER KICKS 1 UHH-WS (9/5/2013)
Chaminade (9/9/2013)
Cal Poly Pomona (9/20/2013)
Cal Poly Pomona (10/13/2013)
SF State (11/3/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Hawai'i Pacific (9/7/2013)
Chico State (10/4/2013)
Humboldt State (10/18/2013)
GOALS 1 UHH-WS (9/5/2013)
Hawai'i Pacific (9/7/2013)
Chaminade (9/9/2013)
Cal State Stanislaus (9/13/2013)
Cal State East Bay (9/15/2013)
Cal Poly Pomona (9/20/2013)
UC San Diego (9/22/2013)
CSUDH (9/27/2013)
Cal State L.A. (9/29/2013)
Chico State (10/4/2013)
Cal State Monterey Bay (10/6/2013)
UC San Diego (10/11/2013)
