Skip To Main Content
Skip To Main Content

California State University of San Bernardino Athletics

Composite Calendar

2013-14 Men's Basketball Cumulative Statistics

Team Stats (24-5, 20-2)

Overall Team Statistics
Statistic Cal State San Bernardino Opponents
Scoring
Total Points 2345 2123
Points Per Game 80.9 73.2
Scoring Margin 7.7 --
Shooting
FG: Made-Attempted 810-1695 735-1705
FG: Percentage .478 .431
FG: Per Game 27.9 25.3
3PT: Made-Attempted 226-614 174-560
3PT: Percentage .368 .311
3PT: Per Game 7.8 6.0
FT: Made-Attempted 499-731 479-686
FT: Percentage .683 .698
FT: Per Game 17.2 16.5
Rebounding
Total 991 1074
Per Game 34.2 37.0
Margin -2.9 --
Assists
Total 449 349
Per Game 15.5 12.0
Turnovers
Total 350 453
Per Game 12.1 15.6
Margin 3.6 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 16.8 13.9
Steals
Total 218 175
Per Game 7.5 6.0
Blocks
Total 101 63
Per Game 3.5 2.2
Attendance
Total 14801 6811
Per Game 14-1,057 11-619

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Young, Andrew 21 16 480 22.9 112 195 .574 0 1 .000 90 125 .720 314 15.0 31 98 129 6.1 55 12 42 18 5
24 Burris, Jordan 25 22 650 26.0 118 255 .463 50 139 .360 85 118 .720 371 14.8 18 122 140 5.6 70 31 36 26 18
01 Gardner, Kirby 28 25 825 29.5 148 286 .517 41 100 .410 64 93 .688 401 14.3 44 68 112 4.0 62 72 50 27 7
13 Haddock, Lacy 29 29 1079 37.2 125 259 .483 29 81 .358 95 128 .742 374 12.9 16 63 79 2.7 42 179 70 32 8
12 Martinez, Juan 29 9 524 18.1 66 164 .402 50 129 .388 30 41 .732 212 7.3 6 29 35 1.2 44 36 25 34 0
32 Statham, Taylor 29 3 451 15.6 63 151 .417 26 84 .310 35 49 .714 187 6.4 14 85 99 3.4 65 32 28 15 11
02 Perkins, Khleem 4 0 77 19.3 9 19 .474 4 8 .500 3 5 .600 25 6.3 3 9 12 3.0 10 1 3 4 1
22 Gouch, Joshua 28 28 633 22.6 55 143 .385 2 21 .095 43 76 .566 155 5.5 42 71 113 4.0 64 29 33 35 18
00 Harris, Tevin 5 3 84 16.8 10 23 .435 0 0 .000 7 15 .467 27 5.4 8 18 26 5.2 14 3 9 0 9
30 Oldemoppen, Casey 28 9 427 15.3 49 90 .544 0 1 .000 13 20 .650 111 4.0 29 46 75 2.7 49 16 17 9 17
52 DeBlase, Zeke 26 0 372 14.3 30 67 .448 22 43 .512 11 23 .478 93 3.6 3 33 36 1.4 25 30 16 11 0
05 Medder, Donte 1 1 7 7.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 1 0 0 0 0
44 Cooper, Christian 19 0 151 7.9 15 20 .750 0 0 .000 14 23 .609 44 2.3 11 24 35 1.8 22 3 9 3 7
04 Thompkins, Larry 18 0 90 5.0 9 22 .409 1 6 .167 9 15 .600 28 1.6 11 8 19 1.1 15 5 10 4 0  
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 42 81 2.8 0 0 2 0 0  
Total 29 5850 201.7 810 1695 .478 226 614 .368 499 731 .683 2345 80.86 275 716 991 34.2 538 449 350 218 101
Opponents 29 5850 201.7 735 1705 .431 174 560 .311 479 686 .698 2123 73.21 349 725 1074 37.0 600 349 453 175 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Gardner, Kirby 21 18 609 29.0 113 215 .526 32 74 .432 48 71 .676 306 14.6 29 48 77 3.7 43 55 2.6 37 17 4
24 Burris, Jordan 20 17 524 26.2 88 195 .451 40 114 .351 70 91 .769 286 14.3 11 105 116 5.8 53 28 1.4 29 22 16
15 Young, Andrew 16 13 370 23.1 82 144 .569 0 1 .000 69 95 .726 233 14.6 23 80 103 6.4 42 11 0.7 34 15 3
13 Haddock, Lacy 22 22 811 36.9 96 184 .522 23 62 .371 67 91 .736 282 12.8 12 48 60 2.7 35 131 6.0 55 25 7
12 Martinez, Juan 22 7 391 17.8 52 124 .419 41 100 .410 23 31 .742 168 7.6 4 26 30 1.4 34 29 1.3 19 25 0
32 Statham, Taylor 22 3 363 16.5 48 117 .410 18 62 .290 31 45 .689 145 6.6 10 70 80 3.6 52 29 1.3 24 14 9
22 Gouch, Joshua 21 21 459 21.9 40 100 .400 2 16 .125 26 51 .510 108 5.1 27 50 77 3.7 44 23 1.1 24 24 15
00 Harris, Tevin 3 3 54 18.0 6 12 .500 0 0 .000 4 9 .444 16 5.3 3 10 13 4.3 7 1 0.3 5 0 6
30 Oldemoppen, Casey 21 5 319 15.2 38 69 .551 0 0 .000 7 12 .583 83 4.0 21 36 57 2.7 37 11 0.5 13 8 13
52 DeBlase, Zeke 21 0 332 15.8 29 62 .468 22 42 .524 11 23 .478 91 4.3 2 31 33 1.6 22 27 1.3 15 9 0
05 Medder, Donte 1 1 7 7.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 1 0 0.0 0 0 0
44 Cooper, Christian 13 0 113 8.7 12 16 .750 0 0 .000 10 16 .625 34 2.6 9 19 28 2.2 15 3 0.2 7 3 5
02 Perkins, Khleem 2 0 31 15.5 1 1 1.000 1 1 1.000 1 2 .500 4 2.0 0 3 3 1.5 4 0 0.0 1 0 1
04 Thompkins, Larry 12 0 67 5.6 6 14 .429 1 3 .333 4 8 .500 17 1.4 7 6 13 1.1 12 4 0.3 9 3 0  
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 32 58 2.6 0 0 0.0 2 0 0  
Total 22 4450 202.3 612 1254 .488 181 476 .380 371 545 .681 1776 80.73 184 564 748 34.0 401 352 16.0 274 165 79
Opponents 22 4450 202.3 542 1290 .420 132 432 .306 348 510 .682 1564 71.09 258 540 798 36.3 455 272 12.4 343 141 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Young, Andrew 21 16 480 112 195 .574 0 1 .000 90 125 .720 314 15.0
01 Gardner, Kirby 28 25 825 148 286 .517 41 100 .410 64 93 .688 401 14.3
24 Burris, Jordan 25 22 650 118 255 .463 50 139 .360 85 118 .720 371 14.8
13 Haddock, Lacy 29 29 1079 125 259 .483 29 81 .358 95 128 .742 374 12.9
12 Martinez, Juan 29 9 524 66 164 .402 50 129 .388 30 41 .732 212 7.3
32 Statham, Taylor 29 3 451 63 151 .417 26 84 .310 35 49 .714 187 6.4
02 Perkins, Khleem 4 0 77 9 19 .474 4 8 .500 3 5 .600 25 6.3
22 Gouch, Joshua 28 28 633 55 143 .385 2 21 .095 43 76 .566 155 5.5
00 Harris, Tevin 5 3 84 10 23 .435 0 0 .000 7 15 .467 27 5.4
30 Oldemoppen, Casey 28 9 427 49 90 .544 0 1 .000 13 20 .650 111 4.0
05 Medder, Donte 1 1 7 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
52 DeBlase, Zeke 26 0 372 30 67 .448 22 43 .512 11 23 .478 93 3.6
44 Cooper, Christian 19 0 151 15 20 .750 0 0 .000 14 23 .609 44 2.3
04 Thompkins, Larry 18 0 90 9 22 .409 1 6 .167 9 15 .600 28 1.6
Total 29 5850 810 1695 .478 226 614 .368 499 731 .683 2345 80.86
Opponents 29 5850 735 1705 .431 174 560 .311 479 686 .698 2123 73.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Young, Andrew 21 22.9 .574 .000 .720 1.5 4.7 6.1 0.6 0.9 0.2 15.0
01 Gardner, Kirby 28 29.5 .517 .410 .688 1.6 2.4 4.0 2.6 1.0 0.3 14.3
24 Burris, Jordan 25 26.0 .463 .360 .720 0.7 4.9 5.6 1.2 1.0 0.7 14.8
13 Haddock, Lacy 29 37.2 .483 .358 .742 0.6 2.2 2.7 6.2 1.1 0.3 12.9
12 Martinez, Juan 29 18.1 .402 .388 .732 0.2 1.0 1.2 1.2 1.2 0.0 7.3
32 Statham, Taylor 29 15.6 .417 .310 .714 0.5 2.9 3.4 1.1 0.5 0.4 6.4
02 Perkins, Khleem 4 19.3 .474 .500 .600 0.8 2.3 3.0 0.3 1.0 0.3 6.3
22 Gouch, Joshua 28 22.6 .385 .095 .566 1.5 2.5 4.0 1.0 1.3 0.6 5.5
00 Harris, Tevin 5 16.8 .435 .000 .467 1.6 3.6 5.2 0.6 0.0 1.8 5.4
30 Oldemoppen, Casey 28 15.3 .544 .000 .650 1.0 1.6 2.7 0.6 0.3 0.6 4.0
05 Medder, Donte 1 7.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
52 DeBlase, Zeke 26 14.3 .448 .512 .478 0.1 1.3 1.4 1.2 0.4 0.0 3.6
44 Cooper, Christian 19 7.9 .750 .000 .609 0.6 1.3 1.8 0.2 0.2 0.4 2.3
04 Thompkins, Larry 18 5.0 .409 .167 .600 0.6 0.4 1.1 0.3 0.2 0.0 1.6
Total 29 201.7 .478 .368 .683 9.5 24.7 34.2 15.5 7.5 3.5 80.86
Opponents 29 201.7 .431 .311 .698 12.0 25.0 37.0 12.0 6.0 2.2 73.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Washburn University 11/09/13 74-78 L 24-65 .369 4-24 .167 22-33 .667 14 28 42 42.0 29 9 15 4 7 74 74.0
vs Westmont 11/13/13 88-81 W 30-70 .429 9-23 .391 19-31 .613 17 18 35 38.5 19 23 10 3 11 88 81.0
vs UC San Diego 11/21/13 77-73 W (OT) 26-64 .406 5-23 .217 20-27 .741 13 29 42 39.7 24 17 12 7 7 77 79.7
at Cal Poly Pomona 11/26/13 62-53 W 19-46 .413 8-19 .421 16-21 .762 7 32 39 39.5 16 6 18 6 4 62 75.3
at Humboldt State 12/07/13 89-79 W 31-57 .544 9-24 .375 18-28 .643 4 31 35 38.6 25 13 14 8 5 89 78.0
at UC San Diego 12/16/13 78-69 W 24-47 .511 10-25 .400 20-32 .625 5 31 36 38.2 12 15 12 4 6 78 78.0
vs Western Washington 12/21/13 99-91 W 34-65 .523 4-11 .364 27-33 .818 11 22 33 37.4 24 16 10 1 10 99 81.0
at Midwestern State 12/22/13 85-65 W 29-58 .500 11-21 .524 16-27 .593 15 22 37 37.4 15 14 10 4 9 85 81.5
vs Chico State 01/03/14 84-81 W 30-60 .500 9-21 .429 15-24 .625 11 26 37 37.3 22 18 15 4 6 84 81.8
vs Cal State Stanislaus 01/04/14 87-72 W 34-57 .596 11-23 .478 8-13 .615 7 26 33 36.9 9 20 14 2 7 87 82.3
vs CSU Monterey Bay 01/10/14 96-86 W 33-63 .524 12-22 .545 18-25 .720 9 19 28 36.1 17 22 8 6 7 96 83.5
vs Cal State East Bay 01/11/14 91-74 W 29-59 .492 8-20 .400 25-41 .610 17 27 44 36.8 17 22 13 4 6 91 84.2
at SF State 01/17/14 75-65 W 23-57 .404 10-28 .357 19-26 .731 8 19 27 36.0 17 18 15 5 15 75 83.5
at Sonoma State 01/18/14 81-71 W 29-60 .483 8-23 .348 15-22 .682 12 17 29 35.5 18 13 13 3 9 81 83.3
vs Cal State L.A. 01/24/14 92-51 W 30-57 .526 7-24 .292 25-39 .641 10 37 47 36.3 22 23 13 3 10 92 83.9
vs CSU Dominguez Hills 01/25/14 78-72 W 29-65 .446 8-24 .333 12-19 .632 7 27 34 36.1 21 20 9 1 10 78 83.5
vs Humboldt State 01/31/14 82-70 W 26-48 .542 7-15 .467 23-34 .676 7 26 33 35.9 17 21 16 6 10 82 83.4
vs Cal Poly Pomona 02/01/14 68-88 L 22-61 .361 7-25 .280 17-23 .739 9 15 24 35.3 24 16 6 2 5 68 82.6
at Cal State Stanislaus 02/07/14 77-75 W 27-48 .563 6-14 .429 17-21 .810 3 22 25 34.7 21 8 14 0 5 77 82.3
at Chico State 02/08/14 82-86 L (OT) 29-61 .475 8-22 .364 16-25 .640 11 27 38 34.9 17 13 13 2 5 82 82.3
at Cal State East Bay 02/14/14 80-73 W 26-52 .500 4-14 .286 24-35 .686 6 26 32 34.8 21 10 14 2 7 80 82.1
at Cal State Monterey Bay 02/15/14 79-77 W 32-56 .571 6-13 .462 9-13 .692 5 19 24 34.3 18 12 15 3 8 79 82.0
vs Sonoma State 02/21/14 82-48 W 29-64 .453 10-27 .370 14-19 .737 10 34 44 34.7 22 21 7 6 12 82 82.0
vs SF State 02/22/14 75-57 W 26-60 .433 11-28 .393 12-19 .632 8 27 35 34.7 12 21 11 0 13 75 81.7
at CS Dominguez Hills M 02/28/14 81-75 W 29-57 .509 11-26 .423 12-17 .706 8 24 32 34.6 10 16 10 1 4 81 81.7
at Cal State L.A. 03/01/14 80-69 W 29-55 .527 6-16 .375 16-22 .727 7 23 30 34.4 19 7 12 4 4 80 81.6
vs Cal State Stanislaus 03/07/14 67-72 L 26-62 .419 8-27 .296 7-14 .500 8 18 26 34.1 17 13 10 4 7 67 81.1
vs Chaminade 03/14/14 79-78 W 27-60 .450 4-18 .222 21-28 .750 13 29 42 34.4 19 11 12 5 5 79 81.0
vs Chico State 03/15/14 77-94 L 28-61 .459 5-14 .357 16-20 .800 13 15 28 34.2 14 11 9 1 4 77 80.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Washburn University 11/09/13 78-74 W 23-54 .426 5-18 .278 27-39 .692 10 33 43 43.0 24 6 16 0 7 78 78.0
Westmont 11/13/13 81-88 L 29-62 .468 6-22 .273 17-20 .850 16 30 46 44.5 28 12 24 6 1 81 79.5
UC San Diego 11/21/13 73-77 L (OT) 24-63 .381 7-27 .259 18-25 .720 15 27 42 43.7 27 12 17 4 6 73 77.3
Cal Poly Pomona 11/26/13 53-62 L 20-64 .313 3-16 .188 10-18 .556 17 22 39 42.5 21 6 13 1 8 53 71.3
Humboldt State 12/07/13 79-89 L 24-63 .381 5-17 .294 26-35 .743 12 26 38 41.6 21 11 14 2 8 79 72.8
UC San Diego 12/16/13 69-78 L 25-68 .368 9-28 .321 10-15 .667 14 23 37 40.8 20 12 9 0 4 69 72.2
Western Washington 12/21/13 91-99 L 30-60 .500 9-20 .450 22-34 .647 15 24 39 40.6 27 10 17 4 5 91 74.9
Midwestern State 12/22/13 65-85 L 24-68 .353 4-19 .211 13-22 .591 26 20 46 41.3 18 4 17 3 4 65 73.6
Chico State 01/03/14 81-84 L 27-60 .450 7-24 .292 20-28 .714 10 27 37 40.8 22 13 13 3 8 81 74.4
Cal State Stanislaus 01/04/14 72-87 L 29-64 .453 6-21 .286 8-11 .727 10 18 28 39.5 15 15 11 2 4 72 74.2
CSU Monterey Bay 01/10/14 86-96 L 31-58 .534 12-17 .706 12-24 .500 12 25 37 39.3 24 17 20 3 1 86 75.3
Cal State East Bay 01/11/14 74-91 L 24-63 .381 7-20 .350 19-20 .950 12 23 35 38.9 30 12 14 4 6 74 75.2
SF State 01/17/14 65-75 L 21-56 .375 8-26 .308 15-21 .714 19 28 47 39.5 18 13 24 2 10 65 74.4
Sonoma State 01/18/14 71-81 L 27-48 .563 4-13 .308 13-19 .684 5 17 22 38.3 21 11 22 1 5 71 74.1
Cal State L.A. 01/24/14 51-92 L 16-57 .281 2-15 .133 17-30 .567 10 25 35 38.1 25 9 16 2 8 51 72.6
CSU Dominguez Hills 01/25/14 72-78 L 23-53 .434 7-20 .350 19-34 .559 8 33 41 38.3 16 12 20 0 6 72 72.6
Humboldt State 01/31/14 70-82 L 24-63 .381 2-13 .154 20-25 .800 16 22 38 38.2 28 10 17 3 5 70 72.4
Cal Poly Pomona 02/01/14 88-68 W 33-52 .635 4-10 .400 18-27 .667 10 33 43 38.5 21 23 15 2 3 88 73.3
Cal State Stanislaus 02/07/14 75-77 L 28-55 .509 5-17 .294 14-27 .519 12 21 33 38.2 18 12 14 0 8 75 73.4
Chico State 02/08/14 86-82 W (OT) 29-67 .433 10-26 .385 18-22 .818 12 23 35 38.1 18 19 11 1 10 86 74.0
Cal State East Bay 02/14/14 73-80 L 26-56 .464 4-23 .174 17-27 .630 8 22 30 37.7 32 12 17 1 7 73 74.0
Cal State Monterey Bay 02/15/14 77-79 L 24-50 .480 8-17 .471 21-31 .677 10 21 31 37.4 13 10 17 1 7 77 74.1
Sonoma State 02/21/14 48-82 L 16-53 .302 3-15 .200 13-19 .684 8 27 35 37.3 14 8 15 2 4 48 73.0
SF State 02/22/14 57-75 L 21-60 .350 3-20 .150 12-14 .857 13 31 44 37.5 16 11 18 3 7 57 72.3
CS Dominguez Hills M 02/28/14 75-81 L 27-61 .443 11-30 .367 10-15 .667 11 24 35 37.4 14 19 11 0 7 75 72.4
Cal State L.A. 03/01/14 69-80 L 23-56 .411 5-17 .294 18-23 .783 14 22 36 37.4 21 5 15 4 9 69 72.3
Cal State Stanislaus 03/07/14 72-67 W 24-51 .471 3-9 .333 21-25 .840 10 33 43 37.6 13 14 17 2 5 72 72.3
Chaminade 03/14/14 78-79 L 26-65 .400 6-21 .286 20-23 .870 10 22 32 37.4 20 9 10 2 7 78 72.5
Chico State 03/15/14 94-77 W 37-55 .673 9-19 .474 11-13 .846 4 23 27 37.0 15 22 9 5 5 94 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Washburn University 11/09/13 74-78 -4 24-65/23-54 .369/.426 4-24/5-18 .167/.278 22-33/27-39 .667-.692 42/43 -1 9/6 15/16 4/0 7/7 29/24
Westmont 11/13/13 88-81 7 30-70/29-62 .429/.468 9-23/6-22 .391/.273 19-31/17-20 .613-.850 35/46 -11 23/12 10/24 3/6 11/1 19/28
UC San Diego 11/21/13 77-73 4 26-64/24-63 .406/.381 5-23/7-27 .217/.259 20-27/18-25 .741-.720 42/42 0 17/12 12/17 7/4 7/6 24/27
Cal Poly Pomona 11/26/13 62-53 9 19-46/20-64 .413/.313 8-19/3-16 .421/.188 16-21/10-18 .762-.556 39/39 0 6/6 18/13 6/1 4/8 16/21
Humboldt State 12/07/13 89-79 10 31-57/24-63 .544/.381 9-24/5-17 .375/.294 18-28/26-35 .643-.743 35/38 -3 13/11 14/14 8/2 5/8 25/21
UC San Diego 12/16/13 78-69 9 24-47/25-68 .511/.368 10-25/9-28 .400/.321 20-32/10-15 .625-.667 36/37 -1 15/12 12/9 4/0 6/4 12/20
Western Washington 12/21/13 99-91 8 34-65/30-60 .523/.500 4-11/9-20 .364/.450 27-33/22-34 .818-.647 33/39 -6 16/10 10/17 1/4 10/5 24/27
Midwestern State 12/22/13 85-65 20 29-58/24-68 .500/.353 11-21/4-19 .524/.211 16-27/13-22 .593-.591 37/46 -9 14/4 10/17 4/3 9/4 15/18
Chico State 01/03/14 84-81 3 30-60/27-60 .500/.450 9-21/7-24 .429/.292 15-24/20-28 .625-.714 37/37 0 18/13 15/13 4/3 6/8 22/22
Cal State Stanislaus 01/04/14 87-72 15 34-57/29-64 .596/.453 11-23/6-21 .478/.286 8-13/8-11 .615-.727 33/28 5 20/15 14/11 2/2 7/4 9/15
CSU Monterey Bay 01/10/14 96-86 10 33-63/31-58 .524/.534 12-22/12-17 .545/.706 18-25/12-24 .720-.500 28/37 -9 22/17 8/20 6/3 7/1 17/24
Cal State East Bay 01/11/14 91-74 17 29-59/24-63 .492/.381 8-20/7-20 .400/.350 25-41/19-20 .610-.950 44/35 9 22/12 13/14 4/4 6/6 17/30
SF State 01/17/14 75-65 10 23-57/21-56 .404/.375 10-28/8-26 .357/.308 19-26/15-21 .731-.714 27/47 -20 18/13 15/24 5/2 15/10 17/18
Sonoma State 01/18/14 81-71 10 29-60/27-48 .483/.563 8-23/4-13 .348/.308 15-22/13-19 .682-.684 29/22 7 13/11 13/22 3/1 9/5 18/21
Cal State L.A. 01/24/14 92-51 41 30-57/16-57 .526/.281 7-24/2-15 .292/.133 25-39/17-30 .641-.567 47/35 12 23/9 13/16 3/2 10/8 22/25
CSU Dominguez Hills 01/25/14 78-72 6 29-65/23-53 .446/.434 8-24/7-20 .333/.350 12-19/19-34 .632-.559 34/41 -7 20/12 9/20 1/0 10/6 21/16
Humboldt State 01/31/14 82-70 12 26-48/24-63 .542/.381 7-15/2-13 .467/.154 23-34/20-25 .676-.800 33/38 -5 21/10 16/17 6/3 10/5 17/28
Cal Poly Pomona 02/01/14 68-88 -20 22-61/33-52 .361/.635 7-25/4-10 .280/.400 17-23/18-27 .739-.667 24/43 -19 16/23 6/15 2/2 5/3 24/21
Cal State Stanislaus 02/07/14 77-75 2 27-48/28-55 .563/.509 6-14/5-17 .429/.294 17-21/14-27 .810-.519 25/33 -8 8/12 14/14 0/0 5/8 21/18
Chico State 02/08/14 82-86 -4 29-61/29-67 .475/.433 8-22/10-26 .364/.385 16-25/18-22 .640-.818 38/35 3 13/19 13/11 2/1 5/10 17/18
Cal State East Bay 02/14/14 80-73 7 26-52/26-56 .500/.464 4-14/4-23 .286/.174 24-35/17-27 .686-.630 32/30 2 10/12 14/17 2/1 7/7 21/32
Cal State Monterey Bay 02/15/14 79-77 2 32-56/24-50 .571/.480 6-13/8-17 .462/.471 9-13/21-31 .692-.677 24/31 -7 12/10 15/17 3/1 8/7 18/13
Sonoma State 02/21/14 82-48 34 29-64/16-53 .453/.302 10-27/3-15 .370/.200 14-19/13-19 .737-.684 44/35 9 21/8 7/15 6/2 12/4 22/14
SF State 02/22/14 75-57 18 26-60/21-60 .433/.350 11-28/3-20 .393/.150 12-19/12-14 .632-.857 35/44 -9 21/11 11/18 0/3 13/7 12/16
CS Dominguez Hills M 02/28/14 81-75 6 29-57/27-61 .509/.443 11-26/11-30 .423/.367 12-17/10-15 .706-.667 32/35 -3 16/19 10/11 1/0 4/7 10/14
Cal State L.A. 03/01/14 80-69 11 29-55/23-56 .527/.411 6-16/5-17 .375/.294 16-22/18-23 .727-.783 30/36 -6 7/5 12/15 4/4 4/9 19/21
Cal State Stanislaus 03/07/14 67-72 -5 26-62/24-51 .419/.471 8-27/3-9 .296/.333 7-14/21-25 .500-.840 26/43 -17 13/14 10/17 4/2 7/5 17/13
Chaminade 03/14/14 79-78 1 27-60/26-65 .450/.400 4-18/6-21 .222/.286 21-28/20-23 .750-.870 42/32 10 11/9 12/10 5/2 5/7 19/20
Chico State 03/15/14 77-94 -17 28-61/37-55 .459/.673 5-14/9-19 .357/.474 16-20/11-13 .800-.846 28/27 1 11/22 9/9 1/5 4/5 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Western Washington (12/21/13)
FIELD GOALS MADE 34 Western Washington (12/21/13); Cal State Stanislaus (01/04/14)
FIELD GOAL ATTEMPTS 70 Westmont (11/13/13)
3 PT FIELD GOALS MADE 12 CSU Monterey Bay (01/10/14)
3 PT FG ATTEMPTS 28 SF State (02/22/14); SF State (01/17/14)
FREE THROWS MADE 27 Western Washington (12/21/13)
FREE THROW ATTEMPTS 41 Cal State East Bay (01/11/14)
REBOUNDS 47 Cal State L.A. (01/24/14)
ASSISTS 23 Westmont (11/13/13); Cal State L.A. (01/24/14)
STEALS 15 SF State (01/17/14)
BLOCKED SHOTS 8 Humboldt State (12/07/13)
TURNOVERS 18 Cal Poly Pomona (11/26/13)
FOULS 29 Washburn University (11/09/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 BURRIS, Jordan Chico State (02/08/14)
FIELD GOALS MADE 11 HADDOCK, Lacy Cal State Stanislaus (01/04/14)
FIELD GOAL ATTEMPTS 21 YOUNG, Andrew Cal State East Bay (02/14/14)
3 PT FIELD GOALS MADE 6 GARDNER, Kirby SF State (01/17/14)
3 PT FG ATTEMPTS 11 MARTINEZ, Juan CSU Dominguez Hills (01/25/14)
FREE THROWS MADE 13 YOUNG, Andrew UC San Diego (12/16/13)
FREE THROW ATTEMPTS 16 YOUNG, Andrew UC San Diego (12/16/13)
REBOUNDS 11 YOUNG, Andrew; GOUCH, Joshua Chico State (01/03/14); Chaminade (03/14/14)
ASSISTS 14 HADDOCK, Lacy Westmont (11/13/13)
STEALS 5 BURRIS, Jordan SF State (01/17/14)
BLOCKED SHOTS 3 HARRIS, Tevin; HADDOCK, Lacy; GOUCH, Joshua; BURRIS, Jordan UC San Diego (11/21/13); Chico State (01/03/14); Cal Poly Pomona (11/26/13); Humboldt State (12/07/13)
TURNOVERS 9 HADDOCK, Lacy Cal State Stanislaus (01/04/14)
FOULS 5 YOUNG, Andrew; GARDNER, Kirby; GOUCH, Joshua; COOPER, Christian; BURRIS, Jordan Western Washington (12/21/13); Humboldt State (01/31/14); Cal Poly Pomona (02/01/14); Cal State Stanislaus (03/07/14); Chaminade (03/14/14); Chico State (03/15/14); Washburn University (11/09/13); Humboldt State (12/07/13); Cal State East Bay (02/14/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Gardner, Kirby 28 401 14.3
#13 Haddock, Lacy 29 374 12.9
#24 Burris, Jordan 25 371 14.8
#15 Young, Andrew 21 314 15.0
#12 Martinez, Juan 29 212 7.3
#32 Statham, Taylor 29 187 6.4
#22 Gouch, Joshua 28 155 5.5
#30 Oldemoppen, Casey 28 111 4.0
#52 DeBlase, Zeke 26 93 3.6
#44 Cooper, Christian 19 44 2.3
#04 Thompkins, Larry 18 28 1.6
#00 Harris, Tevin 5 27 5.4
#02 Perkins, Khleem 4 25 6.3
#05 Medder, Donte 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Gardner, Kirby 28 148 286 .517 5.3 10.2
#13 Haddock, Lacy 29 125 259 .483 4.3 8.9
#24 Burris, Jordan 25 118 255 .463 4.7 10.2
#15 Young, Andrew 21 112 195 .574 5.3 9.3
#12 Martinez, Juan 29 66 164 .402 2.3 5.7
#32 Statham, Taylor 29 63 151 .417 2.2 5.2
#22 Gouch, Joshua 28 55 143 .385 2.0 5.1
#30 Oldemoppen, Casey 28 49 90 .544 1.8 3.2
#52 DeBlase, Zeke 26 30 67 .448 1.2 2.6
#44 Cooper, Christian 19 15 20 .750 0.8 1.1
#00 Harris, Tevin 5 10 23 .435 2.0 4.6
#02 Perkins, Khleem 4 9 19 .474 2.3 4.8
#04 Thompkins, Larry 18 9 22 .409 0.5 1.2
#05 Medder, Donte 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Burris, Jordan 25 50 139 .360 2.0 5.6
#12 Martinez, Juan 29 50 129 .388 1.7 4.4
#01 Gardner, Kirby 28 41 100 .410 1.5 3.6
#13 Haddock, Lacy 29 29 81 .358 1.0 2.8
#32 Statham, Taylor 29 26 84 .310 0.9 2.9
#52 DeBlase, Zeke 26 22 43 .512 0.8 1.7
#02 Perkins, Khleem 4 4 8 .500 1.0 2.0
#22 Gouch, Joshua 28 2 21 .095 0.1 0.8
#05 Medder, Donte 1 1 1 1.000 1.0 1.0
#04 Thompkins, Larry 18 1 6 .167 0.1 0.3
#30 Oldemoppen, Casey 28 0 1 .000 0.0 0.0
