Skip To Main Content
Skip To Main Content

California State University of San Bernardino Athletics

Composite Calendar

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Owen, Aaron .323 .863 47-47 164 29 53 10 0 5 23 78 .476 11 8 29 2 .387 3 2 12-14
16 .311 .928 49-48 161 22 50 17 1 5 25 84 .522 15 13 34 1 .406 3 0 1-1  
8 Williams, Trevor .295 .715 40-29 112 11 33 5 1 1 13 43 .384 6 1 19 3 .331 2 1 2-6
10 Edmonds, Damion .292 .650 48-47 192 29 56 8 0 0 9 64 .333 4 3 44 0 .317 0 1 18-21
4 Buchanan, Grant .271 .690 49-49 177 25 48 5 0 3 23 62 .350 13 6 32 3 .340 1 4 7-9
2 Meriwether, Kevin .193 .445 47-47 161 14 31 2 0 0 9 33 .205 9 1 26 1 .240 0 6 7-10
5 Lopez, Andrew .163 .441 38-35 98 8 16 2 0 0 6 18 .184 10 3 30 1 .257 2 0 0-0
36 Rahier, Tyler 1.000 2.000 17-6 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
9 D'Este, Jon-Paolo .241 .651 21-16 58 8 14 2 0 1 8 19 .328 5 2 13 0 .323 0 0 0-0
6 Fahr, Dillon .235 .542 36-28 102 6 24 1 0 0 4 25 .245 8 1 25 1 .297 0 2 5-10
12 Harrison, Bryce .227 .534 14-13 44 4 10 2 0 0 2 12 .273 1 1 9 1 .261 0 0 0-1
11 Hernandez, Jose .211 .555 34-22 76 6 16 2 0 0 10 18 .237 12 0 8 4 .318 0 2 1-3
7 Ouellette, William .206 .506 10-10 34 4 7 0 0 0 5 7 .206 3 2 7 0 .300 1 0 2-2
22 Lohman, Dylan .191 .453 27-21 68 7 13 1 0 0 2 14 .206 5 0 19 2 .247 0 2 3-3
29 Rich, Ryan .157 .513 27-18 51 5 8 2 0 0 4 10 .196 5 7 12 1 .317 0 4 0-2
13 Bayless, Spencer .091 .349 13-10 33 1 3 0 0 1 3 6 .182 1 2 10 1 .167 0 0 0-0
25 Lockey, Brian .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .250 .639 49-49 1534 179 383 59 2 16 147 494 .322 108 50 319 21 .317 12 24 58-82
Opponents .309 .821 49-49 1626 328 502 86 5 32 287 694 .427 200 49 312 16 .394 32 29 61-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Wells, Tyler 4.93 1.42 2-4 12-12 0 0-0 0 65.2 64 42 36 29 74 14 3 3 249 .257 7 8 1 2 3
28 Haglund, Kamden 6.17 1.81 2-9 12-12 0 0-0 0 54.0 69 47 37 29 25 12 0 1 214 .322 13 14 0 6 5
23 Gimeno, Andres 0.00 .60 0-0 2-0 0 0-0 0 3.1 2 0 0 0 3 0 0 0 10 .200 0 0 0 0 0
15 Rios, Ruben 2.59 1.37 5-2 21-0 0 0-0 1 31.1 34 14 9 9 31 10 0 3 127 .268 2 1 0 3 1
35 Mitchell, Dylan 4.74 1.53 0-3 14-1 0 0-0 1 19.0 19 10 10 10 22 1 0 1 68 .279 2 0 2 3 0
37 Smithey, Parks 4.91 1.45 0-4 10-5 0 0-0 0 33.0 38 22 18 10 23 6 0 7 129 .295 2 4 1 2 3
22 Lohman, Dylan 5.23 1.74 0-0 5-0 0 0-0 0 10.1 10 6 6 8 5 1 0 1 38 .263 2 1 0 0 1
24 Conley, Brian 5.88 1.87 0-3 13-4 0 0-0 0 33.2 46 29 22 17 18 7 0 3 147 .313 5 3 0 1 2
18 Sloan, Tyler 6.14 1.64 0-5 10-8 0 0-0 0 36.2 34 29 25 26 29 4 0 3 137 .248 4 8 0 1 1
36 Rahier, Tyler 7.63 2.11 0-5 16-6 0 0-0 0 48.1 76 49 41 26 31 13 0 4 206 .369 4 4 5 5 9
17 Diaz, Daniel 7.96 1.88 1-2 23-1 0 0-0 1 26.0 38 25 23 11 20 4 0 2 114 .333 5 4 1 0 3
20 Neff, Chris 9.00 2.33 0-0 15-0 0 0-0 0 24.0 45 28 24 11 17 7 1 4 114 .395 5 1 0 4 0
21 LeVert, Matt 10.54 2.34 0-2 12-0 0 0-0 3 13.2 18 20 16 14 13 4 1 0 52 .346 3 0 0 4 1
38 Wood, Marcus 11.25 2.25 0-0 3-0 0 0-0 0 4.0 9 7 5 0 1 3 0 0 21 .429 0 1 0 1 0
Totals 6.07 1.74 10-39 168-49 0 0 6 403.0 502 328 272 200 312 86 5 32 1626 .309 54 49 10 32 29
Opponents 3.14 1.19 38-10 133-49 6 4 11 413.0 383 179 144 108 319 59 2 16 1534 .250 34 50 5 12 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Williams, Trevor 53 52 1 0 1.000 0 0 0 0 0
13 Bayless, Spencer 21 18 3 0 1.000 1 0 0 0 0
17 Diaz, Daniel 6 0 6 0 1.000 0 2 0 0 0
18 Sloan, Tyler 6 2 4 0 1.000 0 9 4 0 0
15 Rios, Ruben 4 3 1 0 1.000 0 5 0 0 0
35 Mitchell, Dylan 3 0 3 0 1.000 0 3 2 0 0
20 Neff, Chris 1 0 1 0 1.000 0 0 2 0 0
21 LeVert, Matt 1 1 0 0 1.000 0 2 0 0 0
16 16 364 343 19 2 .995 23 0 0 0 0  
5 Lopez, Andrew 253 219 30 4 .984 1 38 15 9 0
11 Hernandez, Jose 63 57 5 1 .984 1 14 3 5 0
29 Rich, Ryan 25 24 0 1 .960 0 0 0 0 0
3 Owen, Aaron 135 95 34 6 .956 4 0 0 0 0
12 Harrison, Bryce 66 38 25 3 .955 2 6 5 4 0
4 Buchanan, Grant 188 83 96 9 .952 19 0 0 0 0
10 Edmonds, Damion 118 107 5 6 .949 2 0 0 0 0
2 Meriwether, Kevin 202 73 118 11 .946 17 0 0 0 0
28 Haglund, Kamden 17 4 12 1 .941 0 12 4 0 0
6 Fahr, Dillon 46 41 2 3 .935 0 0 0 0 0
9 D'Este, Jon-Paolo 13 10 2 1 .923 0 3 1 0 0
22 Lohman, Dylan 77 23 46 8 .896 6 2 0 0 0
34 Wells, Tyler 9 2 6 1 .889 0 13 6 0 0
7 Ouellette, William 32 9 18 5 .844 2 0 0 0 0
36 Rahier, Tyler 10 3 5 2 .800 0 6 1 0 0
24 Conley, Brian 3 0 2 1 .667 0 5 3 0 0
37 Smithey, Parks 11 2 5 4 .636 0 2 1 0 0
38 Wood, Marcus 1 0 0 1 .000 0 0 0 0 0
23 Gimeno, Andres 0 0 0 0 .000 0 0 1 0 0
25 Lockey, Brian 0 0 0 0 .000 0 0 0 0 0
Totals 1728 1209 449 70 .959 31 122 48 18 0
Opponents 1865 1239 567 59 .968 35 115 47 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
36 Rahier, Tyler 1.000 2.000 14-3 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
3 Owen, Aaron .341 .899 38-38 132 24 45 7 0 4 18 64 .485 10 8 24 2 .414 2 2 10-12
8 Williams, Trevor .311 .758 32-24 90 10 28 4 1 1 13 37 .411 5 1 16 3 .347 2 1 2-6
16 16 .294 .854 40-40 136 19 40 14 0 3 19 63 .463 12 11 28 1 .391 2 0 1-1  
4 Buchanan, Grant .278 .716 40-40 144 20 40 4 0 3 21 53 .368 11 5 22 2 .348 1 2 6-8
10 Edmonds, Damion .275 .608 40-40 167 26 46 6 0 0 8 52 .311 3 2 39 0 .297 0 0 16-17
6 Fahr, Dillon .235 .548 30-24 85 6 20 1 0 0 2 21 .247 7 1 23 1 .301 0 2 5-10
9 D'Este, Jon-Paolo .233 .606 17-12 43 6 10 2 0 0 6 12 .279 4 2 10 0 .327 0 0 0-0
12 Harrison, Bryce .229 .479 11-10 35 4 8 0 0 0 2 8 .229 1 0 8 1 .250 0 0 0-1
11 Hernandez, Jose .224 .570 28-19 67 4 15 2 0 0 7 17 .254 9 0 8 3 .316 0 2 1-2
22 Lohman, Dylan .203 .474 21-18 59 6 12 1 0 0 2 13 .220 4 0 16 1 .254 0 2 3-3
2 Meriwether, Kevin .195 .449 39-39 133 10 26 1 0 0 8 27 .203 8 1 24 1 .246 0 5 5-7
5 Lopez, Andrew .177 .462 30-29 79 7 14 1 0 0 5 15 .190 9 2 25 1 .272 2 0 0-0
29 Rich, Ryan .157 .513 24-18 51 5 8 2 0 0 4 10 .196 5 7 12 1 .317 0 4 0-1
7 Ouellette, William .125 .347 2-2 8 1 1 0 0 0 2 1 .125 1 0 3 0 .222 0 0 0-0
13 Bayless, Spencer .056 .206 7-6 18 0 1 0 0 0 1 1 .056 0 2 7 1 .150 0 0 0-0
25 Lockey, Brian .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .252 .637 40-40 1250 148 315 45 1 11 119 395 .316 89 42 267 18 .321 9 20 49-68
Opponents .318 .844 40-40 1332 273 423 74 4 28 241 589 .442 163 42 250 12 .402 27 21 45-65

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Rios, Ruben 2.45 1.50 3-1 16-0 0 0-0 1 22.0 27 10 6 6 22 9 0 2 91 .297 1 1 0 3 1
22 Lohman, Dylan 3.86 2.62 0-0 3-0 0 0-0 0 4.2 7 2 2 4 3 1 0 0 21 .333 0 0 0 0 0
34 Wells, Tyler 4.85 1.45 2-3 10-10 0 0-0 0 55.2 54 36 30 26 63 12 2 3 211 .256 5 7 1 1 2
37 Smithey, Parks 4.91 1.45 0-4 10-5 0 0-0 0 33.0 38 22 18 10 23 6 0 7 129 .295 2 4 1 2 3
18 Sloan, Tyler 5.40 1.53 0-4 8-6 0 0-0 0 28.1 24 21 17 19 20 4 0 3 106 .226 4 7 0 0 0
28 Haglund, Kamden 5.64 1.81 2-7 10-10 0 0-0 0 44.2 55 37 28 25 23 10 0 1 175 .314 9 11 0 6 4
35 Mitchell, Dylan 5.74 1.78 0-3 11-1 0 0-0 1 15.2 17 10 10 10 19 1 0 1 56 .304 2 0 2 3 0
24 Conley, Brian 6.06 1.83 0-3 11-4 0 0-0 0 32.2 43 28 22 16 17 7 0 3 139 .309 5 3 0 1 2
20 Neff, Chris 9.13 2.43 0-0 14-0 0 0-0 0 22.2 44 27 23 10 15 7 1 4 110 .400 3 1 0 3 0
17 Diaz, Daniel 9.15 2.19 1-2 18-1 0 0-0 0 19.2 32 22 20 10 15 3 0 1 90 .356 3 4 1 0 2
36 Rahier, Tyler 9.26 2.20 0-4 13-3 0 0-0 0 35.0 60 38 36 17 21 10 0 3 151 .397 4 3 2 4 6
38 Wood, Marcus 12.00 2.00 0-0 2-0 0 0-0 0 3.0 6 4 4 0 1 1 0 0 14 .429 0 1 0 1 0
21 LeVert, Matt 13.00 2.89 0-1 9-0 0 0-0 2 9.0 16 16 13 10 8 3 1 0 39 .410 3 0 0 3 1
Totals 6.32 1.80 8-32 135-40 0 0 4 326.0 423 273 229 163 250 74 4 28 1332 .318 41 42 7 27 21
Opponents 3.11 1.20 31-8 104-40 5 4 9 336.0 315 148 116 89 267 45 1 11 1250 .252 30 42 2 9 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Williams, Trevor 44 43 1 0 1.000 0 0 0 0 0
18 Sloan, Tyler 4 2 2 0 1.000 0 7 2 0 0
17 Diaz, Daniel 3 0 3 0 1.000 0 2 0 0 0
35 Mitchell, Dylan 3 0 3 0 1.000 0 3 2 0 0
13 Bayless, Spencer 1 0 1 0 1.000 0 0 0 0 0
15 Rios, Ruben 1 0 1 0 1.000 0 3 0 0 0
20 Neff, Chris 1 0 1 0 1.000 0 0 2 0 0
16 16 313 297 14 2 .994 21 0 0 0 0  
5 Lopez, Andrew 202 176 23 3 .985 1 29 12 8 0
11 Hernandez, Jose 46 40 5 1 .978 1 10 3 4 0
12 Harrison, Bryce 53 32 19 2 .962 1 6 5 4 0
4 Buchanan, Grant 155 66 83 6 .961 17 0 0 0 0
29 Rich, Ryan 24 23 0 1 .958 0 0 0 0 0
10 Edmonds, Damion 102 93 4 5 .951 2 0 0 0 0
3 Owen, Aaron 116 76 34 6 .948 4 0 0 0 0
6 Fahr, Dillon 36 32 2 2 .944 0 0 0 0 0
2 Meriwether, Kevin 170 65 95 10 .941 14 0 0 0 0
28 Haglund, Kamden 13 4 8 1 .923 0 8 3 0 0
22 Lohman, Dylan 67 20 41 6 .910 5 2 0 0 0
34 Wells, Tyler 8 2 5 1 .875 0 10 6 0 0
7 Ouellette, William 8 3 4 1 .875 0 0 0 0 0
36 Rahier, Tyler 6 2 3 1 .833 0 3 1 0 0
24 Conley, Brian 3 0 2 1 .667 0 4 3 0 0
37 Smithey, Parks 11 2 5 4 .636 0 2 1 0 0
21 LeVert, Matt 0 0 0 0 .000 0 1 0 0 0
25 Lockey, Brian 0 0 0 0 .000 0 0 0 0 0
38 Wood, Marcus 0 0 0 0 .000 0 0 0 0 0
9 D'Este, Jon-Paolo 0 0 0 0 .000 0 0 0 0 0
Totals 1390 978 359 53 .962 66 90 40 16 0
Opponents 1525 1008 469 48 .969 77 97 38 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2015 Azusa Pacific L 2-6 32 2 6 1 1 0 0 2 0 1 1 2 0 0 1 6 27 8 2 .188
2/6/2015 Holy Names L 5-10 37 5 10 5 3 0 1 3 0 3 0 1 0 0 0 6 27 9 3 .270
2/7/2015 Holy Names L 4-11 33 4 10 4 2 0 1 1 0 3 1 2 0 1 0 6 27 12 1 .303
2/7/2015 Holy Names L 4-7 29 4 6 4 1 0 0 2 0 0 0 1 0 0 1 6 24 8 3 .207
2/8/2015 Holy Names W 5-4 29 5 8 3 3 0 1 4 1 0 0 0 2 1 0 4 27 12 3 .276
2/12/2015 at Point Loma W 4-3 33 4 8 4 1 1 0 3 0 2 1 0 1 0 1 7 27 14 1 .242
2/13/2015 at Point Loma L 2-3 30 2 4 2 1 0 2 0 0 0 1 0 0 0 0 8 24 7 0 .133
2/14/2015 Point Loma L 4-6 33 4 10 4 0 0 0 2 0 0 1 2 1 1 0 6 27 11 1 .303
2/14/2015 Point Loma L 1-5 28 1 6 1 2 0 0 2 0 0 0 0 0 0 0 3 21 9 3 .214
2/19/2015 Cal Poly Pomona W 4-3 31 4 10 3 1 0 0 4 0 1 1 1 0 0 0 14 27 5 1 .323
2/20/2015 Cal Poly Pomona L 7-8 34 7 6 7 2 0 0 4 0 3 0 1 0 0 0 12 27 10 2 .176
2/21/2015 at Cal Poly Pomona L 5-6 32 5 6 3 0 0 0 1 0 0 1 3 0 0 1 9 24 13 0 .188
2/21/2015 at Cal Poly Pomona L 0-3 23 0 4 0 0 0 0 2 0 1 0 0 0 0 1 5 18 8 3 .174
2/27/2015 CSU Monterey Bay L 5-10 38 5 11 3 0 0 0 3 0 0 1 1 1 0 0 5 27 6 3 .289
2/27/2015 CSU Monterey Bay L 2-13 29 2 4 2 1 0 0 4 0 3 1 3 0 0 0 9 27 7 2 .138
2/28/2015 CSU Monterey Bay L 7-8 32 7 9 6 0 0 0 2 0 1 0 2 1 1 0 9 24 10 1 .281
2/28/2015 CSU Monterey Bay L 2-7 34 2 6 1 3 0 0 0 0 1 1 0 0 0 0 12 27 16 1 .176
3/6/2015 at Sonoma State L 5-13 37 5 14 4 2 0 0 0 0 2 0 1 0 2 2 8 24 6 0 .378
3/7/2015 at Sonoma State W 10-2 36 10 9 7 3 0 1 1 0 2 0 3 1 0 0 3 27 11 1 .250
3/7/2015 at Sonoma State L 2-3 22 2 2 0 2 0 0 3 0 1 0 1 1 0 0 8 20 10 1 .091
3/8/2015 at Sonoma State L 4-5 33 4 11 3 2 0 0 5 0 2 0 1 1 0 1 6 26 13 1 .333
3/13/2015 at Chico State L 0-8 29 0 4 0 1 0 0 2 0 2 0 1 0 0 2 9 24 13 1 .138
3/14/2015 at Chico State L 1-4 29 1 5 1 1 0 0 1 0 0 1 0 0 1 1 3 24 9 0 .172
3/14/2015 at Chico State W 4-1 32 4 13 4 0 0 0 4 1 0 0 0 1 1 0 3 21 5 0 .406
3/15/2015 at Chico State L 2-4 32 2 7 2 0 0 1 0 0 1 0 1 0 0 2 5 24 8 1 .219
3/21/2015 at UC San Diego L 5-11 35 5 7 4 2 1 0 3 0 2 0 1 0 0 0 11 24 7 3 .200
3/22/2015 UC San Diego W 2-1 29 2 7 2 0 0 0 2 0 3 0 0 1 1 0 7 27 4 1 .241
3/22/2015 UC San Diego L 1-10 25 1 5 0 0 0 0 0 0 1 1 2 0 0 0 9 21 5 4 .200
4/2/2015 Cal State Stanislaus L 4-5 31 4 5 4 0 0 1 3 0 1 0 1 0 0 0 6 27 10 1 .161
4/3/2015 Cal State Stanislaus L 4-14 37 4 11 4 1 0 0 2 0 0 1 2 0 0 0 9 27 9 3 .297
4/3/2015 Cal State Stanislaus L 1-10 27 1 7 1 1 0 0 0 0 0 0 0 0 0 0 3 21 6 3 .259
4/4/2015 Cal State Stanislaus L 4-8 34 4 10 4 3 0 0 3 0 0 1 4 0 0 0 6 27 12 2 .294
4/10/2015 SF State W 9-5 30 9 10 6 3 0 0 2 1 2 2 1 1 1 0 4 27 14 1 .333
4/11/2015 SF State W 12-5 39 12 17 11 4 0 3 4 0 2 0 2 0 0 0 5 27 13 2 .436
4/11/2015 SF State W 6-5 23 6 9 5 5 0 0 2 0 1 0 2 2 0 0 0 21 16 1 .391
4/12/2015 SF State L 3-4 30 3 7 2 1 0 0 7 0 0 2 0 1 0 0 7 27 13 0 .233
4/17/2015 at Cal State East Bay L 1-6 30 1 6 1 1 0 0 3 0 1 0 3 0 0 3 4 24 7 2 .200
4/18/2015 at Cal State East Bay L 2-4 31 2 6 1 1 0 0 1 0 0 1 0 1 0 0 5 24 14 5 .194
4/18/2015 at Cal State East Bay L 2-7 25 2 6 2 0 0 0 0 0 0 1 2 2 0 0 5 18 8 0 .240
4/19/2015 at Cal State East Bay L 6-7 32 6 11 6 0 0 1 5 0 2 0 0 2 2 0 3 26 9 2 .344
4/21/2015 at UC San Diego L 1-18 33 1 6 1 2 0 0 1 0 2 0 0 0 0 0 10 24 9 0 .182
4/23/2015 at Cal State L.A. W 5-2 35 5 8 4 1 0 0 2 0 0 2 0 1 0 0 4 27 7 0 .229
4/24/2015 Cal State L.A. L 1-2 29 1 8 1 0 0 0 2 0 2 2 0 2 0 2 5 27 8 0 .276
4/24/2015 Cal State L.A. L 2-6 25 2 5 0 0 0 0 3 0 2 0 0 0 0 1 7 21 3 3 .200
4/25/2015 at Cal State L.A. L 9-16 40 9 14 7 1 0 0 3 0 1 0 1 0 0 0 5 24 7 0 .350
4/30/2015 CSU Dominguez Hills L 5-14 36 5 9 5 0 0 3 1 0 1 0 0 0 0 0 8 27 4 0 .250
5/1/2015 CSU Dominguez Hills L 3-9 35 3 9 2 1 0 1 3 0 2 0 0 0 0 1 9 27 8 1 .257
5/2/2015 at CS Dominguez Hills L 0-1 33 0 8 0 0 0 0 0 0 3 0 0 1 0 0 10 24 11 0 .242
5/2/2015 at CS Dominguez Hills L 0-5 23 0 3 0 0 0 0 1 0 1 0 2 0 0 1 5 18 5 1 .130
Total 179-328 1534 179 383 147 59 2 16 108 3 58 24 50 24 12 21 319 1209 449 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2015 Azusa Pacific L 2-6 9.0 9 6 3 2 10 3 0 0 1 1 0 0 0 1 0 3.00
2/6/2015 Holy Names L 5-10 9.0 14 10 8 2 9 2 0 1 0 0 0 0 0 2 0 8.00
2/7/2015 Holy Names L 4-11 9.0 12 11 11 7 6 0 0 1 6 0 2 0 0 3 0 11.00
2/7/2015 Holy Names L 4-7 8.0 6 7 6 8 8 1 1 0 1 0 0 0 0 4 0 6.75
2/8/2015 Holy Names W 5-4 9.0 7 4 2 5 4 1 0 1 0 1 1 0 1 4 0 2.00
2/12/2015 at Point Loma W 4-3 9.0 6 3 3 5 9 0 0 0 2 0 1 0 2 4 0 3.00
2/13/2015 at Point Loma L 2-3 8.0 9 3 3 0 8 2 0 0 1 0 1 0 2 5 0 3.38
2/14/2015 Point Loma L 4-6 9.0 9 6 4 6 7 1 0 1 0 1 1 0 2 6 0 4.00
2/14/2015 Point Loma L 1-5 7.0 7 5 3 2 1 2 0 0 2 0 1 0 2 7 0 3.86
2/19/2015 Cal Poly Pomona W 4-3 9.0 6 3 2 7 13 0 0 1 0 0 1 1 3 7 0 2.00
2/20/2015 Cal Poly Pomona L 7-8 9.0 13 8 7 2 12 2 1 1 4 1 2 0 3 8 0 7.00
2/21/2015 at Cal Poly Pomona L 5-6 8.0 13 6 6 2 4 0 0 0 1 0 0 0 3 9 0 6.75
2/21/2015 at Cal Poly Pomona L 0-3 6.0 5 3 0 2 3 0 0 0 0 0 1 0 3 10 0 0.00
2/27/2015 CSU Monterey Bay L 5-10 9.0 12 10 8 4 7 5 0 1 0 0 2 0 3 11 0 8.00
2/27/2015 CSU Monterey Bay L 2-13 9.0 16 13 12 7 6 2 0 2 0 0 3 0 3 12 0 12.00
2/28/2015 CSU Monterey Bay L 7-8 8.0 10 8 8 2 6 3 0 0 2 0 1 0 3 13 0 9.00
2/28/2015 CSU Monterey Bay L 2-7 9.0 16 7 6 7 4 3 0 1 1 1 1 1 3 14 0 6.00
3/6/2015 at Sonoma State L 5-13 8.0 19 13 12 8 3 3 0 1 2 0 1 0 3 15 0 13.50
3/7/2015 at Sonoma State W 10-2 9.0 5 2 2 4 9 1 0 0 2 0 2 0 4 15 0 2.00
3/7/2015 at Sonoma State L 2-3 6.2 3 3 2 4 8 0 0 1 0 0 1 0 4 16 0 2.70
3/8/2015 at Sonoma State L 4-5 8.2 4 5 3 6 6 0 0 0 1 0 3 0 4 17 0 3.12
3/13/2015 at Chico State L 0-8 8.0 8 8 6 4 4 4 0 1 4 0 2 0 4 18 0 6.75
3/14/2015 at Chico State L 1-4 8.0 11 4 4 0 7 2 1 0 1 0 0 0 4 19 0 4.50
3/14/2015 at Chico State W 4-1 7.0 6 1 1 1 4 1 0 0 1 0 1 0 5 19 0 1.29
3/15/2015 at Chico State L 2-4 8.0 8 4 2 1 6 0 0 0 2 0 3 0 5 20 0 2.25
3/21/2015 at UC San Diego L 5-11 8.0 17 11 8 7 7 1 0 1 0 0 2 0 5 21 0 9.00
3/22/2015 UC San Diego W 2-1 9.0 7 1 0 3 15 2 0 0 0 0 1 0 6 21 0 0.00
3/22/2015 UC San Diego L 1-10 7.0 11 10 6 6 2 3 0 0 1 0 0 0 6 22 0 7.71
4/2/2015 Cal State Stanislaus L 4-5 9.0 11 5 4 2 8 4 0 1 1 1 0 0 6 23 0 4.00
4/3/2015 Cal State Stanislaus L 4-14 9.0 16 14 10 3 7 3 0 1 3 0 1 0 6 24 0 10.00
4/3/2015 Cal State Stanislaus L 1-10 7.0 10 10 8 9 6 1 0 2 0 1 0 0 6 25 0 10.29
4/4/2015 Cal State Stanislaus L 4-8 9.0 12 8 7 5 8 2 0 0 0 1 2 1 6 26 0 7.00
4/10/2015 SF State W 9-5 9.0 9 5 4 3 7 1 0 0 0 0 0 0 7 26 0 4.00
4/11/2015 SF State W 12-5 9.0 13 5 3 3 4 0 0 0 0 0 1 0 8 26 0 3.00
4/11/2015 SF State W 6-5 7.0 9 5 4 3 2 1 0 0 0 0 0 0 9 26 0 5.14
4/12/2015 SF State L 3-4 9.0 11 4 4 5 2 1 0 0 0 2 1 0 9 27 0 4.00
4/17/2015 at Cal State East Bay L 1-6 8.0 9 6 5 5 4 3 0 0 0 0 1 0 9 28 0 5.63
4/18/2015 at Cal State East Bay L 2-4 8.0 9 4 3 1 2 2 0 1 1 0 2 0 9 29 0 3.38
4/18/2015 at Cal State East Bay L 2-7 6.0 12 7 7 5 1 2 1 0 0 0 0 0 9 30 0 10.50
4/19/2015 at Cal State East Bay L 6-7 8.2 11 7 7 5 5 1 0 2 2 0 0 0 9 31 0 7.27
4/21/2015 at UC San Diego L 1-18 8.0 23 18 17 6 6 5 1 0 4 0 1 0 9 32 0 19.13
4/23/2015 at Cal State L.A. W 5-2 9.0 2 2 2 6 15 2 0 0 1 0 1 0 10 32 0 2.00
4/24/2015 Cal State L.A. L 1-2 9.0 9 2 2 0 4 3 0 0 1 0 1 0 10 33 0 2.00
4/24/2015 Cal State L.A. L 2-6 7.0 11 6 3 3 5 3 0 0 1 0 0 0 10 34 0 3.86
4/25/2015 at Cal State L.A. L 9-16 8.0 14 16 16 6 6 1 0 3 1 0 1 0 10 35 0 18.00
4/30/2015 CSU Dominguez Hills L 5-14 9.0 17 14 14 6 13 1 0 4 2 0 0 0 10 36 0 14.00
5/1/2015 CSU Dominguez Hills L 3-9 9.0 10 9 9 5 12 0 0 4 1 0 0 0 10 37 0 9.00
5/2/2015 at CS Dominguez Hills L 0-1 8.0 6 1 1 3 4 2 0 0 1 0 2 1 10 38 0 1.13
5/2/2015 at CS Dominguez Hills L 0-5 6.0 9 5 4 2 3 4 0 0 0 0 1 1 10 39 0 6.00
Total 179-328 403.0 502 328 272 200 312 86 5 32 54 10 49 5 10 39 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Cal State L.A. (4/25/2015)
RUNS SCORED 12 SF State (4/11/2015)
HITS 17 SF State (4/11/2015)
RBIS 11 SF State (4/11/2015)
DOUBLES 5 SF State (4/11/2015)
TRIPLES 1 Point Loma (2/12/2015); UC San Diego (3/21/2015)
HOME RUNS 3 SF State (4/11/2015); CSU Dominguez Hills (4/30/2015)
WALKS 7 SF State (4/12/2015)
STRIKEOUTS 14 Cal Poly Pomona (2/19/2015)
SAC HITS 2 Holy Names (2/8/2015); SF State (4/11/2015); Cal State L.A. (4/24/2015); Cal State East Bay (4/18/2015); Cal State East Bay (4/19/2015)
SAC FLIES 2 Sonoma State (3/6/2015); Cal State East Bay (4/19/2015)
STOLEN BASES 3 Holy Names (2/6/2015); Holy Names (2/7/2015); Cal Poly Pomona (2/20/2015); CSU Monterey Bay (2/27/2015); UC San Diego (3/22/2015)
HIT BY PITCH 4 Cal State Stanislaus (4/4/2015)
CAUGHT STEALING 2 SF State (4/10/2015); SF State (4/12/2015); Cal State L.A. (4/24/2015); Cal State L.A. (4/23/2015)
HIT INTO DP 4 Cal State East Bay (4/17/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Azusa Pacific (2/2/2015); Holy Names (2/6/2015); Holy Names (2/7/2015); Holy Names (2/8/2015); Point Loma (2/14/2015)
RUNS ALLOWED 18 UC San Diego (4/21/2015)
EARNED RUNS 17 UC San Diego (4/21/2015)
WALKS ALLOWED 9 Cal State Stanislaus (4/3/2015)
STRIKEOUTS 15 UC San Diego (3/22/2015); Cal State L.A. (4/23/2015)
HITS ALLOWED 23 UC San Diego (4/21/2015)
