Skip To Main Content
Skip To Main Content

California State University of San Bernardino Athletics

Composite Calendar

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Ouellette, William .339 .810 50-50 189 21 64 6 0 2 26 76 .402 18 5 30 4 .408 1 4 4-5
6 Almodovar, Nolan .306 .697 48-46 186 24 57 6 0 0 11 63 .339 13 3 14 3 .358 2 13 2-4
2 Meriwether, Kevin .295 .706 48-48 190 25 56 7 0 0 20 63 .332 13 11 22 2 .374 0 3 3-3
12 Oddo, Nick .273 .682 46-40 150 16 41 5 0 3 23 55 .367 10 1 14 3 .315 4 3 2-2
3 Owen, Aaron .270 .668 44-38 122 15 33 7 0 0 19 40 .328 11 4 26 3 .340 4 5 4-6
5 McMaster, Trevor .238 .645 44-40 147 19 35 9 0 1 10 47 .320 18 1 30 1 .325 0 5 2-3
16 Beckley, Aaron .233 .618 42-36 116 14 27 4 2 0 11 35 .302 12 3 22 0 .316 2 3 6-7
23 Miller, Remington .276 .630 36-25 116 11 32 7 0 0 13 39 .336 3 0 20 2 .294 0 2 3-4
13 Bayless, Spencer .270 .743 28-21 74 14 20 3 1 1 14 28 .378 9 2 20 3 .365 0 4 3-3
24 Mount, Richard .263 .738 30-16 57 8 15 1 0 2 14 22 .386 8 2 16 0 .352 4 0 0-0
20 Edmonds, Damion .250 .517 16-9 28 3 7 0 0 0 2 7 .250 0 1 7 0 .267 1 0 1-1
25 Lockey, Brian .248 .606 31-27 109 15 27 3 0 1 10 33 .303 6 3 15 1 .303 1 0 0-0
32 Fishback, Warren .219 .727 32-26 73 11 16 5 1 0 5 23 .315 14 10 14 1 .412 0 1 0-0
22 Massari, Nick .180 .501 22-19 50 4 9 2 0 0 2 11 .220 7 0 16 2 .281 0 3 1-1
8 Chagolla, Steven .174 .382 16-5 23 6 4 0 0 0 3 4 .174 1 0 5 0 .208 0 0 1-1
9 Hernandez, Jose .143 .343 15-5 28 2 4 0 0 0 0 4 .143 1 1 6 1 .200 0 1 0-0
10 Staab, Tyler .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .269 .673 50-50 1660 208 447 65 4 10 183 550 .331 145 47 278 26 .342 19 47 32-40
Opponents .305 .775 50-50 1663 307 507 83 6 16 274 650 .391 179 53 259 24 .384 30 52 69-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Kelley, Kerry 4.01 1.23 4-7 15-14 3 1-0 0 89.2 92 48 40 18 67 16 0 2 337 .273 3 11 0 5 7
15 Rios, Ruben 7.33 1.83 2-4 14-6 1 1-0 1 50.1 76 44 41 16 27 10 1 2 215 .353 2 5 1 1 5
29 Jipp, Brian 3.68 1.41 1-2 19-0 0 0-0 4 22.0 26 11 9 5 17 3 0 1 84 .310 3 3 0 2 6
24 Mount, Richard 3.86 1.29 0-0 5-1 0 0-0 0 9.1 10 4 4 2 4 4 0 0 35 .286 1 4 0 1 0
34 Wells, Tyler 4.30 1.63 1-5 11-8 0 0-0 0 46.0 52 34 22 23 28 4 1 4 187 .278 6 6 1 3 4
36 Rahier, Tyler 4.35 1.35 0-2 13-4 0 0-0 0 39.1 34 20 19 19 24 9 0 1 147 .231 5 4 5 2 2
26 Navaroli, Ryan 5.00 1.67 0-0 12-0 0 0-0 0 9.0 12 8 5 3 6 1 0 0 41 .293 1 0 0 1 0
14 Meloche, Jake 5.73 1.64 2-3 13-6 1 0-0 0 48.2 60 35 31 20 14 8 1 4 178 .337 4 4 0 7 14
30 Druckenmiller, Doug 6.00 1.93 0-0 8-0 0 0-0 0 15.0 14 10 10 15 7 3 0 0 52 .269 3 2 0 0 2
35 Mitchell, Dylan 6.75 2.19 2-5 12-7 0 0-0 0 34.2 45 38 26 31 21 6 1 0 142 .317 10 7 0 4 3
21 LeVert, Matt 7.11 1.89 1-6 16-2 0 0-0 0 25.1 33 23 20 15 26 7 1 1 105 .314 5 2 1 1 4
33 Kissell, Ken 7.29 1.86 0-1 11-1 0 0-0 0 21.0 32 17 17 7 11 6 1 1 86 .372 1 4 0 2 3
18 Valentine, Taylor 11.91 2.29 0-1 6-1 0 0-0 0 11.1 21 15 15 5 7 6 0 0 54 .389 4 1 0 1 2
Totals 5.53 1.63 13-36 155-50 5 2 5 421.2 507 307 259 179 259 83 6 16 1663 .305 48 53 8 30 52
Opponents 3.41 1.37 36-13 144-50 6 4 14 433.0 447 208 164 145 278 65 4 10 1660 .269 34 47 8 19 47

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Meriwether, Kevin 208 97 111 0 1.000 23 0 0 0 0
12 Oddo, Nick 160 145 15 0 1.000 0 39 8 5 0
16 Beckley, Aaron 71 71 0 0 1.000 0 0 0 0 0
25 Lockey, Brian 48 44 4 0 1.000 4 0 0 0 0
20 Edmonds, Damion 16 16 0 0 1.000 0 0 0 0 0
36 Rahier, Tyler 6 3 3 0 1.000 1 3 0 0 0
33 Kissell, Ken 5 4 1 0 1.000 1 6 2 0 0
26 Navaroli, Ryan 2 1 1 0 1.000 0 1 0 0 0
5 McMaster, Trevor 367 327 36 4 .989 27 0 0 0 0
22 Massari, Nick 107 92 13 2 .981 0 19 4 7 1
24 Mount, Richard 54 48 5 1 .981 2 0 0 0 0
9 Hernandez, Jose 43 37 5 1 .977 0 11 2 3 1
6 Almodovar, Nolan 112 105 4 3 .973 1 0 0 0 0
3 Owen, Aaron 84 75 6 3 .964 0 0 0 0 0
23 Miller, Remington 41 38 1 2 .951 0 0 0 0 0
7 Ouellette, William 244 86 142 16 .934 31 0 0 0 0
8 Chagolla, Steven 13 12 0 1 .923 0 0 0 0 0
17 Kelley, Kerry 23 3 18 2 .913 0 14 6 0 0
32 Fishback, Warren 78 21 49 8 .897 5 0 0 0 0
13 Bayless, Spencer 76 27 41 8 .895 1 0 0 0 0
15 Rios, Ruben 9 3 5 1 .889 0 8 3 0 0
29 Jipp, Brian 8 1 6 1 .875 0 0 0 0 0
35 Mitchell, Dylan 7 4 2 1 .857 0 10 3 0 0
18 Valentine, Taylor 6 3 2 1 .833 1 1 0 0 0
14 Meloche, Jake 10 1 7 2 .800 0 10 0 0 0
34 Wells, Tyler 9 0 7 2 .778 0 14 1 0 0
30 Druckenmiller, Doug 3 1 1 1 .667 0 0 1 0 0
21 LeVert, Matt 7 0 4 3 .571 0 2 0 0 0
10 Staab, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 1817 1265 489 63 .965 39 138 30 15 2
Opponents 1870 1299 514 57 .970 38 64 16 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Ouellette, William .340 .799 40-40 156 19 53 4 0 2 23 63 .404 12 3 25 4 .395 1 3 3-4
6 Almodovar, Nolan .316 .718 39-37 152 20 48 5 0 0 9 53 .349 11 3 10 3 .369 2 9 2-3
2 Meriwether, Kevin .300 .729 40-40 160 23 48 7 0 0 17 55 .344 12 10 20 2 .385 0 2 2-2
24 Mount, Richard .289 .812 25-13 45 7 13 1 0 2 13 20 .444 6 2 13 0 .368 4 0 0-0
23 Miller, Remington .284 .653 30-19 95 11 27 6 0 0 11 33 .347 3 0 17 2 .306 0 2 3-4
13 Bayless, Spencer .281 .765 22-17 57 10 16 3 0 1 11 22 .386 7 2 17 2 .379 0 4 2-2
3 Owen, Aaron .277 .664 35-31 94 12 26 3 0 0 13 29 .309 10 3 20 2 .355 3 4 2-3
20 Edmonds, Damion .269 .555 12-9 26 3 7 0 0 0 2 7 .269 0 1 6 0 .286 1 0 1-1
25 Lockey, Brian .263 .630 25-24 95 13 25 3 0 1 9 31 .326 3 3 11 1 .304 1 0 0-0
12 Oddo, Nick .244 .635 37-31 119 13 29 4 0 3 19 42 .353 7 1 9 2 .282 4 2 0-0
5 McMaster, Trevor .243 .656 35-32 115 15 28 7 0 1 9 38 .330 13 1 24 0 .326 0 5 1-2
22 Massari, Nick .205 .551 17-15 39 3 8 2 0 0 2 10 .256 5 0 14 0 .295 0 2 0-0
16 Beckley, Aaron .200 .548 32-26 85 10 17 3 1 0 7 22 .259 9 2 19 0 .289 1 3 5-6
32 Fishback, Warren .185 .611 24-19 54 7 10 2 0 0 1 12 .222 10 8 8 1 .389 0 0 0-0
8 Chagolla, Steven .150 .300 12-5 20 4 3 0 0 0 2 3 .150 0 0 4 0 .150 0 0 1-1
9 Hernandez, Jose .111 .269 8-3 18 1 2 0 0 0 0 2 .111 0 1 5 0 .158 0 1 0-0
10 Staab, Tyler .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .270 .672 40-40 1331 171 360 50 1 10 148 442 .332 108 40 222 19 .340 17 37 22-28
Opponents .310 .788 40-40 1331 254 413 65 4 15 226 531 .399 149 38 203 20 .389 25 45 52-63

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Mount, Richard 3.86 1.32 0-0 5-1 0 0-0 0 9.1 10 4 4 2 4 4 0 0 35 .286 1 4 0 1 0
29 Jipp, Brian 4.19 1.62 1-2 16-0 0 0-0 3 19.1 26 11 9 5 13 3 0 1 76 .342 3 3 0 2 6
17 Kelley, Kerry 4.27 1.28 3-5 11-10 3 1-0 0 71.2 74 41 34 17 49 12 0 2 270 .274 3 7 0 4 5
34 Wells, Tyler 4.28 1.60 1-4 9-7 0 0-0 0 40.0 44 30 19 20 25 3 1 4 159 .277 5 6 1 3 4
36 Rahier, Tyler 4.42 1.44 0-2 10-4 0 0-0 0 36.2 33 19 18 19 23 8 0 1 137 .241 5 4 5 2 2
26 Navaroli, Ryan 5.63 1.75 0-0 9-0 0 0-0 0 8.0 12 7 5 2 6 1 0 0 37 .324 1 0 0 1 0
14 Meloche, Jake 5.71 1.70 2-2 9-4 1 0-0 0 34.2 43 26 22 15 11 6 0 4 122 .352 4 2 0 6 13
35 Mitchell, Dylan 6.23 2.19 1-4 9-5 0 0-0 0 26.0 34 29 18 23 16 5 0 0 110 .309 5 4 0 4 2
21 LeVert, Matt 6.55 1.77 1-5 13-2 0 0-0 0 22.0 26 19 16 13 21 5 1 1 88 .295 5 1 1 1 4
30 Druckenmiller, Doug 7.36 2.09 0-0 5-0 0 0-0 0 11.0 12 9 9 11 3 3 0 0 40 .300 2 1 0 0 1
15 Rios, Ruben 7.65 1.95 2-3 11-6 1 1-0 1 40.0 63 37 34 15 21 7 1 2 171 .368 1 4 0 1 5
33 Kissell, Ken 9.53 2.52 0-1 8-1 0 0-0 0 11.1 24 12 12 4 6 5 1 0 54 .444 0 1 0 0 2
18 Valentine, Taylor 13.50 2.42 0-0 4-0 0 0-0 0 6.2 12 10 10 3 5 3 0 0 32 .375 3 1 0 0 1
Totals 5.61 1.67 11-28 119-40 5 2 4 336.2 413 254 210 149 203 65 4 15 1331 .310 38 38 7 25 45
Opponents 3.40 1.36 28-11 114-40 6 2 11 344.0 360 171 130 108 222 50 1 10 1331 .270 30 40 8 17 37

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Meriwether, Kevin 173 84 89 0 1.000 20 0 0 0 0
12 Oddo, Nick 135 122 13 0 1.000 0 32 8 4 0
16 Beckley, Aaron 51 51 0 0 1.000 0 0 0 0 0
25 Lockey, Brian 37 34 3 0 1.000 4 0 0 0 0
9 Hernandez, Jose 26 24 2 0 1.000 0 4 0 3 0
20 Edmonds, Damion 16 16 0 0 1.000 0 0 0 0 0
8 Chagolla, Steven 12 12 0 0 1.000 0 0 0 0 0
36 Rahier, Tyler 5 2 3 0 1.000 1 3 0 0 0
18 Valentine, Taylor 4 2 2 0 1.000 1 1 0 0 0
33 Kissell, Ken 2 2 0 0 1.000 1 4 1 0 0
5 McMaster, Trevor 287 263 21 3 .990 24 0 0 0 0
6 Almodovar, Nolan 96 90 4 2 .979 1 0 0 0 0
22 Massari, Nick 83 71 10 2 .976 0 16 3 3 1
24 Mount, Richard 36 32 3 1 .972 1 0 0 0 0
3 Owen, Aaron 68 59 6 3 .956 0 0 0 0 0
23 Miller, Remington 36 33 1 2 .944 0 0 0 0 0
17 Kelley, Kerry 17 2 14 1 .941 0 9 4 0 0
7 Ouellette, William 198 68 114 16 .919 28 0 0 0 0
32 Fishback, Warren 60 15 40 5 .917 5 0 0 0 0
13 Bayless, Spencer 62 23 32 7 .887 1 0 0 0 0
29 Jipp, Brian 8 1 6 1 .875 0 0 0 0 0
14 Meloche, Jake 7 1 5 1 .857 0 4 0 0 0
15 Rios, Ruben 6 1 4 1 .833 0 7 2 0 0
34 Wells, Tyler 8 0 6 2 .750 0 13 1 0 0
35 Mitchell, Dylan 4 2 1 1 .750 0 8 2 0 0
21 LeVert, Matt 6 0 3 3 .500 0 2 0 0 0
30 Druckenmiller, Doug 2 0 1 1 .500 0 0 1 0 0
10 Staab, Tyler 0 0 0 0 .000 0 0 0 0 0
26 Navaroli, Ryan 0 0 0 0 .000 0 1 0 0 0
Totals 1445 1010 383 52 .964 87 104 22 10 1
Opponents 1494 1032 412 50 .967 77 44 12 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2014 at Azusa Pacific L 1-4 29 1 4 1 0 0 0 2 0 0 0 2 0 0 1 6 24 6 0 .138
2/1/2014 at Azusa Pacific L 4-6 30 4 6 4 1 0 0 7 0 2 0 1 0 1 1 9 24 13 2 .200
2/6/2014 at California Baptist L 0-4 32 0 6 0 0 0 0 2 0 2 0 0 0 0 1 7 24 9 3 .188
2/7/2014 at California Baptist L 0-7 32 0 4 0 0 0 0 0 0 0 0 0 0 0 0 9 24 12 0 .125
2/8/2014 Cal Baptist L 1-3 31 1 7 1 0 0 0 1 0 0 0 0 2 0 0 8 27 12 0 .226
2/14/2014 Cal State East Bay L 5-8 41 5 15 5 2 1 3 1 0 0 0 0 0 0 0 4 27 9 0 .366
2/15/2014 Cal State East Bay W 7-4 26 7 5 4 2 0 0 8 0 0 1 2 3 0 0 6 27 5 1 .192
2/15/2014 Cal State East Bay L 2-6 22 2 5 2 0 0 0 2 0 0 2 2 1 2 0 4 21 6 3 .227
2/16/2014 Cal State East Bay W 9-5 30 9 6 9 1 0 2 1 0 0 0 2 1 0 1 5 27 11 2 .200
2/20/2014 at CSU Dominguez Hills L 5-6 37 5 11 2 2 0 0 6 0 0 0 1 3 0 0 1 29 15 0 .297
2/21/2014 at CSU Dominguez Hills L 8-11 39 8 12 8 2 0 0 7 0 2 0 0 1 2 0 8 24 7 1 .308
2/22/2014 CSU Dominguez Hills L 6-8 35 6 7 3 0 0 0 5 0 1 0 1 0 1 0 4 27 15 2 .200
2/22/2014 CSU Dominguez Hills W 10-2 28 10 12 9 5 0 2 2 0 1 0 1 0 2 0 6 21 6 0 .429
2/28/2014 at SF State L 3-4 45 3 10 2 1 0 0 2 0 1 0 2 1 0 1 9 35 11 2 .222
3/1/2014 at SF State L 11-12 64 11 26 11 2 0 0 1 0 2 0 0 2 2 0 6 40 20 1 .406
3/2/2014 at SF State L 3-4 31 3 11 3 2 0 0 7 0 1 2 0 3 0 1 7 24 10 0 .355
3/2/2014 at SF State W 4-3 31 4 10 4 0 0 0 1 0 1 0 3 4 0 0 2 24 10 1 .323
3/7/2014 vs Southwest Minnesota W 10-5 34 10 13 9 4 2 0 7 0 1 1 0 1 1 0 4 27 10 0 .382
3/8/2014 vs Northern State W 12-5 41 12 20 12 3 1 0 5 0 2 1 1 3 0 2 2 27 14 2 .488
3/8/2014 vs St. Cloud State L 6-10 37 6 10 5 3 0 0 6 0 1 0 0 0 0 0 7 24 7 2 .270
3/9/2014 vs Concordia-St. Paul L 2-7 35 2 9 2 4 0 0 1 0 0 0 0 1 0 0 3 27 9 2 .257
3/14/2014 at Cal State Stanislaus W 7-3 36 7 13 7 4 0 0 2 0 0 0 2 1 1 1 7 27 4 0 .361
3/15/2014 at Cal State Stanislaus W 8-2 37 8 7 6 1 0 0 4 0 1 0 2 0 0 0 10 27 9 0 .189
3/15/2014 at Cal State Stanislaus L 6-8 28 6 7 5 3 0 0 6 0 0 0 2 0 0 0 4 18 6 2 .250
3/16/2014 at Cal State Stanislaus L 0-15 31 0 6 0 0 0 0 2 0 0 1 0 0 0 1 12 24 11 1 .194
3/22/2014 Point Loma Nazarene L 1-2 28 1 8 1 0 0 0 6 0 2 0 3 3 0 2 1 27 14 0 .286
3/27/2014 Cal State L.A. W 4-1 29 4 6 2 1 0 0 6 0 1 0 1 1 0 2 6 27 14 1 .207
3/28/2014 Cal State L.A. L 5-13 35 5 8 3 2 0 0 4 0 0 0 1 0 2 0 7 27 10 3 .229
3/29/2014 at Cal State L.A. L 4-10 37 4 10 3 1 0 0 1 0 0 0 2 1 0 1 2 24 8 2 .270
3/29/2014 at Cal State L.A. L 3-6 28 3 7 3 2 0 1 4 0 0 0 1 0 0 0 3 18 5 1 .250
4/4/2014 Sonoma State L 3-7 33 3 8 2 1 0 0 3 0 3 0 0 2 0 1 8 27 10 1 .242
4/5/2014 Sonoma State L 2-6 34 2 10 2 0 0 0 1 0 0 0 0 0 0 0 8 27 7 2 .294
4/5/2014 Sonoma State L 3-7 26 3 6 2 0 0 0 2 0 0 0 1 0 0 0 1 21 10 0 .231
4/6/2014 Sonoma State L 6-16 36 6 12 6 1 0 0 3 0 1 0 0 2 1 1 6 27 13 4 .333
4/10/2014 at Cal Poly Pomona W 3-0 35 3 9 3 2 0 0 0 0 1 0 1 0 2 1 6 27 6 0 .257
4/11/2014 at Cal Poly Pomona L 3-6 34 3 11 3 1 0 0 2 0 1 0 2 3 0 0 5 24 15 0 .324
4/12/2014 Cal Poly Pomona L 5-6 37 5 11 4 0 0 0 2 0 1 0 2 1 0 0 10 27 12 3 .297
4/12/2014 Cal Poly Pomona W 2-1 22 2 5 2 1 0 0 1 0 0 0 1 2 0 0 4 21 7 3 .227
4/17/2014 Chico State L 1-6 33 1 9 1 0 0 1 0 0 1 0 0 0 0 3 1 27 13 3 .273
4/18/2014 Chico State L 3-4 36 3 9 3 1 0 0 3 0 0 0 0 0 0 0 5 27 14 1 .250
4/18/2014 Chico State W 4-0 24 4 7 4 2 0 0 3 1 1 0 0 1 1 0 7 21 5 1 .292
4/19/2014 Chico State L 4-11 34 4 8 3 1 0 1 1 0 0 0 0 0 0 0 4 27 4 4 .235
4/25/2014 at Cal St. Monterey Bay L 2-8 34 2 7 2 1 0 0 3 0 0 0 1 1 0 0 10 24 8 2 .206
4/26/2014 at Cal St. Monterey Bay L 2-11 35 2 9 2 2 0 0 1 0 1 0 1 1 0 1 9 24 15 1 .257
4/27/2014 at Cal St. Monterey Bay L 0-4 21 0 0 0 0 0 0 2 0 0 0 0 0 0 1 4 18 6 2 .000
4/27/2014 at Cal St. Monterey Bay L 2-3 34 2 7 2 0 0 0 2 0 1 0 0 0 0 0 4 24 11 1 .206
5/1/2014 UC San Diego L 2-9 35 2 10 2 2 0 0 1 0 0 0 3 0 0 1 3 27 11 0 .286
5/2/2014 UC San Diego L 6-9 37 6 12 6 1 0 0 3 0 0 0 1 0 0 1 8 27 9 1 .324
5/3/2014 at UC San Diego L 4-6 33 4 8 4 1 0 0 1 0 0 0 2 2 0 0 3 24 9 0 .242
5/3/2014 at UC San Diego W 4-3 28 4 8 4 0 0 0 2 0 0 0 0 0 1 1 3 21 6 0 .286
Total 208-307 1660 208 447 183 65 4 10 145 1 32 8 47 47 19 26 278 1265 489 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2014 at Azusa Pacific L 1-4 8.0 11 4 4 1 7 4 0 1 0 0 1 0 0 1 0 4.50
2/1/2014 at Azusa Pacific L 4-6 8.0 13 6 6 2 1 3 0 0 1 0 0 0 0 2 0 6.75
2/6/2014 at California Baptist L 0-4 8.0 5 4 2 1 5 0 0 0 0 0 2 0 0 3 0 2.25
2/7/2014 at California Baptist L 0-7 8.0 10 7 7 4 6 1 0 0 6 1 1 0 0 4 0 7.88
2/8/2014 Cal Baptist L 1-3 9.0 9 3 3 2 4 3 0 0 0 0 4 0 0 5 0 3.00
2/14/2014 Cal State East Bay L 5-8 9.0 13 8 8 5 5 3 0 0 3 0 2 0 0 6 0 8.00
2/15/2014 Cal State East Bay W 7-4 9.0 10 4 3 2 8 2 0 0 0 0 1 0 1 6 0 3.00
2/15/2014 Cal State East Bay L 2-6 7.0 8 6 4 4 6 1 0 0 1 1 1 0 1 7 0 5.14
2/16/2014 Cal State East Bay W 9-5 9.0 9 5 3 4 5 2 0 0 2 0 0 1 2 7 0 3.00
2/20/2014 at CSU Dominguez Hills L 5-6 9.2 16 6 6 0 7 3 0 0 0 0 2 0 2 8 0 5.59
2/21/2014 at CSU Dominguez Hills L 8-11 8.0 16 11 11 6 8 2 0 0 2 0 2 0 2 9 0 12.38
2/22/2014 CSU Dominguez Hills L 6-8 9.0 14 8 6 5 1 2 0 2 0 0 1 2 2 10 0 6.00
2/22/2014 CSU Dominguez Hills W 10-2 7.0 7 2 2 2 7 0 0 1 0 0 1 0 3 10 0 2.57
2/28/2014 at SF State L 3-4 11.2 5 4 3 4 11 0 0 0 0 0 2 1 3 11 0 2.31
3/1/2014 at SF State L 11-12 13.1 18 12 12 5 6 3 0 0 0 1 1 1 3 12 0 8.10
3/2/2014 at SF State L 3-4 8.0 7 4 4 2 3 0 0 1 0 0 0 0 3 13 0 4.50
3/2/2014 at SF State W 4-3 8.0 11 3 3 2 5 1 0 0 0 1 0 0 4 13 0 3.38
3/7/2014 vs Southwest Minnesota W 10-5 9.0 8 5 5 2 13 3 0 0 0 0 4 0 5 13 0 5.00
3/8/2014 vs Northern State W 12-5 9.0 7 5 4 6 9 0 1 0 1 0 2 0 6 13 0 4.00
3/8/2014 vs St. Cloud State L 6-10 8.0 12 10 10 3 2 2 1 0 0 0 1 0 6 14 0 11.25
3/9/2014 vs Concordia-St. Paul L 2-7 9.0 12 7 6 5 4 1 0 0 2 0 0 0 6 15 0 6.00
3/14/2014 at Cal State Stanislaus W 7-3 9.0 9 3 3 0 11 2 0 0 0 0 0 0 7 15 0 3.00
3/15/2014 at Cal State Stanislaus W 8-2 9.0 8 2 2 3 4 1 0 0 1 0 1 0 8 15 0 2.00
3/15/2014 at Cal State Stanislaus L 6-8 6.0 12 8 7 3 5 1 0 0 1 0 0 0 8 16 0 10.50
3/16/2014 at Cal State Stanislaus L 0-15 8.0 22 15 14 4 4 4 0 0 1 0 0 0 8 17 0 15.75
3/22/2014 Point Loma Nazarene L 1-2 9.0 7 2 2 4 5 1 0 0 0 0 0 0 8 18 0 2.00
3/27/2014 Cal State L.A. W 4-1 9.0 7 1 0 2 6 0 0 0 0 0 0 0 9 18 0 0.00
3/28/2014 Cal State L.A. L 5-13 9.0 14 13 9 6 4 3 0 0 1 0 1 1 9 19 0 9.00
3/29/2014 at Cal State L.A. L 4-10 8.0 13 10 9 5 6 3 0 1 3 0 1 0 9 20 0 10.13
3/29/2014 at Cal State L.A. L 3-6 6.0 8 6 2 5 3 2 0 1 2 0 1 2 9 21 0 3.00
4/4/2014 Sonoma State L 3-7 9.0 11 7 6 3 7 3 0 1 0 0 0 0 9 22 0 6.00
4/5/2014 Sonoma State L 2-6 9.0 9 6 4 4 9 2 0 0 1 1 1 0 9 23 0 4.00
4/5/2014 Sonoma State L 3-7 7.0 6 7 7 4 6 1 0 1 0 0 1 0 9 24 0 9.00
4/6/2014 Sonoma State L 6-16 9.0 17 16 13 9 5 3 0 0 6 0 1 1 9 25 0 13.00
4/10/2014 at Cal Poly Pomona W 3-0 9.0 5 0 0 2 4 0 0 0 1 0 1 0 10 25 0 0.00
4/11/2014 at Cal Poly Pomona L 3-6 8.0 10 6 6 9 3 1 1 0 1 0 0 0 10 26 0 6.75
4/12/2014 Cal Poly Pomona L 5-6 9.0 11 6 5 1 6 2 1 1 1 0 1 0 10 27 0 5.00
4/12/2014 Cal Poly Pomona W 2-1 7.0 3 1 0 3 3 0 0 0 3 0 1 1 11 27 0 0.00
4/17/2014 Chico State L 1-6 9.0 8 6 2 1 4 0 0 1 1 0 2 0 11 28 0 2.00
4/18/2014 Chico State L 3-4 9.0 9 4 4 6 3 2 0 1 1 1 1 0 11 29 0 4.00
4/18/2014 Chico State W 4-0 7.0 4 0 0 0 2 0 0 0 0 0 0 0 12 29 0 0.00
4/19/2014 Chico State L 4-11 9.0 17 11 6 4 1 0 0 1 1 0 2 0 12 30 0 6.00
4/25/2014 at Cal St. Monterey Bay L 2-8 8.0 10 8 4 6 5 2 1 0 0 0 0 0 12 31 0 4.50
4/26/2014 at Cal St. Monterey Bay L 2-11 8.0 17 11 11 2 3 4 0 2 0 0 1 0 12 32 0 12.38
4/27/2014 at Cal St. Monterey Bay L 0-4 6.0 8 4 4 1 8 0 0 0 0 0 0 0 12 33 0 6.00
4/27/2014 at Cal St. Monterey Bay L 2-3 8.0 7 3 2 3 3 2 0 1 0 2 3 0 12 34 0 2.25
5/1/2014 UC San Diego L 2-9 9.0 12 9 9 8 6 3 0 0 1 0 2 0 12 35 0 9.00
5/2/2014 UC San Diego L 6-9 9.0 11 9 7 3 5 4 0 0 0 0 2 0 12 36 0 7.00
5/3/2014 at UC San Diego L 4-6 8.0 7 6 6 7 4 1 1 0 3 0 1 0 12 37 0 6.75
5/3/2014 at UC San Diego W 4-3 7.0 4 3 3 4 1 0 0 0 1 0 1 0 13 37 0 3.86
Total 208-307 421.2 507 307 259 179 259 83 6 16 48 8 53 10 13 37 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 64 SF State (3/1/2014)
RUNS SCORED 12 Northern State (3/8/2014)
HITS 26 SF State (3/1/2014)
RBIS 12 Northern State (3/8/2014)
DOUBLES 5 CSU Dominguez Hills (2/22/2014)
TRIPLES 2 Southwest Minnesota (3/7/2014)
HOME RUNS 3 Cal State East Bay (2/14/2014)
WALKS 8 Cal State East Bay (2/15/2014)
STRIKEOUTS 12 Cal State Stanislaus (3/16/2014)
SAC HITS 4 SF State (3/2/2014)
SAC FLIES 2 Cal State East Bay (2/15/2014); CSU Dominguez Hills (2/22/2014); Cal State L.A. (3/28/2014); CSU Dominguez Hills (2/21/2014); SF State (3/1/2014)
STOLEN BASES 3 Sonoma State (4/4/2014)
HIT BY PITCH 3 Point Loma Nazarene (3/22/2014); UC San Diego (5/1/2014); SF State (3/2/2014)
CAUGHT STEALING 2 Cal State East Bay (2/15/2014); SF State (3/2/2014)
HIT INTO DP 3 Chico State (4/17/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.1 SF State (3/1/2014)
RUNS ALLOWED 16 Sonoma State (4/6/2014)
EARNED RUNS 14 Cal State Stanislaus (3/16/2014)
WALKS ALLOWED 9 Sonoma State (4/6/2014); Cal Poly Pomona (4/11/2014)
STRIKEOUTS 13 Southwest Minnesota (3/7/2014)
HITS ALLOWED 22 Cal State Stanislaus (3/16/2014)
